PSRA Points Trophies
2024
| Horvat Series Trophy | | | | |
| Mens Sculling | | | | |
Rank | Team | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Malvern | 86 | 68 | 78 | 232 |
2 | Haverford | 64 | 76 | 64 | 204 |
3 | Conestoga | 68 | 59 | 47 | 174 |
4 | Ridgewood | 61 | 62 | 44 | 167 |
5 | Holy Spirit | 53 | 45 | 32 | 130 |
6 | Germantown Friends | 40 | 28 | 54 | 122 |
7 | Manhasset | 18 | 30 | 30 | 78 |
8 | Upper Merion | 30 | 6 | 33 | 69 |
9 | Haddon Township | 8 | 44 | 16 | 68 |
10 | Seton Hall | 32 | 12 | 24 | 68 |
11 | Lower Merion | 19 | 27 | 12 | 58 |
12 | William Penn Charter | 12 | 34 | 12 | 58 |
13 | St. Benedict’s | 50 | 6 | 1 | 57 |
14 | Springside Chestnut Hill | 22 | 22 | 12 | 56 |
15 | Shipley | 18 | 24 | 4 | 46 |
16 | Roman Catholic | 6 | 19 | 15 | 40 |
17 | Owen J Roberts | 18 | 16 | 4 | 38 |
18 | Episcopal Academy | 12 | 24 | | 36 |
19 | Philadelphia City Rowing | 18 | 3 | 12 | 33 |
20 | Concord | 18 | 6 | 6 | 30 |
21 | Bergen Catholic | | 26 | 2 | 28 |
22 | Nutley | 4 | 12 | 12 | 28 |
23 | Germantown Academy | 2 | 12 | 12 | 26 |
24 | Radnor | | | 24 | 24 |
25 | Wyoming Seminary | | 24 | | 24 |
26 | ACIT | 12 | 8 | | 20 |
27 | Devon Prep | 6 | 8 | 6 | 20 |
28 | Bergen Tech | 6 | 12 | | 18 |
29 | Christian Brothers | | 18 | | 18 |
30 | Charter School | | 4 | 12 | 16 |
31 | Pennsauken | | 12 | | 12 |
32 | Friends Select | | 11 | | 11 |
33 | Hackensack | 1 | 10 | | 11 |
34 | Don Bosco | | | 9 | 9 |
35 | Haddonfield | 8 | | | 8 |
36 | Pope John | 4 | | 4 | 8 |
37 | Great Valley | 2 | 4 | | 6 |
38 | Bishop Eustace | | 4 | | 4 |
39 | Our Lady of Mercy | | 4 | | 4 |
| | | | | |
| Kate Godwin Trophy | | | | |
| Womens Sculling | | | | |
Rank | Team | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Springside Chestnut Hill | 52 | | 74 | 126 |
2 | Agnes Irwin | 70 | | 47 | 117 |
3 | Germantown Friends | 64 | | 42 | 106 |
4 | Conestoga | 42 | | 40 | 82 |
5 | Ridgewood | 42 | | 32 | 74 |
6 | William Penn Charter | 36 | | 29 | 65 |
7 | Baldwin | 33 | | 27 | 60 |
8 | Lower Merion | 22 | | 18 | 40 |
9 | Haddon Township | 18 | | 20 | 38 |
10 | Sacred Heart | 13 | | 21 | 34 |
11 | Great Valley | 9 | | 24 | 33 |
12 | Upper Merion | 22 | | 9 | 31 |
13 | Bonner/Prendergast | 15 | | 15 | 30 |
14 | Shipley | 20 | | 6 | 26 |
15 | Episcopal Academy | 24 | | | 24 |
16 | Philadelphia City Rowing | | | 24 | 24 |
17 | Trinity Hall | 21 | | | 21 |
18 | Acad of Greatness and Excellence | 10 | | 10 | 20 |
19 | Concord | | | 18 | 18 |
20 | Friends Select | 18 | | | 18 |
21 | Nutley | 4 | | 12 | 16 |
22 | Middletown | | | 15 | 15 |
23 | St. Benedict’s | 14 | | | 14 |
24 | ACIT | 12 | | | 12 |
25 | Charter School | | | 12 | 12 |
26 | Montclair | 12 | | | 12 |
27 | Owen J Roberts | 10 | | | 10 |
28 | Hackensack | 8 | | | 8 |
29 | Germantown Academy | | | 6 | 6 |
30 | Haddonfield | 6 | | | 6 |
31 | Saddle River | | | 6 | 6 |
32 | Wyoming Seminary | 4 | | | 4 |
33 | Manhasset | | | 2 | 2 |
34 | MHC Academy | 2 | | | 2 |
35 | Sparta | 1 | | | 1 |
| | | | | |
| Manny Flick Trophy | | | | |
| Mens Sweep | | | | |
Rank | Team | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | La Salle | 123 | 129 | 111 | 363 |
2 | St. Augustine | 90 | 90 | 59 | 239 |
3 | Christian Brothers | 76 | 79 | 67 | 222 |
4 | Egg Harbor Township | 77 | 91 | 54 | 222 |
5 | Haverford | 86 | 72 | 47 | 205 |
6 | Seton Hall | 58 | 77 | 56 | 191 |
7 | Radnor | 68 | 63 | 48 | 179 |
8 | Holy Ghost Prep | 36 | 50 | 65 | 151 |
9 | Montclair | 52 | | 74 | 126 |
10 | Father Judge | 48 | 42 | 27 | 117 |
11 | Unionville | 27 | 55 | 21 | 103 |
12 | Harriton | 35 | 40 | 15 | 90 |
13 | Episcopal Academy | 9 | 42 | 24 | 75 |
14 | Lower Merion | 22 | 39 | 11 | 72 |
15 | Atlantic City | 27 | 29 | | 56 |
16 | Hill School | | | 54 | 54 |
17 | Don Bosco | | 29 | 20 | 49 |
18 | Ocean City | | | 48 | 48 |
19 | Philadelphia City Rowing | 13 | 27 | 7 | 47 |
20 | Kearny | 14 | 23 | 6 | 43 |
21 | Archbishop Carroll | 18 | 18 | 5 | 41 |
22 | ACIT | 22 | 18 | | 40 |
23 | Absegami | 7 | 32 | | 39 |
24 | Vineland | 15 | | 15 | 30 |
25 | Doane | | | 27 | 27 |
26 | Cedar Creek | | 26 | | 26 |
27 | Ridgewood | | 26 | | 26 |
28 | Charter School | 9 | 15 | | 24 |
29 | Oakcrest | | | 21 | 21 |
30 | Haddonfield | 18 | | | 18 |
31 | Belleville | | 10 | | 10 |
32 | George School | 9 | | | 9 |
33 | Mainland | 7 | | | 7 |
34 | Nutley | 5 | | | 5 |
35 | Owen J Roberts | 5 | | | 5 |
| | | | | |
| Brigantine Trophy | | | | |
| Womens Sweep | | | | |
Rank | Team | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Merion Mercy | 93 | | 93 | 186 |
2 | Holy Spirit | 81 | | 67 | 148 |
3 | Radnor | 78 | | 69 | 147 |
4 | Mt St Joseph’s | 18 | | 112 | 130 |
5 | Mainland | 42 | | 80 | 122 |
6 | Atlantic City | 76 | | 42 | 118 |
7 | Unionville | 60 | | 52 | 112 |
8 | Egg Harbor Township | 59 | | 48 | 107 |
9 | Montclair | 66 | | 34 | 100 |
10 | Gwynedd Mercy | 60 | | 32 | 92 |
11 | Villa Joseph Marie | 21 | | 57 | 78 |
12 | Academy of Notre Dame | 29 | | 39 | 68 |
13 | Lower Merion | 47 | | 9 | 56 |
14 | Villa Maria | 29 | | 27 | 56 |
15 | Episcopal Academy | 39 | | 13 | 52 |
16 | Absegami | 37 | | | 37 |
17 | Owen J Roberts | 7 | | 17 | 24 |
18 | Nutley | 21 | | | 21 |
19 | Manhasset | 20 | | | 20 |
20 | Harriton | 18 | | | 18 |
21 | Hill School | | | 18 | 18 |
22 | George School | 16 | | | 16 |
23 | Archbishop Carroll | 15 | | | 15 |
24 | Germantown Academy | 15 | | | 15 |
25 | Kearny | | | 15 | 15 |
26 | Haddonfield | 5 | | 7 | 12 |
27 | Oakcrest | 9 | | | 9 |
28 | Charter School | 5 | | | 5 |
2023
| Manny Flick Trophy | | | | | |
| Mens Sweep | | | | | |
Rank | Team | 2nd Flick | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | La Salle | 128 | 131 | 121 | 122 | 502 |
2 | Radnor | 81 | 80 | 85 | 48 | 294 |
3 | Christian Brothers | | 99 | 72 | 71 | 242 |
4 | St. Augustine | | 60 | 94 | 59 | 213 |
5 | Holy Ghost Prep | 12 | 56 | 75 | 48 | 191 |
6 | Egg Harbor Township | | 62 | 45 | 72 | 179 |
7 | Haverford | 64 | 42 | 14 | 37 | 157 |
8 | Episcopal Academy | 54 | 39 | 42 | 15 | 150 |
9 | Seton Hall | | 66 | 32 | 52 | 150 |
10 | Philadelphia City Rowing | 48 | 15 | 43 | 42 | 148 |
11 | Unionville | 18 | 36 | 56 | 32 | 142 |
12 | Father Judge | 41 | 43 | 27 | 15 | 126 |
13 | Nutley | 49 | 36 | 18 | 18 | 121 |
14 | Lower Merion | 27 | 23 | 43 | 22 | 115 |
15 | Montclair | | 13 | 22 | 75 | 110 |
16 | Don Bosco | | 63 | | 42 | 105 |
17 | Moorestown | | | 92 | | 92 |
18 | Ocean City | | | 60 | 27 | 87 |
19 | Mainland | | 11 | | 74 | 85 |
20 | Archbishop Carroll | 43 | | | 27 | 70 |
21 | Owen J Roberts | 21 | 21 | 27 | | 69 |
22 | Charter School | 42 | | 15 | 7 | 64 |
23 | Hill School | 42 | | | 21 | 63 |
24 | Atlantic City | | 10 | 33 | 15 | 58 |
25 | Vineland | | 22 | 29 | | 51 |
26 | Harriton | 15 | 15 | 18 | | 48 |
27 | Absegami | 14 | 10 | 17 | 5 | 46 |
28 | Haddonfield | 10 | 19 | | 5 | 34 |
29 | Cedar Creek | | 18 | | 15 | 33 |
30 | Oakcrest | | | 15 | 15 | 30 |
31 | Ridgewood | | 14 | 15 | | 29 |
32 | Doane | | | 14 | | 14 |
33 | Haverford HS | | | 14 | | 14 |
34 | Belleville | | | 10 | | 10 |
35 | Salesianum | | 7 | | | 7 |
| | | | | | |
| Brigantine Trophy | | | | | |
| Womens Sweep | | | | | |
Rank | | 2nd Flick | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Mt St Joseph’s | 141 | 117 | | 125 | 383 |
2 | Holy Spirit | 88 | 82 | 78 | 54 | 302 |
3 | Merion Mercy | 53 | 73 | 75 | 54 | 255 |
4 | Gwynedd Mercy | 76 | 37 | 74 | 38 | 225 |
5 | Unionville | 66 | 48 | 52 | 45 | 211 |
6 | Radnor | 9 | 33 | 93 | 62 | 197 |
7 | Ocean City | | | 107 | 64 | 171 |
8 | Egg Harbor Township | 28 | | 75 | 52 | 155 |
9 | Villa Joseph Marie | 41 | 19 | 50 | 36 | 146 |
10 | Villa Maria | 27 | 52 | 37 | 30 | 146 |
11 | Atlantic City | | 45 | 68 | 22 | 135 |
12 | Lower Merion | 18 | 59 | 27 | 22 | 126 |
13 | Haddonfield | 26 | 51 | | 27 | 104 |
14 | Archbishop Carroll | | 27 | 48 | 27 | 102 |
15 | Mainland | | 57 | | 44 | 101 |
16 | Montclair | | 38 | 20 | 40 | 98 |
17 | Nutley | 29 | 13 | 38 | 15 | 95 |
18 | Absegami | 30 | 30 | 22 | 7 | 89 |
19 | Episcopal Academy | 33 | 14 | 18 | 10 | 75 |
20 | Academy of Notre Dame | 15 | 21 | 30 | | 66 |
21 | Vineland | | 39 | 25 | | 64 |
22 | Charter School | | 31 | | 24 | 55 |
23 | Cedar Creek | | 19 | | 21 | 40 |
24 | Harriton | 15 | | 21 | | 36 |
25 | Oakcrest | | | 15 | 15 | 30 |
26 | Great Valley | 10 | | 10 | | 20 |
27 | Philadelphia City Rowing | | 5 | 11 | | 16 |
28 | Doane | | | 15 | | 15 |
29 | Belleville | | | 10 | | 10 |
30 | Bishop Eustace | | | | 5 | 5 |
31 | Owen J Roberts | | | 5 | | 5 |
| | | | | | |
| Horvat Series Trophy | | | | | |
| Mens Sculling | | | | | |
Rank | | 2nd Flick | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Haverford | 60 | 60 | 84 | 80 | 284 |
2 | Malvern | 78 | 46 | 69 | 62 | 255 |
3 | Conestoga | 57 | 82 | 62 | 36 | 237 |
4 | Ridgewood | | 67 | 65 | 71 | 203 |
5 | Germantown Friends | 34 | 46 | 44 | 30 | 154 |
6 | Haddon Township | 32 | 47 | 34 | 37 | 150 |
7 | Seton Hall | | 54 | 50 | 40 | 144 |
8 | Holy Spirit | 30 | | 51 | 21 | 102 |
9 | Lower Merion | 27 | 18 | 12 | 37 | 94 |
10 | St. Benedict’s | | 10 | 67 | 16 | 93 |
11 | William Penn Charter | 12 | 29 | 42 | | 83 |
12 | Roman Catholic | 19 | 24 | 8 | 27 | 78 |
13 | Springside Chestnut Hill | 36 | 12 | | 20 | 68 |
14 | Don Bosco | | 35 | | 30 | 65 |
15 | Concord | 18 | 12 | 6 | 26 | 62 |
16 | Germantown Academy | 30 | | 7 | 12 | 49 |
17 | Bonner/Prendergast | 15 | 6 | 20 | 6 | 47 |
18 | Upper Merion | | 13 | 18 | 15 | 46 |
19 | Haverford HS | 15 | 15 | 9 | | 39 |
20 | Shipley | | | 31 | 6 | 37 |
21 | Devon Prep | 22 | 4 | 4 | 6 | 36 |
22 | Pope John | 12 | 6 | 8 | 6 | 32 |
23 | Charter School | | 12 | | 18 | 30 |
24 | Bergen Catholic | | 14 | 6 | 9 | 29 |
25 | Friends Select | 8 | 12 | 6 | | 26 |
26 | Owen J Roberts | 12 | 4 | 8 | | 24 |
27 | Bogota | 5 | 5 | 5 | 5 | 20 |
28 | Nutley | 8 | | | 12 | 20 |
29 | Hackensack | | 3 | 12 | 4 | 19 |
30 | Montclair | | 10 | 4 | 4 | 18 |
31 | Red Lion | 3 | 9 | 3 | | 15 |
32 | Bergen Tech | 8 | 4 | 2 | | 14 |
33 | Episcopal Academy | | 6 | 4 | 4 | 14 |
34 | Northern Valley Demarest | 2 | 10 | | 2 | 14 |
35 | North East | 10 | | 2 | | 12 |
36 | Radnor | | | | 12 | 12 |
37 | Barrack Hebrew | 2 | 2 | 6 | | 10 |
38 | Wyoming Seminary | 8 | | | | 8 |
39 | Great Valley | 3 | 1 | 3 | | 7 |
40 | Northern Highlands | | 3 | 1 | 1 | 5 |
41 | Doane | | 3 | | | 3 |
42 | Saddle River | | | 1 | | 1 |
| | | | | | |
| Kate Godwin Trophy | | | | | |
| Womens Sculling | | | | | |
Rank | | 2nd Flick | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Conestoga | 75 | 67 | 66 | 72 | 280 |
2 | Agnes Irwin | 51 | 60 | 48 | 50 | 209 |
3 | Springside Chestnut Hill | 54 | 30 | 56 | 52 | 192 |
4 | Germantown Friends | 24 | 38 | 32 | 56 | 150 |
5 | Ridgewood | | 48 | 44 | 37 | 129 |
6 | William Penn Charter | 6 | 12 | 50 | 52 | 120 |
7 | Baldwin | 24 | 46 | 27 | 20 | 117 |
8 | Haddon Township | 34 | 21 | 18 | 27 | 100 |
9 | Bonner/Prendergast | 25 | | 35 | 16 | 76 |
10 | Lower Merion | 18 | 27 | 18 | 6 | 69 |
11 | Episcopal Academy | | 30 | 18 | 12 | 60 |
12 | Germantown Academy | 18 | | 12 | 24 | 54 |
13 | Shipley | | | 32 | 19 | 51 |
14 | Owen J Roberts | 18 | 14 | 16 | | 48 |
15 | Great Valley | 14 | | 18 | 9 | 41 |
16 | Sacred Heart | 8 | 18 | 12 | | 38 |
17 | Philadelphia City Rowing | | 18 | | 18 | 36 |
18 | Friends Select | 8 | 3 | 14 | 8 | 33 |
19 | Concord | 12 | | 6 | 12 | 30 |
20 | Northern Highlands | 10 | | 10 | 10 | 30 |
21 | Saddle River | 9 | | 15 | | 24 |
22 | Teaneck | 15 | 9 | | | 24 |
23 | St. Benedict’s | | | 18 | 4 | 22 |
24 | Acad of Greatness and Excellence | 5 | 5 | 5 | 5 | 20 |
25 | Sparta | | 9 | 9 | | 18 |
26 | Montclair | | 12 | 4 | | 16 |
27 | Wyoming Seminary | 4 | | | 12 | 16 |
28 | Haddonfield | | 3 | 3 | 9 | 15 |
29 | Tenafly | | 3 | 9 | 3 | 15 |
30 | Belleville | | 6 | | 6 | 12 |
31 | Mainland | | | | 12 | 12 |
32 | Upper Merion | | 8 | 4 | | 12 |
33 | Kent Place | 2 | 6 | | 2 | 10 |
34 | Holy Spirit | | | 8 | | 8 |
35 | Padua | 3 | | 3 | | 6 |
36 | Pennsauken | | | | 6 | 6 |
37 | Immaculate Conception | 3 | | | | 3 |
2022
. | Manny Flick Trophy | | | | |
. | Mens Sweep | | | | |
Rank | School | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | St. Joseph’s | 150 | 142 | 50 | 342 |
2 | La Salle | 90 | 57 | 103 | 250 |
3 | St. Peter’s | 99 | | 104 | 203 |
4 | St. Augustine | 59 | 73 | 59 | 191 |
5 | Moorestown | 60 | 49 | 64 | 173 |
6 | Christian Brothers | 27 | 71 | 74 | 172 |
7 | Haverford | 69 | 32 | 44 | 145 |
8 | Unionville | 53 | 27 | 54 | 134 |
9 | Holy Ghost Prep | 43 | 69 | 17 | 129 |
10 | Radnor | 28 | 48 | 48 | 124 |
11 | Montclair | 42 | 76 | | 118 |
12 | Mainland | 27 | 42 | 48 | 117 |
13 | Episcopal Academy | 22 | 55 | 30 | 107 |
14 | Hill School | 58 | | 27 | 85 |
15 | Philadelphia City Rowing | 29 | 15 | 35 | 79 |
16 | Harriton | 36 | 10 | 27 | 73 |
17 | Egg Harbor Township | 27 | | 42 | 69 |
18 | Absegami | 21 | 21 | 26 | 68 |
19 | Ocean City | | 43 | 15 | 58 |
20 | Don Bosco | 42 | 15 | | 57 |
21 | Nutley | 42 | 10 | | 52 |
22 | Lower Merion | 27 | 10 | 7 | 44 |
23 | Seton Hall | 25 | 15 | | 40 |
24 | Archbishop Carroll | 25 | 14 | | 39 |
25 | Bishop Eustace | 21 | | 15 | 36 |
26 | Atlantic City | | 35 | | 35 |
27 | Father Judge | | | 28 | 28 |
28 | Concord | | 21 | | 21 |
29 | Charter School | 5 | 10 | | 15 |
30 | Oakcrest | | | 15 | 15 |
31 | Owen J Roberts | 10 | | | 10 |
32 | Upper Merion | | | 6 | 6 |
| | | | | |
. | Brigantine Trophy | | | | |
. | Womens Sweep | | | | |
Rank | School | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Mt St Joseph’s | 138 | 136 | 165 | 439 |
2 | Merion Mercy | 85 | 80 | 64 | 229 |
3 | Moorestown | 48 | 112 | 59 | 219 |
4 | Gwynedd Mercy | 73 | | 99 | 172 |
5 | Radnor | 78 | 64 | 21 | 163 |
6 | Mainland | 55 | 60 | 45 | 160 |
7 | Villa Joseph Marie | 70 | 80 | | 150 |
8 | Lower Merion | 44 | 49 | 50 | 143 |
9 | Ocean City | | 86 | 36 | 122 |
10 | Villa Maria | 49 | | 73 | 122 |
11 | Absegami | 50 | 41 | 21 | 112 |
12 | Archbishop Carroll | 33 | 27 | 48 | 108 |
13 | Unionville | 46 | 33 | 14 | 93 |
14 | Atlantic City | 35 | 14 | 42 | 91 |
15 | Haddonfield | 35 | 22 | 29 | 86 |
16 | Montclair | 18 | | 66 | 84 |
17 | Holy Spirit | 35 | | 33 | 68 |
18 | Harriton | 30 | 18 | 10 | 58 |
19 | Philadelphia City Rowing | 27 | | 27 | 54 |
20 | Bishop Eustace | 27 | | 21 | 48 |
21 | Egg Harbor Township | | 27 | 21 | 48 |
22 | Academy of Notre Dame | 18 | 27 | | 45 |
23 | Nutley | 15 | 15 | 15 | 45 |
24 | Vineland | 28 | 15 | | 43 |
25 | Germantown Academy | | 39 | | 39 |
26 | Hill School | 18 | | 18 | 36 |
27 | Doane | | 28 | 5 | 33 |
28 | Cedar Creek | | | 21 | 21 |
29 | Episcopal Academy | 10 | | 11 | 21 |
30 | Charter School | | | 15 | 15 |
31 | Concord | | 15 | | 15 |
32 | Great Valley | 11 | | | 11 |
| | | | | |
. | Horvat Series Trophy | | | | |
. | Mens Sculling | | | | |
Rank | School | 3rd Flick | 4th Flick | | Total |
1 | Conestoga | 64 | 66 | 45 | 175 |
2 | Haverford | 60 | 58 | 48 | 166 |
3 | Ridgewood | 50 | 28 | 74 | 152 |
4 | Roman Catholic | 41 | 36 | 52 | 129 |
5 | Springside Chestnut Hill | 48 | 36 | 43 | 127 |
6 | Germantown Friends | 54 | 32 | 30 | 116 |
7 | Upper Merion | 29 | 42 | 29 | 100 |
8 | Seton Hall | 36 | 30 | 24 | 90 |
9 | Haddon Township | 41 | 6 | 14 | 61 |
10 | Malvern | 52 | 6 | | 58 |
11 | Christian Brothers | | 42 | 12 | 54 |
12 | Lower Merion | 24 | 12 | 18 | 54 |
13 | William Penn Charter | 28 | | 24 | 52 |
14 | Holy Spirit | 12 | | 36 | 48 |
15 | St. Benedict’s | 39 | | | 39 |
16 | Bonner/Prendergast | 18 | | 16 | 34 |
17 | Wilmington Friends | 15 | 15 | | 30 |
18 | Germantown Academy | | | 29 | 29 |
19 | Shipley | | 18 | 11 | 29 |
20 | Great Valley | 14 | | 6 | 20 |
21 | Montclair | 8 | 12 | | 20 |
22 | Belleville | 6 | | 12 | 18 |
23 | Devon Prep | 12 | 6 | | 18 |
24 | Paramus | 15 | 3 | | 18 |
25 | Bergen Catholic | 8 | | 6 | 14 |
26 | Don Bosco | 14 | | | 14 |
27 | Doane | | 8 | | 8 |
28 | Haverford HS | 8 | | | 8 |
29 | Tenafly | 5 | | | 5 |
30 | Hackensack | 4 | | | 4 |
31 | Bergen Tech | 2 | | | 2 |
32 | Bishop Eustace | | | 2 | 2 |
33 | Owen J Roberts | 2 | | | 2 |
34 | Friends Select | 1 | | | 1 |
35 | Saddle River | 1 | | | 1 |
| | | | | |
. | Kate Godwin Trophy | | | | |
. | Womens Sculling | | | | |
Rank | School | 3rd Flick | 4th Flick | | Total |
1 | Agnes Irwin | 69 | 60 | 68 | 197 |
2 | Conestoga | 54 | 48 | 50 | 152 |
3 | Springside Chestnut Hill | 32 | 48 | 51 | 131 |
4 | Ridgewood | 35 | 24 | 55 | 114 |
5 | Germantown Friends | 42 | 12 | 30 | 84 |
6 | Baldwin | 21 | 27 | 35 | 83 |
7 | Lower Merion | 15 | 36 | 24 | 75 |
8 | William Penn Charter | 30 | 11 | 34 | 75 |
9 | Germantown Academy | | 26 | 34 | 60 |
10 | Great Valley | 21 | 12 | 15 | 48 |
11 | Sacred Heart | 22 | | 26 | 48 |
12 | Shipley | | 15 | 28 | 43 |
13 | Bonner/Prendergast | 10 | 6 | 26 | 42 |
14 | Episcopal Academy | 8 | 16 | 12 | 36 |
15 | Haddon Township | | 19 | 12 | 31 |
16 | Concord | 10 | | 18 | 28 |
17 | Upper Merion | 9 | 12 | 6 | 27 |
18 | Holy Spirit | 9 | | 15 | 24 |
19 | Montclair | 16 | | 6 | 22 |
20 | Moorestown | 18 | | | 18 |
21 | Philadelphia City Rowing | | 18 | | 18 |
22 | Owen J Roberts | 6 | | 9 | 15 |
23 | Belleville | | | 12 | 12 |
24 | Egg Harbor Township | | | 12 | 12 |
25 | Friends Select | 6 | 6 | | 12 |
26 | Roman Catholic | 12 | | | 12 |
27 | Tenafly | 8 | | | 8 |
28 | Oakcrest | | | 6 | 6 |
29 | Teaneck | 5 | | | 5 |
30 | St. Benedict’s | 4 | | | 4 |
31 | Northern Highlands | 1 | | | 1 |
2019
. | Manny Flick Trophy |
. | Mens Sweep |
Rank | School | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | St. Joseph’s Prep School | 137 | 139 | 143 | 419 |
2 | St.
Augustine Prep HS | 109 | 97 | 59 | 265 |
3 | Christian
Brothers Acad | 87 | 74 | 93 | 254 |
4 | Mainland
Regional HS | 78 | 90 | 58 | 226 |
5 | La
Salle College HS | 0 | 118 | 95 | 213 |
6 | Montclair
HS | 107 | 103 | 0 | 210 |
7 | Absegami
HS | 39 | 75 | 45 | 159 |
8 | Ocean
City HS | 0 | 77 | 70 | 147 |
9 | Kearny
HS | 27 | 73 | 36 | 136 |
10 | Lower
Merion HS | 60 | 35 | 40 | 135 |
11 | The
Haverford School | 55 | 42 | 36 | 133 |
12 | The
Hill School | 62 | 54 | 15 | 131 |
13 | Radnor
HS | 38 | 40 | 47 | 125 |
14 | Bishop
Eustace Prep School | 62 | 56 | 0 | 118 |
15 | Don
Bosco Prep School | 36 | 76 | 0 | 112 |
16 | Egg
Harbor Township HS | 42 | 36 | 30 | 108 |
17 | Father
Judge HS | 39 | 39 | 26 | 104 |
18 | Fordham
Prep School | 0 | 54 | 46 | 100 |
19 | Unionville
HS | 31 | 36 | 33 | 100 |
20 | Episcopal
Acad | 41 | 14 | 41 | 96 |
21 | Harriton
HS | 43 | 41 | 0 | 84 |
22 | Atlantic
City HS | 0 | 53 | 30 | 83 |
23 | Philadelphia
City Rowing | 25 | 24 | 21 | 70 |
24 | St.
Peter’s Prep School | 0 | 40 | 27 | 67 |
25 | Moorestown
HS | 31 | 35 | 0 | 66 |
26 | Charter
School of Wilmington | 22 | 18 | 21 | 61 |
27 | Seton
Hall Prep School | 26 | 32 | 0 | 58 |
28 | Arch
Carroll HS | 0 | 52 | 0 | 52 |
29 | Haddonfield
Memorial HS | 18 | 31 | 0 | 49 |
30 | Oakcrest
HS | 0 | 21 | 27 | 48 |
31 | Cedar
Creek HS | 0 | 20 | 27 | 47 |
32 | Vineland
HS | 0 | 28 | 15 | 43 |
33 | Ridgewood
HS | 0 | 22 | 18 | 40 |
34 | Great
Valley HS | 21 | 18 | 0 | 39 |
35 | Owen
J Roberts HS | 10 | 21 | 0 | 31 |
36 | Concord
HS | 0 | 30 | 0 | 30 |
37 | Belleville
HS | 10 | 19 | 0 | 29 |
38 | Holy
Spirit HS | 18 | 0 | 0 | 18 |
39 | Doane
Acad | 0 | 0 | 15 | 15 |
40 | Upper
Merion HS | 0 | 5 | 0 | 5 |
. |
. | Brigantine Trophy |
. | Womens Sweep |
Rank | School | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Mount Saint Joseph’s Acad | 145 | 144 | 151 | 440 |
2 | Radnor
HS | 103 | 74 | 76 | 253 |
3 | Ocean
City HS | 0 | 116 | 114 | 230 |
4 | Merion
Mercy Acad | 88 | 13 | 94 | 195 |
5 | Montclair
HS | 110 | 85 | 0 | 195 |
6 | Moorestown
HS | 79 | 36 | 72 | 187 |
7 | Holy
Spirit HS | 51 | 59 | 60 | 170 |
8 | Haddonfield
Memorial HS | 67 | 51 | 15 | 133 |
9 | Unionville
HS | 50 | 46 | 30 | 126 |
10 | The
Hill School | 42 | 66 | 15 | 123 |
11 | Bishop
Eustace Prep School | 46 | 44 | 32 | 122 |
12 | Egg
Harbor Township HS | 0 | 79 | 42 | 121 |
13 | Episcopal
Acad | 27 | 56 | 27 | 110 |
14 | Villa
Joseph Marie HS | 55 | 13 | 41 | 109 |
15 | Absegami
HS | 41 | 37 | 27 | 105 |
16 | Lower
Merion HS | 35 | 48 | 21 | 104 |
17 | Gwynedd
Mercy Acad | 40 | 36 | 23 | 99 |
18 | Mainland
Regional HS | 9 | 37 | 45 | 91 |
19 | Philadelphia
City Rowing | 31 | 19 | 24 | 74 |
20 | Owen
J Roberts HS | 30 | 24 | 18 | 72 |
21 | Acad
of Notre Dame De Namur | 7 | 65 | 0 | 72 |
22 | Oakcrest
HS | 0 | 47 | 21 | 68 |
23 | Concord
HS | 15 | 21 | 15 | 51 |
24 | Upper
Merion HS | 18 | 23 | 9 | 50 |
25 | Vineland
HS | 21 | 0 | 27 | 48 |
26 | Bellville
HS | 24 | 23 | 0 | 47 |
27 | Charter
School of Wilmington | 24 | 21 | 0 | 45 |
28 | Arch
Carroll HS | 26 | 15 | 0 | 41 |
29 | Cedar
Creek HS | 0 | 35 | 0 | 35 |
30 | Atlantic
City HS | 0 | 10 | 22 | 32 |
31 | Germantown
Friends School | 0 | 12 | 18 | 30 |
32 | Harriton
HS | 13 | 15 | 0 | 28 |
33 | Germantown
Acad | 0 | 9 | 15 | 24 |
34 | Arch
Prendergast/Bonner HS | 5 | 7 | 7 | 19 |
35 | Notre
Dame of Manhattan | 0 | 9 | 0 | 9 |
36 | Ridgewood
HS | 0 | 9 | 0 | 9 |
. |
. | Horvat Series Trophy |
. | Mens Sculling |
Rank | School | 3rd Flick | 4th Flick | 5th Flick | Total |
1 | Conestoga HS | 76 | 74 | 62 | 212 |
2 | Malvern
Prep School | 70 | 72 | 62 | 204 |
3 | Haddon
Township HS | 63 | 65 | 36 | 164 |
4 | Springside
