2012 3rd Manny Flick / Horvat Series
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1a: Girls Gig/Novice 1x Flight @ 08:30 AM
1st 3 North Penn  (L. Ackerman) 07:14.56     07:14.56     00:07:14.56  
2nd 4 Conestoga  (M. Dudrear) 07:18.51 0.9% 00:03.95 07:18.51     00:07:14.56 00:00:03.95
3rd 2 Sacred Heart Country Day  (C. Carroll) 07:43.76 6.7% 00:25.25 07:43.76     00:07:14.56 00:00:29.20
4th 5 Upper Merion HS  (A. Nolan) 08:21.01 15.3% 00:37.25 08:21.01     00:07:14.56 00:01:06.45
5th 1 Haddon Twp  (M. Catrambone) 08:58.44 23.9% 00:37.43 08:58.44     00:07:14.56 00:01:43.88
6 Strath Haven  (M. Baum) Scratch              
Race 2a: Girls Novice 2x Flight @ 08:35 AM
1st 4 Sacred Heart Country Day  (V. Homan) 07:09.00     07:09.00     00:07:09.00  
2nd 2 Agnes Irwin  (C. Looby) 07:15.82 1.6% 00:06.82 07:15.82     00:07:09.00 00:00:06.82
3rd 3 Penn Charter  (S. Pogrebivsky) 07:33.20 5.6% 00:17.38 07:33.20     00:07:09.00 00:00:24.20
4th 1 Strath Haven  (J. Whelpley) 07:40.39 7.3% 00:07.19 07:40.39     00:07:09.00 00:00:31.39
5th 5 Germantown Academy  (N. Hall) 08:30.75 19.1% 00:50.36 08:30.75     00:07:09.00 00:01:21.75
Race 4a: Girls Novice 4+ Flight 1 @ 08:40 AM
1st 3 Concord HS  (N. Teichman) 06:42.57     06:42.57     00:06:42.57  
2nd 5 Vineland  (I. Dumanyan) 07:07.98 6.3% 00:25.41 07:07.98     00:06:42.57 00:00:25.41
3rd 2 Oakcrest  (A. Groff) 07:14.69 8.0% 00:06.71 07:14.69     00:06:42.57 00:00:32.12
4 St. Anthony's  (A. DiUbaldo) Scratch              
Race 4b: Girls Novice 4+ Flight 2 @ 08:45 AM
1st 2 Philadelphia City Rowing  (S. Nelson) 06:30.36     06:30.36     00:06:30.36  
2nd 3 Moorestown  (S. Gluck) 06:47.47 4.4% 00:17.11 06:47.47     00:06:30.36 00:00:17.11
3rd 5 Mainland  (M. Rico) 07:28.81 15.0% 00:41.34 07:28.81     00:06:30.36 00:00:58.45
4 Notre Dame Prep  (E. Haw) Scratch              
Race 5a: Girls Freshman 4+ Flight 1 @ 08:50 AM
1st 3 Merion Mercy  (B. Kayes) 06:25.34     06:25.34     00:06:25.34  
2nd 2 Montclair  (I. Corriere) 06:34.57 2.4% 00:09.23 06:34.57     00:06:25.34 00:00:09.23
3rd 4 Upper Merion HS  (A. Bucha) 06:45.26 5.2% 00:10.69 06:45.26     00:06:25.34 00:00:19.92
4th 5 Agnes Irwin  (L. Turner) 07:00.19 9.0% 00:14.93 07:00.19     00:06:25.34 00:00:34.85
Race 5b: Girls Freshman 4+ Flight 2 @ 08:55 AM
1st 2 Radnor  (A. Michelson) 05:21.30     05:21.30     00:05:21.30  
2nd 4 Absegami  (G. Blanco) 06:27.34 20.6% 01:06.04 06:27.34     00:05:21.30 00:01:06.04
3rd 5 Baldwin  (K. Levin) 06:30.64 21.6% 00:03.30 06:30.64     00:05:21.30 00:01:09.34
4th 3 Lower Merion  (H. Strouse) 06:36.54 23.4% 00:05.90 06:36.54     00:05:21.30 00:01:15.24
Race 6a: Girls Novice 8+ Flight 1 @ 09:00 AM
1st 1 Radnor  (G. Logioia) 06:01.01     06:01.01     00:06:01.01  
2nd 3 Owen J Roberts A  (A. Seigel) 06:06.55 1.5% 00:05.54 06:06.55     00:06:01.01 00:00:05.54
3rd 2 Merion Mercy  (C. West) 06:19.85 5.2% 00:13.30 06:19.85     00:06:01.01 00:00:18.84
4th 4 Haddonfield  (A. Sparrow) 06:25.83 6.9% 00:05.98 06:25.83     00:06:01.01 00:00:24.82
5th 5 Owen J Roberts B  (L. Lyon) 06:31.45 8.4% 00:05.62 06:31.45     00:06:01.01 00:00:30.44
6th 6 Upper Merion HS  (S. CASTANEDA) 07:34.97 26.0% 01:03.52 07:34.97     00:06:01.01 00:01:33.96
Race 6b: Girls Novice 8+ Flight 2 @ 09:05 AM
1st 2 Mount Saint Joseph  (A. Hunt) 06:14.12     06:14.12     00:06:14.12  
2nd 4 Moorestown  (E. Burns) 06:22.68 2.3% 00:08.56 06:22.68     00:06:14.12 00:00:08.56
3rd 6 Egg Harbor  (A. Gacayan) 06:25.28 3.0% 00:02.60 06:25.28     00:06:14.12 00:00:11.16
4th 5 Atlantic City A  (M. Guyon) 06:45.14 8.3% 00:19.86 06:45.14     00:06:14.12 00:00:31.02
5th 3 Harriton  (L. Castelbaum) 07:07.71 14.3% 00:22.57 07:07.71     00:06:14.12 00:00:53.59
6th 1 Ocean City  (C. Porreca) 08:05.48 29.8% 00:57.77 08:05.48     00:06:14.12 00:01:51.36
Race 6c: Girls Novice 8+ Flight 3 @ 09:10 AM
1st 2 Manhasset  (n. brown) 06:00.67     06:00.67     00:06:00.67  
2nd 3 Holy Spirit  (G. Jiacopello) 06:01.03 0.1% 00:00.36 06:01.03     00:06:00.67 00:00:00.36
3rd 1 Germantown Academy  (L. Naber) 06:17.06 4.5% 00:16.03 06:17.06     00:06:00.67 00:00:16.39
4th 6 Atlantic City B  (K. Tarantino) 06:38.86 10.6% 00:21.80 06:38.86     00:06:00.67 00:00:38.19
5th 5 Belleville  (A. Delgado) 07:04.77 17.8% 00:25.91 07:04.77     00:06:00.67 00:01:04.10
6th 4 Bryn Mawr   (D. Abeyaratne) 07:08.55 18.8% 00:03.78 07:08.55     00:06:00.67 00:01:07.88
Race 7a: Girls Novice 4x Flight @ 09:15 AM
1st 2 Conestoga  (A. Connell) 06:10.78     06:10.78     00:06:10.78  
2nd 1 Springside A  (H. Hambrose) 06:27.29 4.5% 00:16.51 06:27.29     00:06:10.78 00:00:16.51
3rd 4 Springside B  (C. Love-Mitchell) 06:30.67 5.4% 00:03.38 06:30.67     00:06:10.78 00:00:19.89
4th 3 Haddon Twp  (E. Reece) 06:38.60 7.5% 00:07.93 06:38.60     00:06:10.78 00:00:27.82
5th 5 Academy of Notre Dame  (F. Simms) 07:10.65 16.1% 00:32.05 07:10.65     00:06:10.78 00:00:59.87
Race 8a: Girls Freshman 4x Flight @ 09:20 AM
1st 3 Conestoga  (I. Geddes) 06:06.20     06:06.20     00:06:06.20  
2nd 4 Holy Spirit A  (J. Riordan) 06:23.93 4.8% 00:17.73 06:23.93     00:06:06.20 00:00:17.73
3rd 2 Academy of Notre Dame A  (l. costa) 07:13.89 18.5% 00:49.96 07:13.89     00:06:06.20 00:01:07.69
4th 5 Academy of Notre Dame B  (J. Gallagher) 07:57.81 30.5% 00:43.92 07:57.81     00:06:06.20 00:01:51.61
5th 1 Teaneck  (M. Skulnik) 09:27.79 55.0% 01:29.98 09:27.79     00:06:06.20 00:03:21.59
6 Holy Spirit B  (K. Maguire) Scratch              
Race 9a: Girls Freshman 8+ Flight 1 @ 09:25 AM
1st 1 Holy Spirit  (E. kane) 05:49.86     05:49.86     00:05:49.86  
2nd 6 Manhasset  (S. Langner) 05:51.01 0.3% 00:01.15 05:51.01     00:05:49.86 00:00:01.15
3rd 4 Absegami  (L. Drozd) 05:57.96 2.3% 00:06.95 05:57.96     00:05:49.86 00:00:08.10
4th 3 Merion Mercy  (J. Bruno) 06:04.14 4.1% 00:06.18 06:04.14     00:05:49.86 00:00:14.28
5th 2 Eustace  (G. Bianchi) 06:12.83 6.6% 00:08.69 06:12.83     00:05:49.86 00:00:22.97
6th 5 St. Anthony's  (H. McCallion) 06:38.62 13.9% 00:25.79 06:38.62     00:05:49.86 00:00:48.76
Race 9b: Girls Freshman 8+ Flight 2 @ 09:30 AM
1st 4 Atlantic City  (P. Siganos) 05:52.87     05:52.87     00:05:52.87  
2nd 6 Mainland  (K. Mullin) 05:55.62 0.8% 00:02.75 05:55.62     00:05:52.87 00:00:02.75
3rd 3 Mount Saint Joseph  (k. dougherty) 05:57.45 1.3% 00:01.83 05:57.45     00:05:52.87 00:00:04.58
4th 5 Montclair  (D. van Winden) 06:06.83 4.0% 00:09.38 06:06.83     00:05:52.87 00:00:13.96
5th 2 Egg Harbor  (M. Barbieri) 06:09.19 4.6% 00:02.36 06:09.19     00:05:52.87 00:00:16.32
6th 1 Oakcrest  (E. Cameron) 06:32.49 11.2% 00:23.30 06:32.49     00:05:52.87 00:00:39.62
Race 10a: Girls JV 1x Flight @ 09:35 AM
1st 3 Friends Select  (A. Aaron) 06:48.57     06:48.57     00:06:48.57  
2nd 1 Haddon Twp A  (M. Remetz) 07:04.45 3.9% 00:15.88 07:04.45     00:06:48.57 00:00:15.88
3rd 4 Strath Haven  (S. Belanger) 07:05.36 4.1% 00:00.91 07:05.36     00:06:48.57 00:00:16.79
4th 2 Conestoga Christian  (M. Graff) 07:23.15 8.5% 00:17.79 07:23.15     00:06:48.57 00:00:34.58
5 Haddon Twp B  (L. Kairys) Scratch              
Race 11a: Girls JV 2x Flight 1 @ 09:40 AM
1st 3 Episcopal Academy  (N. Stuart) 06:11.51     06:11.51     00:06:11.51  
2nd 2 Conestoga  (L. Dorfman) 06:23.68 3.3% 00:12.17 06:23.68     00:06:11.51 00:00:12.17
3rd 4 Sacred Heart Country Day  (c. hess) 06:25.24 3.7% 00:01.56 06:25.24     00:06:11.51 00:00:13.73
4th 5 Academy of Notre Dame A  (M. Spurlock) 06:49.49 10.2% 00:24.25 06:49.49     00:06:11.51 00:00:37.98
5th 1 Academy of Notre Dame B  (S. Lynch) 06:55.38 11.8% 00:05.89 06:55.38     00:06:11.51 00:00:43.87
Race 11b: Girls JV 2x Flight 2 @ 09:45 AM
1st 6 Baldwin  (A. Leonardi) 06:29.76     06:29.76     00:06:29.76  
2nd 2 Penn Charter B  (K. O'Malley) 06:34.93 1.3% 00:05.17 06:34.93     00:06:29.76 00:00:05.17
3rd 1 Holy Spirit  (G. Bunting) 06:53.82 6.2% 00:18.89 06:53.82     00:06:29.76 00:00:24.06
4th 3 Our Lady of Mercy  (L. Bylone) 07:06.86 9.5% 00:13.04 07:06.86     00:06:29.76 00:00:37.10
5th 4 Agnes Irwin A  (C. Volpert) 07:16.03 11.9% 00:09.17 07:16.03     00:06:29.76 00:00:46.27
6th 5 Leonia Crew  (B. NIETO) 08:12.57 26.4% 00:56.54 08:12.57     00:06:29.76 00:01:42.81
Race 11c: Girls JV 2x Flight 3 @ 09:50 AM
1st 5 Penn Charter A  (H. Zisselman) 06:24.40     06:24.40     00:06:24.40  
2nd 3 Academy of Notre Dame C  (M. Biancaniello) 07:01.50 9.7% 00:37.10 07:01.50     00:06:24.40 00:00:37.10
3rd 2 Upper Dublin  (E. Cardwell) 07:17.67 13.9% 00:16.17 07:17.67     00:06:24.40 00:00:53.27
4th 4 Friends Select  (L. Ivers) 07:39.49 19.5% 00:21.82 07:39.49     00:06:24.40 00:01:15.09
5th 1 Agnes Irwin B  (A. Miller) 08:33.18 33.5% 00:53.69 08:33.18     00:06:24.40 00:02:08.78
Race 12a: Girls JV 4+ Flight 1 @ 09:55 AM
1st 2 Harriton  (E. Butler) 05:58.68     05:58.68     00:05:58.68  
2nd 3 Concord HS  (G. Casares) 06:07.34 2.4% 00:08.66 06:07.34     00:05:58.68 00:00:08.66
3rd 1 Absegami A  (M. Razukas) 06:10.67 3.3% 00:03.33 06:10.67     00:05:58.68 00:00:11.99
4th 4 Episcopal Academy  (J. Dones) 06:10.84 3.4% 00:00.17 06:10.84     00:05:58.68 00:00:12.16
5th 5 Mount Saint Joseph B  (Q. DeVore) 06:29.06 8.5% 00:18.22 06:29.06     00:05:58.68 00:00:30.38
Race 12b: Girls JV 4+ Flight 2 @ 10:00 AM
1st 1 Manhasset A  (K. Hanley) 05:54.66     05:54.66     00:05:54.66  
2nd 3 Belleville  (R. McNulty) 06:24.45 8.4% 00:29.79 06:24.45     00:05:54.66 00:00:29.79
3rd 2 Mount Saint Joseph A  (C. Carbone) 06:25.63 8.7% 00:01.18 06:25.63     00:05:54.66 00:00:30.97
4th 5 Mainland  (P. Garrett) 06:25.85 8.8% 00:00.22 06:25.85     00:05:54.66 00:00:31.19
5th 4 Absegami B  (N. Bianco) 06:52.38 16.3% 00:26.53 06:52.38     00:05:54.66 00:00:57.72
Race 12c: Girls JV 4+ Flight 3 @ 10:05 AM
1st 2 Montclair  (S. Loos) 06:09.10     06:09.10     00:06:09.10  
2nd 3 Manhasset B  (S. Gunzburg) 06:16.25 1.9% 00:07.15 06:16.25     00:06:09.10 00:00:07.15
3rd 6 Notre Dame Prep  (M. Duvall) 06:34.50 6.9% 00:18.25 06:34.50     00:06:09.10 00:00:25.40
4th 1 Germantown Academy  (I. Mauro) 06:41.25 8.7% 00:06.75 06:41.25     00:06:09.10 00:00:32.15
5th 5 Bryn Mawr   (a. singer) 07:24.69 20.5% 00:43.44 07:24.69     00:06:09.10 00:01:15.59
6th 4 Our Lady of Mercy  (G. Campo) 08:06.96 31.9% 00:42.27 08:06.96     00:06:09.10 00:01:57.86
Race 13a: Girls JV 4x Flight 1 @ 10:10 AM
1st 3 Conestoga  (A. Lexow) 05:50.52     05:50.52     00:05:50.52  
2nd 4 Haddon Twp  (E. Donovan) 05:51.68 0.3% 00:01.16 05:51.68     00:05:50.52 00:00:01.16
3rd 2 Egg Harbor  (C. COHEN) 06:10.38 5.7% 00:18.70 06:10.38     00:05:50.52 00:00:19.86
4th 1 Penn Charter  (H. Kramer) 06:20.16 8.5% 00:09.78 06:20.16     00:05:50.52 00:00:29.64
5th 5 Agnes Irwin  (T. Hillman) 06:29.67 11.2% 00:09.51 06:29.67     00:05:50.52 00:00:39.15
6th 6 Philadelphia City Rowing  (O. Marcial) 06:33.98 12.4% 00:04.31 06:33.98     00:05:50.52 00:00:43.46
Race 13b: Girls JV 4x Flight 2 @ 10:15 AM
1st 4 Ridgewood  (M. Cannon) 06:11.05     06:11.05     00:06:11.05  
2nd 2 Springside  (A. Bedrosian) 06:14.44 0.9% 00:03.39 06:14.44     00:06:11.05 00:00:03.39
3rd 3 Baldwin  (m. kwak) 06:20.52 2.6% 00:06.08 06:20.52     00:06:11.05 00:00:09.47
4th 5 Atlantic City  (K. Florez) 07:07.27 15.2% 00:46.75 07:07.27     00:06:11.05 00:00:56.22
1 Teaneck  (M. Lefkowitz) Scratch              
Race 14a: Girls JV 8+ Flight 1 @ 10:20 AM
1st 4 Mount Saint Joseph  (J. Ziemniak) 05:31.78     05:31.78     00:05:31.78  
2nd 5 Absegami  (S. Irvin) 05:41.80 3.0% 00:10.02 05:41.80     00:05:31.78 00:00:10.02
3rd 3 St. Anthony's  (A. Schnabel) 05:55.94 7.3% 00:14.14 05:55.94     00:05:31.78 00:00:24.16
4th 2 Haddonfield  (A. Sparrow) 06:18.27 14.0% 00:22.33 06:18.27     00:05:31.78 00:00:46.49
Race 14b: Girls JV 8+ Flight 2 @ 10:25 AM
1st 4 Vineland  (E. Harrold) 05:48.03     05:48.03     00:05:48.03  
2nd 2 Owen J Roberts  (R. Bennett) 05:50.44 0.7% 00:02.41 05:50.44     00:05:48.03 00:00:02.41
3rd 3 Agnes Irwin  (C. Wulff) 05:57.83 2.8% 00:07.39 05:57.83     00:05:48.03 00:00:09.80
4th 5 Lower Merion  (E. Narliotis) 06:11.00 6.6% 00:13.17 06:11.00     00:05:48.03 00:00:22.97
5th 1 Belleville  (J. Clark) 06:19.27 9.0% 00:08.27 06:19.27     00:05:48.03 00:00:31.24
6 Manhasset  (S. Langner) Scratch              
Race 14c: Girls JV 8+ Flight 3 @ 10:30 AM
1st 1 Radnor  (M. Macrone) 05:39.38     05:39.38     00:05:39.38  
2nd 2 Merion Mercy  (A. Cristiano) 05:41.73 0.7% 00:02.35 05:41.73     00:05:39.38 00:00:02.35
3rd 4 Atlantic City  (T. Vanderburg) 05:58.20 5.5% 00:16.47 05:58.20     00:05:39.38 00:00:18.82
4th 5 Moorestown  (A. Slominski) 06:06.82 8.1% 00:08.62 06:06.82     00:05:39.38 00:00:27.44
5th 3 Egg Harbor  (B. Gaskill) 06:25.03 13.5% 00:18.21 06:25.03     00:05:39.38 00:00:45.65
Race 16a: Girls Ltwt 4+ Flight 1 @ 10:35 AM
1st 3 Egg Harbor  (C. Wilhelm) 06:07.58     06:07.58     00:06:07.58  
2nd 4 Agnes Irwin  (V. Joughin) 06:12.52 1.3% 00:04.94 06:12.52     00:06:07.58 00:00:04.94
3rd 2 Mount Saint Joseph A  (E. McHugh) 06:16.93 2.5% 00:04.41 06:16.93     00:06:07.58 00:00:09.35
4th 1 Belleville  (A. Cabezas) 06:20.85 3.6% 00:03.92 06:20.85     00:06:07.58 00:00:13.27
5th 5 Harriton  (S. Krause) 06:28.97 5.8% 00:08.12 06:28.97     00:06:07.58 00:00:21.39
Race 16b: Girls Ltwt 4+ Flight 2 @ 10:40 AM
1st 2 Manhasset  (K. Frost) 05:55.33     05:55.33     00:05:55.33  
2nd 1 Mainland  (L. O'Sullivan) 06:16.74 6.0% 00:21.41 06:16.74     00:05:55.33 00:00:21.41
3rd 3 Mount Saint Joseph B  (H. Leonard) 06:21.01 7.2% 00:04.27 06:21.01     00:05:55.33 00:00:25.68
4th 4 Montclair  (C. Rose) 06:21.80 7.4% 00:00.79 06:21.80     00:05:55.33 00:00:26.47
5th 5 Vineland  (R. Guinan) 06:56.65 17.3% 00:34.85 06:56.65     00:05:55.33 00:01:01.32
Race 17a: Girls Ltwt 4x Flight @ 10:50 AM
1st 3 Conestoga  (K. Groves) 05:55.70     05:55.70     00:05:55.70  
2nd 4 Haddon Twp  (C. Ely) 06:00.60 1.4% 00:04.90 06:00.60     00:05:55.70 00:00:04.90
3rd 2 Academy of Notre Dame  (K. Mannion) 06:09.78 4.0% 00:09.18 06:09.78     00:05:55.70 00:00:14.08
4th 5 Baldwin  (C. Solmssen) 06:38.61 12.1% 00:28.83 06:38.61     00:05:55.70 00:00:42.91
Race 18a: Girls Ltwt 8+ Flight @ 10:55 AM
1st 5 Holy Spirit  (S. LaSala) 05:24.10     05:24.10     00:05:24.10  
2nd 3 Mount Saint Joseph  (M. Karrash) 05:32.18 2.5% 00:08.08 05:32.18     00:05:24.10 00:00:08.08
3rd 1 Montclair  (A. Schneider) 05:34.03 3.1% 00:01.85 05:34.03     00:05:24.10 00:00:09.93
4th 6 Moorestown  (k. stevens) 05:38.38 4.4% 00:04.35 05:38.38     00:05:24.10 00:00:14.28
5th 2 Merion Mercy  (K. Gregitis) 05:42.60 5.7% 00:04.22 05:42.60     00:05:24.10 00:00:18.50
6th 4 Egg Harbor  (I. Rosales) 05:46.39 6.9% 00:03.79 05:46.39     00:05:24.10 00:00:22.29
Race 19a: Girls 2nd 8+ Flight @ 11:00 AM
1st 2 Holy Spirit A  (M. Hogan) 05:32.66     05:32.66     00:05:32.66  
2nd 3 Eustace  (K. Dove) 05:37.69 1.5% 00:05.03 05:37.69     00:05:32.66 00:00:05.03
3rd 5 Holy Spirit B  (M. Clark) 05:37.88 1.6% 00:00.19 05:37.88     00:05:32.66 00:00:05.22
4th 1 Oakcrest  (S. Woltmann) 05:43.51 3.3% 00:05.63 05:43.51     00:05:32.66 00:00:10.85
5th 4 Mount Saint Joseph  (R. Ehrlich) 05:44.62 3.6% 00:01.11 05:44.62     00:05:32.66 00:00:11.96
Race 20a: Girls Varsity 1x Flight @ 11:05 AM
1st 3 Springside  (J. Sager) 06:34.41     06:34.41     00:06:34.41  
2nd 1 Mother of Divine Grace  (M. Hamilton) 06:46.51 3.1% 00:12.10 06:46.51     00:06:34.41 00:00:12.10
3rd 4 Conestoga  (K. Murphy) 07:12.14 9.6% 00:25.63 07:12.14     00:06:34.41 00:00:37.73
4th 2 Agnes Irwin  (A. Magnani) 07:29.87 14.1% 00:17.73 07:29.87     00:06:34.41 00:00:55.46
5 Haddon Twp  (C. Ely) Scratch              
6 Riverhead  (B. Ristau) Scratch              
Race 21a: Girls Varsity 2x Flight 1 @ 11:10 AM
1st 3 Upper Dublin  (M. Scherpbier) 06:22.10     06:22.10     00:06:22.10  
2nd 4 Ridgewood  (M. McKeon) 06:28.72 1.7% 00:06.62 06:28.72     00:06:22.10 00:00:06.62
3rd 2 Egg Harbor  (L. Wright) 06:34.20 3.2% 00:05.48 06:34.20     00:06:22.10 00:00:12.10
4th 5 Friends Select  (F. Berger) 06:48.98 7.0% 00:14.78 06:48.98     00:06:22.10 00:00:26.88
5th 6 Academy of Notre Dame A  (A. Zack) 07:18.79 14.8% 00:29.81 07:18.79     00:06:22.10 00:00:56.69
6th 1 Agnes Irwin  (P. Chandler) 07:19.67 15.1% 00:00.88 07:19.67     00:06:22.10 00:00:57.57
Race 21b: Girls Varsity 2x Flight 2 @ 11:15 AM
1st 6 Conestoga B  (A. Siegele) 06:09.42     06:09.42     00:06:09.42  
2nd 5 Teaneck  (C. Ortiz) 06:31.31 5.9% 00:21.89 06:31.31     00:06:09.42 00:00:21.89
3rd 3 Academy of Notre Dame B  (R. Congialdi) 06:55.60 12.5% 00:24.29 06:55.60     00:06:09.42 00:00:46.18
4th 1 Springside  (E. Eisler) 07:03.10 14.5% 00:07.50 07:03.10     00:06:09.42 00:00:53.68
5th 4 Upper Merion HS  (M. Consono) 07:05.11 15.1% 00:02.01 07:05.11     00:06:09.42 00:00:55.69
2 Germantown Academy  (M. Coleman) Scratch              
Race 22a: Girls Varsity 4+ Flight 1 @ 11:20 AM
1st 3 Egg Harbor A  (T. McHugh) 05:51.48     05:51.48     00:05:51.48  
2nd 2 Germantown Academy  (A. Heyse) 05:55.08 1.0% 00:03.60 05:55.08     00:05:51.48 00:00:03.60
3rd 4 St. Marks  (S. Taylor) 05:56.40 1.4% 00:01.32 05:56.40     00:05:51.48 00:00:04.92
4th 1 Agnes Irwin  (C. Odom) 06:11.31 5.6% 00:14.91 06:11.31     00:05:51.48 00:00:19.83
5th 5 Harriton  (J. White) 06:36.79 12.9% 00:25.48 06:36.79     00:05:51.48 00:00:45.31
Race 22b: Girls Varsity 4+ Flight 2 @ 11:25 AM
1st 1 Manhasset A  (K. Frost) 05:47.26     05:47.26     00:05:47.26  
2nd 5 Moorestown  (C. Wixted) 06:00.49 3.8% 00:13.23 06:00.49     00:05:47.26 00:00:13.23
3rd 4 St. Anthony's  (E. Barclay) 06:19.20 9.2% 00:18.71 06:19.20     00:05:47.26 00:00:31.94
4th 3 Concord HS  (K. Jorgensen) 06:27.45 11.6% 00:08.25 06:27.45     00:05:47.26 00:00:40.19
5th 2 Belleville  (F. Rodriguez) 07:11.60 24.3% 00:44.15 07:11.60     00:05:47.26 00:01:24.34
Race 22c: Girls Varsity 4+ Flight 3 @ 11:30 AM
1st 2 Manhasset B  (K. Hanley) 05:54.74     05:54.74     00:05:54.74  
2nd 5 Egg Harbor B  (B. Winkler) 06:13.06 5.2% 00:18.32 06:13.06     00:05:54.74 00:00:18.32
3rd 4 Ocean City  (A. Carpenter) 06:26.83 9.0% 00:13.77 06:26.83     00:05:54.74 00:00:32.09
4th 6 Philadelphia City Rowing  (L. Fisher) 06:28.65 9.6% 00:01.82 06:28.65     00:05:54.74 00:00:33.91
5th 1 Notre Dame Prep  (M. Sendak) 06:31.48 10.4% 00:02.83 06:31.48     00:05:54.74 00:00:36.74
6th 3 Collingswood  (H. Amet) 06:39.99 12.8% 00:08.51 06:39.99     00:05:54.74 00:00:45.25
Race 22d: Girls Varsity 4+ Flight 4 @ 11:35 AM
1st 4 Mainland  (K. Stafford) 05:54.13     05:54.13     00:05:54.13  
2nd 2 Manhasset C  (S. Gunzburg) 06:20.59 7.5% 00:26.46 06:20.59     00:05:54.13 00:00:26.46
3rd 5 Haddonfield  (S. Verzella) 06:25.16 8.8% 00:04.57 06:25.16     00:05:54.13 00:00:31.03
4th 3 St.Paul'sSchoolsRowing  (M. Burns) 06:27.05 9.3% 00:01.89 06:27.05     00:05:54.13 00:00:32.92
5th 1 Bryn Mawr   (E. Koramshahi) 06:30.19 10.2% 00:03.14 06:30.19     00:05:54.13 00:00:36.06
6 Manhasset D  (E. Goodwin) Scratch              
Race 23a: Girls Varsity 4x Flight 1 @ 11:40 AM
1st 2 Conestoga  (A. Graf) 05:40.21     05:40.21     00:05:40.21  
2nd 3 Baldwin  (E. Asch) 05:51.60 3.3% 00:11.39 05:51.60     00:05:40.21 00:00:11.39
3rd 4 Episcopal Academy  (A. Kielty) 05:57.50 5.1% 00:05.90 05:57.50     00:05:40.21 00:00:17.29
4th 5 Academy of Notre Dame  (G. Reilly) 06:15.06 10.2% 00:17.56 06:15.06     00:05:40.21 00:00:34.85
Race 23b: Girls Varsity 4x Flight 2 @ 11:45 AM
1st 3 Sacred Heart Country Day  (A. McNulty) 05:49.16     05:49.16     00:05:49.16  
2nd 4 Springside  (K. Blake) 05:57.01 2.2% 00:07.85 05:57.01     00:05:49.16 00:00:07.85
3rd 2 Our Lady of Mercy  (A. Zappariello) 06:11.97 6.5% 00:14.96 06:11.97     00:05:49.16 00:00:22.81
4th 5 Mainland  (K. Driscoll) 06:22.38 9.5% 00:10.41 06:22.38     00:05:49.16 00:00:33.22
Race 24a: Girls Varsity 8+ Flight 1 @ 11:50 AM
1st 4 Mount Saint Joseph  (D. Lerro) 05:03.80     05:03.80     00:05:03.80  
2nd 3 Radnor  (K. Chapin) 05:15.02 3.7% 00:11.22 05:15.02     00:05:03.80 00:00:11.22
3rd 5 Merion Mercy  (E. Jensen) 05:15.05 3.7% 00:00.03 05:15.05     00:05:03.80 00:00:11.25
4th 2 Absegami  (J. Sterling) 05:19.19 5.1% 00:04.14 05:19.19     00:05:03.80 00:00:15.39
5th 1 Eustace  (K. Ewell) 05:20.77 5.6% 00:01.58 05:20.77     00:05:03.80 00:00:16.97
Race 24b: Girls Varsity 8+ Flight 2 @ 11:55 AM
1st 2 Holy Spirit  (D. DiStefano) 05:19.56     05:19.56     00:05:19.56  
2nd 1 Montclair  (A. Cruz) 05:24.05 1.4% 00:04.49 05:24.05     00:05:19.56 00:00:04.49
3rd 3 Lower Merion  (M. McMullen) 05:37.11 5.5% 00:13.06 05:37.11     00:05:19.56 00:00:17.55
4th 4 Prendergast  (A. Dendrinos) 06:05.86 14.5% 00:28.75 06:05.86     00:05:19.56 00:00:46.30
5th 5 Notre Dame Prep  (C. Patterson) 06:19.63 18.8% 00:13.77 06:19.63     00:05:19.56 00:01:00.07
Race 24c: Girls Varsity 8+ Flight 3 @ 12:00 PM
1st 1 Oakcrest  (r. geibler) 05:34.28     05:34.28     00:05:34.28  
2nd 3 Ocean City  (A. Nardiello) 05:37.39 0.9% 00:03.11 05:37.39     00:05:34.28 00:00:03.11
3rd 4 Atlantic City  (S. McCarron) 05:41.48 2.2% 00:04.09 05:41.48     00:05:34.28 00:00:07.20
4th 5 Ridgewood  (L. Tedeschi) 06:14.30 12.0% 00:32.82 06:14.30     00:05:34.28 00:00:40.02
Race 25a: Boys Gig/Novice 1x Flight 1 @ 12:30 PM
1st 2 Malvern Prep  (M. Adamcik) 07:04.67     07:04.67     00:07:04.67  
2nd 3 Roman Catholic B  (T. Brady) 07:31.28 6.3% 00:26.61 07:31.28     00:07:04.67 00:00:26.61
3rd 5 Roman Catholic A  (L. Moore) 07:39.05 8.1% 00:07.77 07:39.05     00:07:04.67 00:00:34.38
4th 4 Haddon Twp  (L. Evans) 07:44.45 9.4% 00:05.40 07:44.45     00:07:04.67 00:00:39.78
5th 1 Roman Catholic C  (t. GALLAGHER) 10:14.35 44.7% 02:29.90 10:14.35     00:07:04.67 00:03:09.68
Race 25b: Boys Gig/Novice 1x Flight 2 @ 12:35 PM
1st 1 Chestnut Hill C  (A. Dragani) 07:29.10     07:29.10     00:07:29.10  
