Race #1, Boy's Gig/Novice Single
Event 14 Head Race
Place Lane Name Team Time Split
1 1 Duncan Becker Devon Prep 6:02.15
2 2 Kory Swierczek Strath Haven 6:04.61 2.46
3 3 Max Dugan Masterman 6:13.26 11.11
4 10 Charlie Ries Haverford HS 6:20.76 18.61
5 4 Jeremy Somani Delaware Valley Frie~ 6:28.17 26.02
6 5 Jake Mcdonald Malvern B 6:31.11 28.96
7 9 Huxley Monaco Malvern A 6:34.98 32.83
8 6 Jim Gillespie Roman 6:42.66 40.51
9 8 Travis Bumgarner Absegami 6:46.65 44.50
10 7 Chris Eisenhower Chestnut Hill 7:39.30 1:37.15
Race #2, Girl's Novice Four
Event 34 Head Race
Place Lane Name Team Time Split
1 14 Kate Galbo Harriton 6:05.18
2 21 Kumari Lewis Peddie 6:05.47 0.29
3 13 Brianne Washington Concord 6:11.87 6.69
4 15 Jamie Hedrick St. Marks 6:18.25 13.07
5 26 Becca Velez Montclair 6:22.83 17.65
6 25 Baldwin Baldwin 6:23.92 18.74
7 20 Mariana Diosa Atlantic City 6:27.28 22.10
8 22 Alley Freedman Holy Spirit 6:28.87 23.69
9 23 Kasia Szekalska Belleville A 6:29.66 24.48
10 28 Daisy Urgiles Belleville B 6:30.43 25.25
11 17 Elizabeth Picciani Episcopal 6:42.03 36.85
12 19 Taylor Wildermuth Absegami 6:42.17 36.99
13 27 Alicia Macfarlane Collingswood 6:51.06 45.88
14 16 Nichole Weller Oakcrest 6:51.83 46.65
SCR 24 Alicia Macfarlane Ocean City
DNF 18 Melanie Bunnell Delaware
Race #3, Boy's Novice Four
Event 9 Head Race
Place Lane Name Team Time Split
1 32 Tom Krane Concord 5:27.69
2 31 Dustin Trent St. Marks 5:32.39 4.70
3 40 Adrian Bos Radnor A 5:32.86 5.17
4 34 Bishoy Saad Egg Harbor 5:38.12 10.43
5 37 Wolfgang Hiller Belleville 5:40.20 12.51
6 35 Allen Tate Germantown 5:40.64 12.95
7 36 Sean Costic Bishop Eustace 5:46.38 18.69
8 41 Nick Patel Montclair 6:03.52 35.83
9 38 Eric Gallos Mainland 6:08.23 40.54
10 39 Perry Eisen Moorestown 6:13.86 46.17
11 33 John Hui Radnor B 6:27.11 59.42
SCR 42 Tim Bruckner Camden Catholic
SCR 43 Friends Select
Race #5, Girl's Novice Eight
Event 26 Head Race
Place Lane Name Team Time Split
1 60 Laura Buongiorno Merion Mercy 5:29.59
2 59 Nicole Frederick Episcopal 5:38.25 8.66
3 58 Paige Flynn Mount St. Joseph 5:39.63 10.04
4 64 Lisa Scully Ocean City 5:42.79 13.20
5 63 Meredith Castellani Mainland 5:47.87 18.28
6 61 Jean Bridget Loomis Shipley 5:51.94 22.35
7 57 Nicola O'Donnell Moorestown A 5:52.04 22.45
8 69 Emma O'Connor Hun 5:53.86 24.27
9 65 Christine Geaney Moorestown B 5:59.06 29.47
10 70 Laura Turner Upper Merion 6:01.22 31.63
11 68 Allison Kelly Lawrenceville 6:03.47 33.88
12 62 Renee Lawn Holy Spirit 6:10.08 40.49
13 67 Katie Glick Lower Merion 6:10.43 40.84
14 66 Gina Foster Egg Harbor 6:10.72 41.13
15 56 Eliza Brooks Harriton 6:25.88 56.29
Race #6, Boy's Novice Eight
Event 1 Head Race
Place Lane Name Team Time Split
1 74 Jeremy Bailey St. Josephs 4:58.95
2 85 Tim Denofa Father Judge 5:01.91 2.96
3 75 Michael Sutton St. Augustine 5:03.29 4.34
4 73 Evan Volpe Moorestown 5:05.71 6.76
5 76 Jan Dvorsky Episcopal 5:06.11 7.16
6 84 Mike Donnelly Montclair 5:07.20 8.25
7 82 Timothy Schulze Chaminade 5:11.21 12.26
8 80 James Helenski Upper Merion 5:15.33 16.38
9 77 William Begley La Salle 5:17.33 18.38
10 78 David Mandel Harriton 5:23.97 25.02
11 83 Andy Bechtold Mainland 5:26.51 27.56
12 79 Kieran Advena Holy Spirit 5:29.37 30.42
13 86 Ryan Vassallo Don Bosco Prep 5:44.81 45.86
14 87 Sam Fuermen Atlantic City 5:50.50 51.55
15 81 Erik Boudart Delaware 6:07.63 1:08.68
Race #7, Boy's JV Single
Event 15 Head Race
Place Lane Name Team Time Split
1 96 Philip Schweitzer Chestnut Hill 6:01.29
2 90 Dustin Luchmee Conestoga 6:02.18 0.89
3 92 Griffin Becker Devon Prep 6:05.74 4.45
4 91 Max Massey Upper Dublin 6:06.85 5.56
5 95 Michael Bryan Roman A 6:07.71 6.42
6 97 Rob Angeline Roman B 6:12.28 10.99
7 94 Andrew Paisley Malvern A 6:18.47 17.18
8 93 Greg Hilditch Malvern B 6:26.10 24.81
9 98 Samir Luthra Haverford A 6:31.01 29.72
10 99 Evan Lamont Germantown 6:34.91 33.62
11 100 Julian Crowther Haverford B 6:37.79 36.50
12 101 Sam Green Friends Central 6:49.14 47.85
Race #8, Girl's JV Double
Event 48 Head Race
Place Lane Name Team Time Split
1 104 Elizabeth Bennett Conestoga A 6:02.99
2 106 Emily Close West Chester East 6:13.16 10.17
3 108 Erin Haggerty Notre Dame A 6:13.58 10.59
4 105 Latoya Watkins Sacred Heart 6:16.26 13.27
5 107 Kelcey Hadden-Leggett Conestoga B 6:23.24 20.25
6 110 Phyllis Viola Notre Dame B 6:31.57 28.58
7 109 Emma Rosenblum Teaneck 6:56.12 53.13
Race #9, Boy's JV Double
Event 23 Head Race
Place Lane Name Team Time Split
1 113 Scott Willis Roman 5:26.76
2 114 Sean Lawler Malvern 5:29.89 3.13
3 120 Julian Fernandez Don Bosco Prep A 5:32.32 5.56
4 115 Tim Dougherty Haverford 5:33.05 6.29
5 123 Alex Szigety Ridgewood 5:33.75 6.99
6 118 Alex Deluccia Conestoga 5:39.32 12.56
7 119 Greg Cochran Montclair 5:43.73 16.97
8 124 Paul Robinson Northeast Catholic 5:49.64 22.88
9 125 John Collins Don Bosco Prep B 5:51.32 24.56
10 126 Friends Select 5:51.41 24.65
11 116 Christian Wedgwood Shipley A 5:58.10 31.34
12 117 Eric Sorensen Friends Central 6:13.18 46.42
13 122 David Abreu Teaneck 6:26.41 59.65
DNS 121 Christopher Sfedu Shipley B
Race #10, Girl's Novice Quad
Event 42 Head Race
Place Lane Name Team Time Split
1 129 Ainsley Lastner Notre Dame 5:49.11
2 130 Sara Rudman Conestoga 5:58.54 9.43
3 132 Chanelle Adams Montclair A 6:01.38 12.27
4 131 Haley Wodenshek Ridgewood A 6:15.46 26.35
5 134 Chanel Flores Montclair B 6:25.89 36.78
6 133 Jessica Burnside Ridgewood B 6:43.34 54.23
7 135 Lauren Cronk Ridgewood C 6:46.27 57.16
Race #11, Boy's Novice Quad
Event 17 Head Race
Place Lane Name Team Time Split
1 138 Pat Donohue Malvern A 5:11.12
2 143 Gordon Anthony Chestnut Hill A 5:23.62 12.50
3 150 Friends Select 5:25.80 14.68
4 140 Fran Mc Colgan Roman A 5:27.02 15.90
5 139 Duncan Mcnabb Conestoga 5:27.77 16.65
6 148 Andrew Parlapiano Montclair 5:27.94 16.82
7 141 Dan Schwarz Malvern B 5:29.01 17.89
8 146 Walter Palmer Chestnut Hill B 5:38.00 26.88
9 147 Gene Rushton Don Bosco Prep 5:43.81 32.69
10 145 Will Offit Haverford 5:58.17 47.05
11 149 Gregory Caputo Ridgewood B 6:01.67 50.55
12 144 Ari Spetsieris Ridgewood A 6:12.18 1:01.06
DNS 142 Steve Picciotti Roman B
Race #12, Girl's Freshmen Eight
Event 27 Head Race
Place Lane Name Team Time Split
1 156 Ali Webster Radnor 5:20.85
2 152 Christina Hamilton Mount St. Joseph 5:30.64 9.79
3 155 Rebecca Bailey Holy Spirit 5:32.10 11.25
4 153 Breanna Mcelwee Prendergast 5:32.30 11.45
5 154 Kelsea Shiner Absegami 5:32.46 11.61
6 166 Jodi Coia Bishop Eustace 5:35.91 15.06
7 157 Halle Kirk Mainland 5:41.12 20.27
8 164 Kathleen Nixon Moorestown 5:42.35 21.50
9 162 Paige Mcelhenny Egg Harbor 5:44.92 24.07
10 163 Rachael Pfeffer Atlantic City 5:50.83 29.98
11 161 Jessica Hare Oakcrest 5:52.29 31.44
12 158 Amy Sparrow Haddonfield 5:59.23 38.38
13 160 Alissa Celli Agnes Irwin 5:59.43 38.58
14 165 Nicole Walbridge Upper Merion A 5:59.68 38.83
15 159 Francis Loeb Lower Merion 6:05.45 44.60
Race #13, Boy's Freshmen Eight
Event 2 Head Race
Place Lane Name Team Time Split
1 169 Zac Munsell St. Josephs A 4:49.28
2 180 Dominic Bellissimo Chaminade A 4:58.63 9.35
3 170 Juliano Rodriguez La Salle 5:00.10 10.82
4 171 Kevin Jones St. Augustine 5:01.41 12.13
5 186 Alex Vivian Christian Brothers 5:03.43 14.15
6 172 Kevin Perez Atlantic City 5:03.67 14.39
7 176 Christopher Magnani Haverford 5:05.49 16.21
8 174 Dylan Conover Holy Spirit 5:07.11 17.83
9 178 Rocco Camano Ocean City 5:08.02 18.74
10 173 John Martin Bonner 5:09.47 20.19
11 182 Timothy Cole Chaminade B 5:09.50 20.22
12 183 Tom Wilhelm Egg Harbor 5:09.55 20.27
13 181 Cameron Beaulieu Lawrenceville 5:09.92 20.64
14 179 Chadwell Smith Mainland 5:11.58 22.30
15 175 Alex Showell Oakcrest 5:15.44 26.16
16 184 Jason Elefant Hun 5:16.29 27.01
17 185 Abel Finta Lower Merion 5:18.10 28.82
18 177 Stacey Grasso St. Josephs B 5:20.84 31.56
Race #14, Girl's JV Four
Event 36 Head Race
Place Lane Name Team Time Split
1 189 Katie Verzella Haddonfield 5:44.44
2 190 Laura Powell Mount St. Joseph 5:45.27 0.83
3 194 Jen Margulies Harriton 5:47.75 3.31
4 206 Molly Lavin Ocean City A 5:50.05 5.61
5 212 Haley Post Baldwin 5:51.82 7.38
6 195 Michelle Penkrot Concord 5:52.46 8.02
7 192 Lisa Lorenz Belleville 5:54.21 9.77
8 191 Emily Ciccotti Episcopal 5:58.34 13.90
9 201 Dominique Lopez Upper Merion 5:59.74 15.30
10 196 Bonnie Rogers Shipley 6:00.12 15.68
11 204 Felicia Gojmerac St. Marks 6:00.42 15.98
12 207 Andie Scher Montclair 6:04.87 20.43
13 211 Shannon O'Donnell Ocean City B 6:05.10 20.66
14 213 Collingswood 6:06.58 22.14
15 197 Libby Hill Germantown 6:08.96 24.52
16 200 Kristi Keefer Sacred Heart 6:10.58 26.14
17 203 Lauren Giunta Absegami A 6:12.40 27.96
18 193 Cecilia Cammisa Merion Mercy 6:13.39 28.95
19 198 Carolina Torres Lower Merion 6:18.84 34.40
20 209 Kristen Donald Peddie 6:18.85 34.41
21 202 Alexandra Kassekert Bishop Eustace 6:22.57 38.13
22 210 Charlie Searle Egg Harbor 6:27.88 43.44
23 208 Kira Greenlee Absegami B 6:30.58 46.14
24 199 Shannon Doogan Prendergast 6:39.42 54.98
25 205 Kristin Baker Hun 6:39.76 55.32
Race #15, Boy's JV Four
Event 11 Head Race
Place Lane Name Team Time Split
1 239 Terence Smith Lawrenceville 5:11.86
2 216 Garrett Barker St. Josephs 5:13.27 1.41
3 218 Trey Ehmer Upper Merion A 5:15.44 3.58
4 222 Alex Schade Haverford 5:15.60 3.74
5 219 Mark Weniger Bonner 5:17.69 5.83
6 237 Ricky Perrine Hun A 5:18.55 6.69
7 244 Nick Denofa Father Judge 5:19.61 7.75
8 236 Brian Frake Christian Brothers A 5:20.90 9.04
9 217 Anthony Facciolo St. Marks 5:21.27 9.41
10 220 Brian Gallagher Camden Catholic 5:21.83 9.97
11 238 Phillip Falco Don Bosco Prep 5:25.34 13.48
12 234 Jerome Genova Chaminade 5:25.36 13.50
13 223 Mike Gullio Oakcrest A 5:26.25 14.39
14 221 Andrew Bayne Concord 5:27.21 15.35
15 231 Kevin Sicilia Upper Merion B 5:30.31 18.45
16 224 Kristian Benz La Salle 5:30.54 18.68
17 242 Timothy Murphy Christian Brothers B 5:32.87 21.01
18 230 Andrew Miller Radnor 5:33.13 21.27
19 240 Sam Macgregor Hun B 5:39.37 27.51
20 233 Sam Bissell Chestnut Hill 5:40.95 29.09
21 228 Mark Lorenz Belleville 5:41.45 29.59
22 232 Howie Robins Lower Merion 5:43.03 31.17
23 229 Simeon Pantelidis Episcopal 5:43.51 31.65
24 235 Mynor Delcid Oakcrest B 5:45.27 33.41
25 226 Cody Miller Egg Harbor 5:46.14 34.28
26 241 Nick Bonsall Delaware 5:46.72 34.86
27 243 Joe Rivera St. Augustine 5:49.28 37.42
SCR 225 Robert Dugan Moorestown
SCR 227 Taylor Scott Bishop Eustace
Race #16, Girl's JV Quad
Event 44 Head Race
Place Lane Name Team Time Split
1 247 Jennifer Arcidiacono Springside A 5:36.30
2 259 Maya Friedman Montclair 5:51.28 14.98
3 252 Carly Burbridge Holy Spirit 5:52.85 16.55
4 248 Emily Burrichter Sacred Heart A 5:56.29 19.99
5 249 Laura Chisholm Springside B 6:00.59 24.29
6 250 Willa Ott Germantown 6:01.73 25.43
7 258 Jess Geiger Ridgewood B 6:02.52 26.22
8 251 Sarah Greenwald Sacred Heart B 6:07.07 30.77
9 255 Allison Hoeltzel Baldwin B 6:16.09 39.79
10 253 Hilary Grosskopf Baldwin A 6:16.59 40.29
11 256 Louisa Raymond Shipley 6:19.01 42.71
12 261 Friends Select 6:43.00 1:06.70
13 260 Marykate Currey Ridgewood C 6:46.76 1:10.46
14 254 Nancy Buckley Ridgewood A 6:52.31 1:16.01
15 257 Lauren Mccann Delaware 6:58.24 1:21.94
Race #17, Boy's JV Quad
Event 19 Head Race
Place Lane Name Team Time Split
1 265 Bryan Barker Haverford 4:49.82
2 270 Don Leatherwood Chestnut Hill 4:56.40 6.58
3 264 Mike Wisniewski Roman A 5:03.87 14.05
4 267 Taylor Magrath Ridgewood A 5:09.99 20.17
5 266 Xavier Alexander Roman B 5:12.25 22.43
6 268 Matt Parker Don Bosco Prep A 5:24.22 34.40
7 269 Peter Wey Ridgewood B 5:31.41 41.59
8 271 Will Shadbolt Ridgewood C 5:51.81 1:01.99
9 272 Derek Maka Don Bosco Prep B 6:40.05 1:50.23
Race #18, Girl's JV Eight
Event 30 Head Race
Place Lane Name Team Time Split
1 287 Johanna Duff Mount St. Joseph 5:11.90
2 283 Katie Hanlin Mainland A 5:13.87 1.97
3 276 Jackie Lees Prendergast A 5:17.35 5.45
4 279 Kirsten Riley Merion Mercy 5:21.89 9.99
5 278 Lindsey Cooker Holy Spirit 5:22.90 11.00
6 280 Kelsie Donahue Egg Harbor 5:25.02 13.12
7 277 Amanda Omalley Bishop Eustace 5:29.56 17.66
8 285 Caroline Cahill Lawrenceville 5:32.04 20.14
9 282 Natalie Volpe Moorestown 5:39.90 28.00
10 281 Julia Vresilovic Lower Merion 5:40.50 28.60
11 286 Molly Malone Prendergast B 5:46.10 34.20
12 275 Lexi Green Mainland B 6:01.40 49.50
13 284 Breanna Gagnon Oakcrest 6:09.85 57.95
SCR 288 Melissa Mananquil Belleville
Race #19, Boy's JV Eight
Event 5 Head Race
Place Lane Name Team Time Split
1 291 Frank Goldstein St. Josephs 4:29.50
2 292 Michael Bonavitacola La Salle 4:42.04 12.54
3 302 Thomas Brent Chaminade A 4:42.87 13.37
4 294 John Simpson Bonner 4:42.89 13.39
5 293 Travis Rosenbluth Shipley 4:46.88 17.38
6 295 Mike Faust St. Augustine 4:47.51 18.01
7 303 Scott Shelley Moorestown 4:49.26 19.76
8 309 Nick Dillon Holy Spirit 4:56.79 27.29
9 298 Jake Ruffolo Atlantic City 4:59.76 30.26
10 296 Jeff Feinberg Mainland 5:01.89 32.39
11 307 Fred Kuhar Father Judge 5:03.45 33.95
12 305 Michael Schmidt Chaminade C 5:07.56 38.06
13 300 Colin Fahy Ocean City 5:07.69 38.19
14 297 Bradley Young Absegami 5:09.23 39.73
15 308 Luke Beemer Lawrenceville 5:14.40 44.90
16 304 Sam Mahoney Haddonfield 5:21.13 51.63
17 306 Robert Chisena Chaminade B 5:22.84 53.34
18 301 Alex Dubin Radnor 5:32.72 1:03.22
DNS 299 Joe Baeringer Roman
Race #20, Boy's Ltwt Double
Event 25 Head Race
Place Lane Name Team Time Split
1 312 Matt Benedetto Malvern A 5:14.49
2 316 Dave Matasic Malvern B 5:18.64 4.15
3 313 Shaun Rabbitt Roman 5:24.78 10.29
4 317 Matt Silverman Montclair 5:27.88 13.39
5 315 Alec Walczak Christian Brothers 5:28.37 13.88
6 318 Matthew Needles Conestoga 5:31.33 16.84
7 320 Friends Select 5:37.66 23.17
8 314 Jake Brady St. Augustine 5:45.37 30.88
SCR 319 Tom Monaghan Don Bosco Prep
Race #21, Girl's Ltwt Four
Event 38 Head Race
Place Lane Name Team Time Split
1 323 Monique Stenger Egg Harbor 5:38.96
2 324 Alanna Mccloy Mount St. Joseph A 5:47.06 8.10
3 327 Aly Goldstein Lower Merion 5:48.10 9.14
4 333 Kayla Mcneill Montclair A 5:48.63 9.67
5 328 Nora Kenty Harriton 5:50.10 11.14
6 325 Kiersten Stephens Ocean City 5:51.45 12.49
7 335 Anna Alburger Agnes Irwin 5:52.63 13.67
8 337 Catherine Mills Hun 5:54.53 15.57
9 329 Ariana Harkins Mount St. Joseph B 5:56.52 17.56
10 336 Fanny Wynn Montclair B 5:57.89 18.93
11 331 Samantha Ross Concord 5:58.94 19.98
12 326 Blair Smith Merion Mercy 6:01.99 23.03
13 334 Gianna Miranda Absegami 6:10.57 31.61
14 332 Alexis Stavros Moorestown 6:12.63 33.67
15 330 Courtney Mckinney Episcopal 6:19.34 40.38
Race #22, Boy's Ltwt Four
Event 13 Head Race
Place Lane Name Team Time Split
1 349 Ben Perry Peddie 5:00.75
2 342 Patrick Rapuano Episcopal 5:04.20 3.45
3 352 Louis D'Ambrosio Bonner 5:04.26 3.51
4 340 Jack Reilly St. Josephs 5:04.40 3.65
5 350 Thomas Mickler Lower Merion 5:06.34 5.59
6 343 Alex Vuotto Upper Merion 5:08.48 7.73
7 344 Michael J. O'Hagan Absegami 5:08.66 7.91
8 353 Pat O'Boyle Hun 5:23.41 22.66
9 346 Mike Walton Northeast Catholic 5:24.71 23.96
10 345 Peter Egnor Egg Harbor 5:28.30 27.55
11 351 James Cahayla-Wynne Don Bosco Prep 5:34.06 33.31
12 347 Mario Barahona Belleville 5:36.99 36.24
SCR 341 Edward Caughlin Haverford
SCR 348 Spencer Roberts Haddonfield
Race #23, Girl's Ltwt Eight
Event 32 Head Race
Place Lane Name Team Time Split
1 357 Katie Leonard Mount St. Joseph 5:08.58
2 356 Cara Thomas Holy Spirit 5:10.82 2.24
3 359 Mary Houston Merion Mercy 5:20.30 11.72
4 361 Andrea Hartman Radnor 5:24.75 16.17
5 358 Samantha Magowan Camden Catholic 5:25.72 17.14
6 360 Allie Kolaski Haddonfield 5:42.10 33.52
7 362 Maryann Kontonicolas Egg Harbor 5:52.17 43.59
Race #24, Boy's Ltwt Eight
Event 7 Head Race
Place Lane Name Team Time Split
1 365 Matt Horn St. Josephs 4:27.78
2 368 Pat Lavin Ocean City 4:27.93 0.15
3 369 Ryan Dwosh Moorestown 4:31.90 4.12
4 367 Tim Shields St. Augustine 4:33.45 5.67
5 366 Peter Henwood La Salle 4:33.59 5.81
6 370 Justin Bewley Holy Spirit 4:41.03 13.25
7 371 Michael Germana Egg Harbor 4:42.31 14.53
8 374 La Salle B La Salle 4:44.97 17.19
9 375 St. Josephs B St. Josephs 4:49.69 21.91
10 372 John Clayton Oakcrest 4:50.79 23.01
11 373 Dave Onimus Bonner 5:03.42 35.64
Race #25, Girl's 2nd Eight
Event 29 Head Race
Place Lane Name Team Time Split
1 384 Kaitlin Scher Mount St. Joseph 5:17.89
2 381 Elizabeth Totoro Atlantic City 5:23.78 5.89
3 378 Alexandra Wilkins Bishop Eustace 5:24.33 6.44
4 380 Devan Kaney Radnor 5:25.69 7.80
5 379 Lillian Stellitano Mainland 5:26.74 8.85
6 385 Blythe Tarbox Agnes Irwin 5:41.26 23.37
7 383 Natalie Honan Holy Spirit 5:41.44 23.55
8 382 Haley Heffley Oakcrest 5:41.65 23.76
Race #26, Boy's 2nd Eight
Event 4 Head Race
Place Lane Name Team Time Split
1 388 John Alburger St. Josephs 4:33.58
2 391 Paul Benyovszky La Salle 4:37.33 3.75
3 394 Joe Bellesheim Chaminade A 4:39.27 5.69
4 393 Robert Pullyblank Ocean City 4:39.81 6.23
5 396 Michael Kozlow Chaminade B 4:42.27 8.69
6 390 Jay Rutkowski Mainland 4:42.60 9.02
7 389 Brett Brestle Holy Spirit 4:43.02 9.44
8 392 Bill Muhr Bishop Eustace 4:45.96 12.38
9 395 Dan Flanigan St. Augustine 4:46.73 13.15
Race #27, Girl's Varsity Double
Event 49 Head Race
Place Lane Name Team Time Split
1 401 Marielle Higgins Montclair 5:57.20
2 400 Julia Ryan Springside 6:06.48 9.28
3 399 Regina Hayburn Sacred Heart 6:07.66 10.46
4 403 Kim Marion Strath Haven A 6:17.66 20.46
5 406 Friends Select 6:19.79 22.59
6 402 Keileigh Mcginnis Absegami 6:25.19 27.99
7 404 Charlotte Duleyrie Ridgewood 6:26.43 29.23
8 405 Shannon Munsell Strath Haven B 6:30.39 33.19
Race #28, Boy's Varsity Double
Event 24 Head Race
Place Lane Name Team Time Split
1 409 Pete Miller Chestnut Hill 5:13.96
2 410 Dan Loftus Roman A 5:14.87 0.91
3 415 Harrison Ong Haverford 5:16.76 2.80
4 418 Jonathan Franqui Montclair 5:18.61 4.65
5 413 Andrew Armstrong Shipley 5:23.76 9.80
6 419 Sean Reilly Don Bosco Prep 5:28.52 14.56
7 411 Andrew Kleiner Germantown 5:36.33 22.37
8 412 John Pagano Roman B 5:38.25 24.29
9 414 Pat Rowe Bonner 5:56.94 42.98
10 417 Dan Bryz-Gornia Holy Spirit 6:08.66 54.70
11 416 Justin Rann Absegami 6:12.97 59.01
Race #29, Girl's Varsity Four
Event 37 Head Race
Place Lane Name Team Time Split
1 424 Shelley Pearson Peddie A 5:32.64
2 422 Monica Odonoghue Merion Mercy 5:41.67 9.03
3 426 Megan Addalli Upper Merion 5:45.11 12.47
4 427 Kirsten Van Fossen Moorestown 5:45.48 12.84
5 425 Abby Korth Germantown 5:47.56 14.92
6 441 Frances Hardy Lawrenceville 5:48.16 15.52
7 432 Antonia Moran Haddonfield 5:51.58 18.94
8 437 Katie Monigan Hun A 5:52.30 19.66
9 429 Christie Mcelhenny Egg Harbor 5:54.51 21.87
10 439 Paige Dennis Peddie B 5:55.54 22.90
11 430 Amanda Robins Lower Merion 5:56.81 24.17
12 433 Laura Henriquez Belleville 5:56.85 24.21
13 428 Morgane Hayes Shipley 5:57.86 25.22
14 436 Allie Boc Camden Catholic 5:59.41 26.77
15 434 Lauren Duda Mount St. Joseph 6:04.69 32.05
16 440 Alix Perrine Hun B 6:13.86 41.22
17 435 Kellie Sheetz Prendergast 6:15.32 42.68
18 438 Sarah Goldberg Harriton 6:15.84 43.20
19 431 Kristen Endres St. Marks 6:24.32 51.68
20 442 Chelsea Frigen Absegami 6:33.07 1:00.43
SCR 423 Shawnee Foglio Ocean City
Race #30, Boy's Varsity Four
Event 12 Head Race
Place Lane Name Team Time Split
1 446 Brian Young Episcopal 4:57.33
2 468 Robert Reifsnyder Father Judge 5:02.82 5.49
3 447 Robbie Bickhart Haverford 5:03.32 5.99
4 461 Tom Dethlefs Lawrenceville A 5:04.77 7.44
5 449 John Cox Radnor 5:07.60 10.27
6 463 Sean Corwen Hun A 5:07.62 10.29
7 454 Mike Lugg Oakcrest 5:10.03 12.70
8 448 Mike Mirabella Absegami 5:13.07 15.74
9 470 Vincent Marchetta Chaminade 5:14.14 16.81
10 451 Matt Oatway Haddonfield 5:14.67 17.34
11 456 Pete Worthington Camden Catholic 5:14.95 17.62
12 464 Latif Alam Lawrenceville B 5:15.37 18.04
13 458 Wesley Palumbo Northeast Catholic 5:16.93 19.60
14 455 Carl Nate Udren Harriton 5:18.47 21.14
15 469 Conor Denicola Don Bosco Prep 5:18.55 21.22
16 450 Paul Burd Peddie 5:18.68 21.35
17 453 Zach Watson St. Marks A 5:19.75 22.42
18 460 Kyle Pepin Conestoga 5:21.15 23.82
19 457 Chris Dinger St. Augustine 5:21.25 23.92
20 471 Collingswood 5:21.90 24.57
21 462 Phil Lastner St. Josephs 5:22.47 25.14
22 445 Rich Ciamaichelo Bonner A 5:26.59 29.26
23 466 Michael Farrell Moorestown 5:27.19 29.86
24 452 Evan Ostrow Lower Merion 5:39.85 42.52
25 467 Jared Maziarz Hun B 5:44.06 46.73
26 459 Hugh Pat Mckeever Bonner B 5:54.03 56.70
27 465 Kane Hobbs St. Marks B 5:55.16 57.83
Race #31, Girl's Varsity Quad
Event 45 Head Race
Place Lane Name Team Time Split
1 475 Kelly Burke Episcopal 5:23.23
2 474 Caroline Fregeau Conestoga A 5:23.35 0.12
3 476 Carolyn Chisholm Springside 5:29.88 6.65
4 479 Zoe Hoffman Conestoga B 5:32.51 9.28
5 477 Callie Gorman Ridgewood A 5:33.13 9.90
6 478 Anna Nathanson Teaneck 5:56.10 32.87
7 481 Yda Zamora Montclair 6:01.01 37.78
8 482 Annie Morris Ridgewood C 6:20.35 57.12
9 480 Lila Grilli Ridgewood B 6:23.24 1:00.01
Race #32, Girl's Varsity Eight
Event 31 Heat 1
Place Lane Name Team Time Split
1 2 Paige O'Sullivan Mainland 5:05.16
2 3 Nikki Bourassa Bishop Eustace 5:07.05 1.89
3 4 Asiya Mahmud Oakcrest 5:12.28 7.12
4 5 Caitlin Burke Absegami 5:13.95 8.79
5 1 Hannah Bottger Agnes Irwin 5:16.11 10.95
Race #33, Girl's Varsity Eight
Event 31 Heat 2
Place Lane Name Team Time Split
1 4 Shelby Favre Holy Spirit 5:11.39
2 3 Mary Maginnis Mount St. Joseph 5:12.82 1.43
3 2 Annie Kramer Radnor 5:14.01 2.62
4 5 Taylor Levine Atlantic City 5:36.87 25.48
Race #34, Boy's Varsity Eight
Event 6 Heat 1
Place Lane Name Team Time Split
1 3 Mike Protesto St. Josephs 4:28.03
2 2 Tyler Nase La Salle 4:36.02 7.99
3 4 Angelo Camano Ocean City 4:38.18 10.15
4 1 Connor Edel Bishop Eustace 4:42.77 14.74
5 5 Orlando Boscana Belleville 5:07.95 39.92
Race #35, Boy's Varsity Eight
Event 6 Heat 2
Place Lane Name Team Time Split
1 2 Brian Searle St. Augustine 4:24.86
2 3 Ron Defelice Mainland 4:27.68 2.82
3 4 Tom Muskett Holy Spirit 4:28.74 3.88
4 5 Jonathon Miller Chaminade 4:31.59 6.73
Race #36, Girl's Gig/Novice Single
Event 39 Final
Place Lane Name Team Time Split
1 3 Kiley Waters Strath Haven 7:16.12
2 1 Molly Quinn Notre Dame 7:42.60 26.48
3 4 Katie Myers Sacred Heart 8:03.05 46.93
DNS 2 Victoria Iannarone Springside
Race #37, Boy's Gig/Novice Single
Event 14 Final
Place Lane Name Team Time Split
1 2 Max Dugan Masterman 6:08.62
2 4 Kory Swierczek Strath Haven 6:10.69 2.07
3 3 Duncan Becker Devon Prep 6:13.31 4.69
4 5 Charlie Ries Haverford HS 6:19.57 10.95
5 1 Jeremy Somani Delaware Valley Frie~ 6:33.60 24.98
6 6 Jake Mcdonald Malvern B 6:47.26 38.64
Race #38, Girl's Novice Double
Event 46 Final
Place Lane Name Team Time Split
1 3 Rachel Barr Strath Haven 6:24.07
2 4 Kathie Cheng Germantown 6:34.14 10.07
3 2 Tess Candell Baldwin 6:41.45 17.38
4 1 Daniela Nota Teaneck 7:05.56 41.49
5 5 Taxmira Loyola Teaneck B 7:44.36 1:20.29
Race #39, Boy's Novice Double
Event 21 Final
