Race #1, Girl's Gig/Novice Single
Event 39 Final
Place Lane Name Team Time Split
1 3 Ainsley Lastner Notre Dame 4:45.81
2 4 Rachel Barr Strath Haven 5:01.50 15.69
3 2 Katie Myers Sacred Heart 5:31.37 45.56
4 1 Kiandra Wilshire Teaneck 6:12.31 1:26.50
SCR 5 Vanessa Hart Friends Select
Race #2, Girl's Novice Four
Event 34 Final C
Place Lane Name Team Time Split
1 2 Carly Burbridge Holy Spirit 6:24.00
2 3 Melanie Bunnell Delaware 6:41.64 17.64
3 1 Nichole Weller Oakcrest 7:10.53 46.53
4 4 Jin Young Mun Bryn Mawr Girls 8:21.28 1:57.28
Race #3, Girl's Novice Four
Event 34 Final B
Place Lane Name Team Time Split
1 5 Nicole Frederick Episcopal 6:09.54
2 4 Mackenzie Peterson Shipley 6:29.05 19.51
3 3 Adrianna Mendez Vineland 6:37.93 28.39
4 1 Taylor Wildermuth Absegami 6:43.14 33.60
5 2 Becca Doerfler Notre Dame Prep 6:52.25 42.71
Race #4, Girl's Novice Four
Event 34 Final
Place Lane Name Team Time Split
1 3 Kellie Sheetz Prendergast 5:51.20
2 2 Jamie Hedrick St. Marks 5:56.21 5.01
3 5 Catherine Hopkins Montclair 6:00.96 9.76
4 1 Brianne Washington Concord 6:20.49 29.29
5 4 Erica Kraus Collingswood 7:16.60 1:25.40
Race #5, Girl's Freshmen Four
Event 35 Final
Place Lane Name Team Time Split
1 2 Ali Webster Radnor 5:54.01
2 3 Johnna Baccile Merion Mercy 6:25.04 31.03
3 4 Brooke Spagnolia Camden Catholic 6:33.51 39.50
4 5 Samantha Schafrank Agnes Irwin 6:52.00 57.99
Race #6, Girl's Novice Eight
Event 26 Final C
Place Lane Name Team Time Split
1 4 Laura Buongiorno Merion Mercy 5:25.11
2 3 Francis Loeb Lower Merion A 5:48.94 23.83
3 1 Ali Ratte Egg Harbor 5:59.60 34.49
4 5 Atlantic City 6:09.51 44.40
DNF 2 Emily Drossner Bryn Mawr Girls
Race #7, Girl's Novice Eight
Event 26 Final B
Place Lane Name Team Time Split
1 3 Maia Wikler Lower Merion B 5:57.29
2 5 Alison Bloch Baldwin 6:08.16 10.87
3 4 Heyley Adams Oakcrest 6:17.17 19.88
4 1 Kasia Szekalska Belleville 6:41.22 43.93
5 2 Alley Freedman Holy Spirit 7:03.87 1:06.58
Race #8, Girl's Novice Eight
Event 26 Final
Place Lane Name Team Time Split
1 3 Angela Coccagna Vineland 5:37.06
2 4 Meaghan Bresnahan Mount St. Joseph 5:49.21 12.15
3 2 Elizabeth Picciani Episcopal 5:58.69 21.63
4 5 Nicole Walbridge Upper Merion 6:02.25 25.19
5 1 Paige Bailey Notre Dame Prep 6:31.15 54.09
Race #9, Girl's JV Single
Event 40 Final
Place Lane Name Team Time Split
1 3 Anne Mulholland Upper Darby 6:19.37
2 4 Elizabeth Moran Conestoga 6:53.29 33.92
Race #10, Girl's JV Double
Event 48 Final
Place Lane Name Team Time Split
1 3 Latoya Watkins Sacred Heart 5:46.82
2 2 Allison Willetts Conestoga 5:52.13 5.31
3 4 Emily Close West Chester East 5:53.56 6.74
4 5 Kiley Waters Strath Haven 6:20.35 33.53
5 1 Becca Boehringer Germantown 6:36.41 49.59
Race #11, Girl's Novice Quad
Event 42 Final B
Place Lane Name Team Time Split
1 4 Allegra Isenberg Montclair B 3:06.38
2 2 Julie Williams Teaneck 3:20.23 13.85
3 1 Kara Kornhaber Ridgewood A 3:28.88 22.50
4 3 Kelsey Cirillo Ridgewood B 3:52.35 45.97
Race #12, Girl's Novice Quad
Event 42 Final
Place Lane Name Team Time Split
1 4 Chanelle Adams Montclair A 6:14.75
2 2 Liz Driscoll Westfield 6:55.70 40.95
3 1 Melanie Baltzer Ridgewood C 7:28.47 1:13.72
4 3 Sara Rudman Conestoga 8:58.46 2:43.71
Race #13, Girl's Freshmen Quad
Event 43 Final
Place Lane Name Team Time Split
1 3 Grace Kerschensteiner Conestoga 6:12.99
2 5 Tilden Bissell Springside A 6:19.79 6.80
3 2 Sky Price Sacred Heart 6:21.62 8.63
4 1 Sofia Soto-Reyes Springside B 6:25.33 12.34
5 4 Jen Wagner Notre Dame 6:26.07 13.08
DNS 6 Olivia Scrofani Westfield
Race #14, Girl's Freshmen Eight
Event 27 Final B
Place Lane Name Team Time Split
1 2 Megan D'Alessandro Holy Spirit 5:26.47
2 3 Kelsea Shiner Absegami 5:29.52 3.05
3 5 Paige Mcelhenny Egg Harbor 5:57.45 30.98
4 1 Gianna Stoleru Walt Whitman B 6:00.92 34.45
5 4 Michelle Forte Oakcrest 6:03.70 37.23
6 6 Bryn Mawr 7:02.35 1:35.88
Race #15, Girl's Freshmen Eight
Event 27 Final
Place Lane Name Team Time Split
1 3 Breanna Mcelwee Prendergast 5:19.38
2 1 Christina Hamilton Mount St. Joseph 5:33.22 13.84
3 4 Hannah Edelmann Radnor 5:43.45 24.07
4 6 Steffie Sansbury Walt Whitman A 5:43.46 24.08
5 5 Kathryn Dormans Agnes Irwin 6:04.90 45.52
6 2 Jacquelyn Durkin Haddonfield 6:34.59 1:15.21
Race #16, Girl's JV Four
Event 36 Final D
Place Lane Name Team Time Split
1 4 Devan Kaney Radnor 5:56.18
2 2 Cecilia Cammisa Merion Mercy B 5:56.58 0.40
3 3 Ali Callegari Baldwin 6:02.33 6.15
4 5 Lauren Hitt Bryn Mawr Girls 6:27.35 31.17
5 6 Jaclyn Matsinger Mount St. Joseph C 6:32.26 36.08
6 1 Frances Loucks Roland Park B 6:53.90 57.72
Race #17, Girl's JV Four
Event 36 Final C
Place Lane Name Team Time Split
1 4 Courtney Mckinney Episcopal B 5:57.48
2 3 Ruth Dana Lower Merion 5:58.67 1.19
3 5 Sarah Soulen Germantown B 6:04.55 7.07
4 6 Maggie Daviet Montclair 6:10.46 12.98
5 2 Maria Karalis Agnes Irwin 6:20.88 23.40
6 1 Elizabeth De La Regue~Roland Park A 6:55.69 58.21
Race #18, Girl's JV Four
Event 36 Final B
Place Lane Name Team Time Split
1 2 Michelle Penkrot Concord 5:40.33
2 3 Margot Finnegan Mount St. Joseph B 5:40.39 0.06
3 5 Jessica White Merion Mercy A 5:44.21 3.88
4 4 Melissa Langer Harriton 6:00.32 19.99
SCR 1 Jackie Mahney Collingswood
SCR 6 Kristi Keefer Sacred Heart
Race #19, Girl's JV Four
Event 36 Final
Place Lane Name Team Time Split
1 4 Laura Powell Mount St. Joseph A 5:44.92
2 1 Catherine Abbott Prendergast 5:54.39 9.47
3 5 Emily Ciccotti Episcopal A 5:55.85 10.93
4 6 Libby Hill Germantown A 6:09.07 24.15
5 2 Lisa Lorenz Belleville 6:12.49 27.57
6 3 Katelyn Cressman Upper Merion 6:37.11 52.19
Race #20, Girl's JV Quad
Event 44 Final C
Place Lane Name Team Time Split
1 1 Jennifer Arcidiacono Springside B 5:44.70
2 5 Emily Johnson Friends Select 6:15.98 31.28
3 3 Marykate Currey Ridgewood C 6:34.78 50.08
4 4 Christina Middleton Baldwin B 6:39.28 54.58
5 2 Merry Ambinder Westfield A 6:59.30 1:14.60
Race #21, Girl's JV Quad
Event 44 Final B
Place Lane Name Team Time Split
1 1 Sarah Greenwald Sacred Heart A 6:01.01
2 5 Nancy Buckley Ridgewood A 6:10.1 9.09
3 4 Jess Geiger Ridgewood B 7:00.27 59.26
SCR 2 Morgan Spencer Westfield B
SCR 3 Maxine Jacobson Baldwin A
Race #22, Girl's JV Quad
Event 44 Final
Place Lane Name Team Time Split
1 3 Caroline Fregeau Conestoga 5:27.15
2 4 Katie Fitzkee Springside A 5:36.78 9.63
3 2 Emily Burrichter Sacred Heart A 5:42.69 15.54
4 1 Erin Haggerty Notre Dame 5:47.57 20.42
5 5 Maya Friedman Montclair 5:53.82 26.67
Race #23, Girl's JV Eight
Event 30 Final C
Place Lane Name Team Time Split
1 4 Emily Hildebrand Walt Whitman 5:12.60
2 5 Atlantic City 5:15.41 2.81
3 1 Maryann Kontonicolas Egg Harbor B 5:25.96 13.36
4 2 Bonnie Rogers Shipley 5:30.61 18.01
SCR 3 Lauren Hitt Bryn Mawr Girls
Race #24, Girl's JV Eight
Event 30 Final B
Place Lane Name Team Time Split
1 5 Shannon Doogan Prendergast B 5:11.77
2 2 Samantha Magowan Camden Catholic 5:15.63 3.86
3 3 Lauren Giunta Absegami 5:20.30 8.53
4 1 Lindsey Cooker Holy Spirit 5:21.40 9.63
5 4 Victoria King Haddon Township 5:42.82 31.05
6 6 Danielle Widecrantz Egg Harbor A 5:58.97 47.20
Race #25, Girl's JV Eight
Event 30 Final
Place Lane Name Team Time Split
1 5 Caroline Cahill Lawrenceville 5:13.88
2 6 Christine Mclaughlin Radnor 5:26.46 12.58
3 4 Sasha Levyn Lower Merion 5:29.46 15.58
4 3 Jackie Lees Prendergast A 6:24.54 1:10.66
5 2 Laura Kaspar Vineland 7:41.74 2:27.86
DNF 1 Melissa Mananquil Belleville
Race #26, Girl's Ltwt Double
Event 50 Final B
Place Lane Name Team Time Split
1 2 Alicia Weigel Shipley 6:02.82
2 3 Christina Sfedu Springside 6:03.43 0.61
3 1 Rachel Klein Teaneck A 6:42.58 39.76
Race #27, Girl's Ltwt Double
Event 50 Final
Place Lane Name Team Time Split
1 3 Katie Sutton Holy Spirit 5:49.44
2 4 Betsy Swanick Sacred Heart 5:57.54 8.10
3 5 Tori Ibrahim Baldwin 6:07.05 17.61
4 2 Elizabeth Bennett Conestoga 6:09.54 20.10
Race #28, Girl's Ltwt Four
Event 38 Final C
Place Lane Name Team Time Split
1 2 Caitlin Soper Merion Mercy 5:55.18
2 4 Nora Kenty Harriton 5:59.13 3.95
3 3 Lauren Pratt Roland Park A 6:01.76 6.58
SCR 1 Brittnay Katz Bryn Mawr Girls
Race #29, Girl's Ltwt Four
Event 38 Final B
Place Lane Name Team Time Split
1 3 Olivia Ciardi Montclair B 5:53.27
2 4 Doreen El-Roeiy Episcopal 6:03.19 9.92
3 1 Helen Yearley Roland Park B 6:21.04 27.77
4 2 Emily Ryan Collingswood 6:32.00 38.73
Race #30, Girl's Ltwt Four
Event 38 Final
Place Lane Name Team Time Split
1 3 Aly Goldstein Lower Merion 5:41.60
2 2 Catie Travaline Mount St. Joseph 5:42.06 0.46
3 4 Kayla Mcneill Montclair A 5:42.34 0.74
4 1 Samantha Ross Concord 5:53.66 12.06
5 5 Andrea Hartman Radnor 5:54.57 12.97
Race #31, Girl's Ltwt Eight
Event 32 Final
Place Lane Name Team Time Split
1 3 Erika Mccormick Mount St. Joseph 5:05.79
2 5 Cara Thomas Holy Spirit 5:08.08 2.29
3 4 Jaclyn Prazenica Merion Mercy 5:20.86 15.07
4 1 Sophie Rudolph Agnes Irwin 5:28.81 23.02
5 2 Annnie Seneski Haddonfield 5:34.83 29.04
Race #32, Girl's 2nd Eight
Event 29 Final
Place Lane Name Team Time Split
1 2 Molly Barrett Holy Spirit 5:34.66
2 5 Jennifer Butterhof Absegami 5:46.10 11.44
3 4 Haley Heffley Oakcrest 5:46.76 12.10
4 6 Bryn Mawr 6:01.35 26.69
5 3 Laura Aragon Walt Whitman 6:05.32 30.66
Race #33, Girl's Varsity Double
Event 49 Final B
Place Lane Name Team Time Split
1 6 St. Basils 6:05.70
2 1 Alaina Allen Strath Haven B 6:16.01 10.31
3 4 Kelcey Johnson Friends Select 6:33.90 28.20
4 2 Dominique Lopez Upper Merion 7:16.46 1:10.76
SCR 3 Jill Greenfield Baldwin
SCR 5 Emma Mcgraw Ridgewood
Race #34, Girl's Varsity Double
Event 49 Final
Place Lane Name Team Time Split
1 3 Marielle Higgins Montclair 5:53.56
2 4 Regina Hayburn Sacred Heart 6:00.66 7.10
3 2 Kim Marion Strath Haven A 6:12.92 19.36
4 5 Julia Ryan Springside 6:23.47 29.91
5 1 Keileigh Mcginnis Absegami 6:41.82 48.26
Race #35, Girl's Varsity Four
Event 37 Final D
Place Lane Name Team Time Split
1 1 Monique Stenger Egg Harbor B 5:41.95
2 4 Morgane Hayes Shipley 5:42.33 0.38
3 3 Christie Mcelhenny Egg Harbor A 5:47.96 6.01
4 2 Annie Tull St. Marks B 6:27.18 45.23
5 5 Kaleigh Hahn Notre Dame Prep 6:51.35 1:09.40
Race #36, Girl's Varsity Four
Event 37 Final C
Place Lane Name Team Time Split
1 1 Megan Addalli Upper Merion 5:38.64
2 3 Lauren Sless Roland Park A 5:49.54 10.90
3 4 Hannah Bottger Agnes Irwin B 5:54.94 16.30
4 5 Lauren Mccann Delaware 6:14.48 35.84
DNS 2 Caroline Wacker Bryn Mawr Girls
Race #37, Girl's Varsity Four
Event 37 Final B
Place Lane Name Team Time Split
1 1 Katy Rieger Agnes Irwin A 5:19.74
2 2 Laura Henriquez Belleville 5:24.91 5.17
3 4 Cristina Bernal Mount St. Joseph 5:25.66 5.92
4 3 Felicia Gojmerac St. Marks A 5:32.60 12.86
5 6 Bailey Reeves Roland Park B 5:43.39 23.65
6 5 Jen Margulies Harriton 5:59.79 40.05
Race #38, Girl's Varsity Four
Event 37 Final
Place Lane Name Team Time Split
1 3 Abby Korth Germantown 5:38.95
2 5 Amanda Robins Lower Merion 5:50.83 11.88
3 6 Allie Boc Camden Catholic 5:52.69 13.74
4 1 Frances Hardy Lawrenceville 6:03.09 24.14
SCR 2 Katie Verzella Haddonfield B
SCR 4 Antonia Moran Haddonfield A
Race #39, Girl's Varsity Quad
Event 45 Final B
Place Lane Name Team Time Split
1 3 Sarah Pearlman Teaneck 5:55.37
2 4 Lila Grilli Ridgewood B 6:02.91 7.54
3 2 Lauren Tom Ridgewood C 6:13.11 17.74
Race #40, Girl's Varsity Quad
Event 45 Final
Place Lane Name Team Time Split
1 3 Carole Jeanne Weber Conestoga 5:12.83
2 1 Callie Gorman Ridgewood A 5:14.31 1.48
3 4 Kelly Burke Episcopal 5:19.40 6.57
4 2 Carolyn Chisholm Springside 5:21.91 9.08
5 5 Yda Zamora Montclair 5:48.00 35.17
Race #41, Girl's Varsity Eight
Event 31 Final C
Place Lane Name Team Time Split
1 2 Annie Kramer Radnor 5:04.71
2 1 Caitlin Burke Absegami 5:05.17 0.46
3 3 Brittnay Katz Bryn Mawr Girls 5:26.52 21.81
4 4 Chloe Mazzone Notre Dame Prep 5:56.71 52.00
Race #42, Girl's Varsity Eight
Event 31 Final B
Place Lane Name Team Time Split
1 4 Kaitlin Scher Mount St. Joseph C 5:04.33
2 3 Emily Pearson Walt Whitman 5:04.39 0.06
3 2 Lois Townsend Oakcrest 5:08.49 4.16
4 5 Atlantic City 5:08.90 4.57
Race #43, Girl's Varsity Eight
Event 31 Final
Place Lane Name Team Time Split
1 3 Mary Maginnis Mount St. Joseph A 4:54.70
2 5 Johanna Duff Mount St. Joseph B 4:59.42 4.72
3 1 Shelby Favre Holy Spirit 4:59.83 5.13
4 4 Moira Schanne Merion Mercy 5:04.45 9.75
5 2 Carli Cherwien Vineland 5:11.55 16.85
Race #44, Boy's Gig/Novice Single
Event 14 Final B
Place Lane Name Team Time Split
1 3 Max Dugan Masterman 6:28.59
2 2 David Weiss Friends Central 7:17.94 49.35
3 4 Jeff Miller Roman 7:19.72 51.13
Race #45, Boy's Gig/Novice Single
Event 14 Final
Place Lane Name Team Time Split
1 4 Charlie Ries Haverford HS 6:22.70
2 2 Jeremy Somani Delaware Valley Frie~ 6:28.90 6.20
3 5 Kory Swierczek Strath Haven 6:34.2 11.50
SCR 3 Duncan Becker Devon Prep
Race #46, Boy's Novice Double
Event 21 Final
Place Lane Name Team Time Split
1 3 Balt Heldring Haverford 5:53.74
2 4 Jake Mcdonald Malvern 6:18.08 24.34
3 2 Javier Rueda Teaneck 7:12.41 1:18.67
Race #47, Boy's Novice Four
Event 9 Final B
Place Lane Name Team Time Split
1 6 Joseph Vanderberg Chaminade 5:27.69
2 5 Mynor Gonzalez Oakcrest 5:52.48 24.79
3 3 Vincent Varsalona Absegami 5:53.44 25.75
4 1 Bellville 6:08.44 40.75
5 4 Steven Jeanguenin Upper Merion 6:13.96 46.27
DQ 2 Sebastian Arrivillaga Walt Whitman
Race #48, Boy's Novice Four
Event 9 Final
Place Lane Name Team Time Split
1 2 Dustin Trent St. Marks 5:21.67
2 3 Tom Krane Concord 5:26.70 5.03
3 5 Ed Leach Camden Catholic 5:30.86 9.19
4 4 Allen Tate Germantown 5:46.42 24.75
5 6 Chris Oster Don Bosco Prep 6:21.56 59.89
DNS 1 Nick Patel Montclair
Race #49, Boy's Novice Eight
Event 1 Final C
Place Lane Name Team Time Split
1 2 Timothy Schulze Chaminade 4:54.2
2 4 Jan Dvorsky Episcopal 4:59.7 5.50
3 5 Mike Tobin Christian Brothers 5:12.6 18.40
4 3 Chris Miele Mainland 5:24.9 30.70
5 1 Abel Finta Lower Merion 5:41.8 47.60
Race #50, Boy's Novice Eight
Event 1 Final B
Place Lane Name Team Time Split
1 5 Evan Neill Harriton 5:17.56
2 3 Daniel Armenti Upper Merion 5:20.06 2.50
3 2 Jacob Gruber Delaware 5:20.82 3.26
4 4 Joseph Aftring Radnor 5:23.72 6.16
SCR 1 Luis Garcia Belleville
Race #51, Boy's Novice Eight
Event 1 Final
Place Lane Name Team Time Split
1 3 Jeremy Bailey St. Josephs 4:55.02
2 2 Michael Sutton St. Augustine 5:01.68 6.66
3 4 Mike Donnelly Montclair 5:11.90 16.88
4 5 Colin Bush La Salle 5:26.89 31.87
5 1 Andrew August Gonzaga 5:27.96 32.94
6 6 Liam Spellane Bonner 5:50.59 55.57
Race #52, Boy's 2nd Ltwt Eight
Event 8 Final
Place Lane Name Team Time Split
1 3 Gene Taras St. Josephs 4:39.75
2 4 Chris Mills St. Augustine 5:09.59 29.84
Race #53, Boy's JV Single
Event 15 Final B
Place Lane Name Team Time Split
1 4 Brendan Spearing Chestnut Hill B 6:20.06
2 5 Will Standish Chestnut Hill A 6:29.56 9.50
Race #54, Boy's JV Single
Event 15 Final
Place Lane Name Team Time Split
1 1 LaSalle 5:41.65
2 4 Michael Bryan Roman 5:48.90 7.25
3 2 Dustin Luchmee Conestoga 5:57.14 15.49
4 6 Devon 6:05.49 23.84
5 3 Samir Luthra Haverford 6:18.78 37.13
6 8 Germantown 6:27.03 45.38
Race #55, Boy's JV Double
Event 23 Final B
Place Lane Name Team Time Split
1 2 Stephen Petro Shipley 5:40.61
2 5 Peter Wey Ridgewood 5:45.98 5.37
3 4 Emerson Hawkins Friends Select 6:06.75 26.14
4 3 Vince Menechino Don Bosco Prep B 6:15.26 34.65
5 6 David Abreu Teaneck 7:04.62 1:24.01
SCR 1 Eric Sorensen Friends Central
Race #56, Boy's JV Double
Event 23 Final
Place Lane Name Team Time Split
1 4 Sean Lawler Malvern A 5:18.43
2 6 Julian Fernandez Don Bosco Prep A 5:23.55 5.12
3 3 Alex Deluccia Conestoga 5:25.55 7.12
4 5 Jonathan Franqui Montclair 5:28.72 10.29
5 2 Greg Hilditch Malvern B 5:34.61 16.18
6 1 Sam Bissell Chestnut Hill 5:42.82 24.39
Race #57, Boy's Novice Quad
Event 17 Final B
Place Lane Name Team Time Split
1 1 Andrew Parlapiano Montclair 5:31.14
2 3 Oliver Ingram Friends Select 5:49.24 18.10
3 2 Peter Graham Don Bosco Prep B 6:11.89 40.75
4 4 Gordon Anthony Chestnut Hill B 6:31.56 1:00.42
DNS 5 Michael Or Mick McaveyRidgewood B
Race #58, Boy's Novice Quad
Event 17 Final
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 4 Dan Schwarz Malvern 5:26.77 1 5:26.77
2 2 Duncan Mcnabb Conestoga 5:34.24 7.47 2 5:34.24
3 3 Fran Mc Colgan Roman 5:36.88 10.11 3 5:36.88
4 6 Ian Thompson Chestnut Hill A 6:48.52 1:21.75 5 6:48.52
5 5 Thomas Casazza Don Bosco Prep A 6:50.00 1:23.23 4 6:35.0000:15.00
DNS 1 Gregory Caputo Ridgewood A 0 DNS
Race #59, Boy's Freshmen Quad
Event 18 Final
Place Lane Name Team Time Split
1 3 Pat Donohue Malvern 4:23.60
2 4 Max Frey Conestoga 4:41.17 17.57
3 2 Rocky Lee Roman A 4:51.50 27.90
4 6 Ridgewood B 5:32.95 1:09.35
5 5 William Luong Roman B 5:53.50 1:29.90
6 1 Chris Morrissey Westfield 6:38.77 2:15.17
Race #60, Boy's Freshmen Eight
Event 2 Final C
Place Lane Name Team Time Split
1 5 Andrew Thorson Walt Whitman A 4:54.66
2 4 Timothy Cole Chaminade 5:00.42 5.76
3 2 Matt Albert Mainland 5:05.00 10.34
4 1 Tom Wilhelm Egg Harbor 5:09.48 14.82
Race #61, Boy's Freshmen Eight
Event 2 Final B
Place Lane Name Team Time Split
1 3 Samuel Hyder La Salle 4:51.54
2 6 Atlantic City 4:55.19 3.65
3 2 Christopher Magnani Haverford 4:58.66 7.12
4 4 Zack Snyder St. Augustine B 5:05.20 13.66
5 5 William Brownlee Walt Whitman B 5:31.14 39.60
DQ 1 Stacey Grasso St. Josephs B
Race #62, Boy's Freshmen Eight
Event 2 Final
Place Lane Name Team Time Split
1 4 Zac Munsell St. Josephs A 5:00.62
2 3 Kevin Jones St. Augustine A 5:10.88 10.26
3 2 Alex Casey Gonzaga 5:25.05 24.43
4 5 John Martin Bonner 5:30.50 29.88
5 1 Matt Lisle Shipley 5:39.22 38.60
6 6 aj Oakcrest 5:48.13 47.51
Race #63, Boy's JV Four
Event 11 Final C
Place Lane Name Team Time Split
1 1 Joe Pietronico Christian Brothers 5:14.98
2 4 Brendan Hilsey La Salle 5:21.60 6.62
3 6 Mike Gullio Oakcrest 5:21.70 6.72
4 5 Noah Zuares Lower Merion 5:26.68 11.70
5 2 Cody Miller Egg Harbor 5:30.61 15.63
SCR 3 Mike Bell Belleville B
Race #64, Boy's JV Four
Event 11 Final B
Place Lane Name Team Time Split
1 1 Benjamin Sales Westminster 5:22.09
2 4 Andrew Miller Radnor A 5:27.85 5.76
3 3 Luke Robinson Collingswood 5:30.79 8.70
4 2 Alex Dubin Radnor B 5:50.27 28.18
5 5 Ryan Eife Bonner 6:28.51 1:06.42
Race #65, Boy's JV Four
Event 11 Final
Place Lane Name Team Time Split
1 5 Anthony Facciolo St. Marks 5:13.17
2 2 Matt Titus Don Bosco Prep 5:16.39 3.22
3 3 Kevin Nally Upper Merion A 5:18.95 5.78
4 1 Kevin Sicilia Upper Merion B 5:19.36 6.19
5 4 Brian Gallagher Camden Catholic 5:19.83 6.66
6 6 Canberk Nacir Belleville A 5:46.30 33.13
Race #66, Boy's JV Quad
Event 19 Final B
Place Lane Name Team Time Split
1 2 Ash Egan Haverford B 5:01.12
2 4 Scott Mayr Ridgewood B 5:22.87 21.75
3 3 Connor Jennings Westfield 6:24.20 1:23.08
DNS 5 Christian Wedgwood Shipley
DNS 6 Derek Maka Don Bosco Prep B
DQ 1 Will Shadbolt Ridgewood C
Race #67, Boy's JV Quad
Event 19 Final
Place Lane Name Team Time Split
1 3 Scott Willis Roman A 4:45.2
2 4 Don Leatherwood Chestnut Hill 4:47.1 1.90
3 2 Marcus De Marici Haverford A 4:48.4 3.20
4 5 Xavier Alexander Roman B 4:57.1 11.90
5 6 Taylor Magrath Ridgewood A 5:07.8 22.60
6 1 Connor Carlucci Don Bosco Prep A 5:29.1 43.90
Race #68, Boy's Freshmen Ltwt Eight
Event 3 Final
Place Lane Name Team Time Split
1 2 Edward Nelling La Salle 4:55.99
2 3 Brian Wade St. Augustine 5:03.74 7.75
3 4 Brendan Mcilhenny St. Josephs 5:09.35 13.36
Race #69, Boy's JV Eight
Event 5 Final C
Place Lane Name Team Time Split
1 3 Travis Rosenbluth Shipley 4:36.70
2 1 Vincent Marchetta Chaminade A 4:38.50 1.80
3 4 Karl Benz Walt Whitman 4:41.10 4.40
4 6 Will Benet Westminster 4:44.02 7.32
5 2 Bradley Young Absegami 4:56.93 20.23
6 5 Robert Chisena Chaminade B 5:08.31 31.61
Race #70, Boy's JV Eight
Event 5 Final B
Place Lane Name Team Time Split
1 3 Fred Kuhar Father Judge A 4:43.88
2 2 Sam Mahoney Haddonfield 4:48.62 4.74
3 1 Tim Denofa Father Judge B 5:06.13 22.25
4 4 Tyrese Watson Roman 5:07.86 23.98
5 5 Andrew Bayne Concord 5:13.51 29.63
6 6 Misha Pikulik Vineland 5:51.64 1:07.76
Race #71, Boy's JV Eight
Event 5 Final
Place Lane Name Team Time Split
1 3 Frank Goldstein St. Josephs 4:22.22
2 2 Donald Digney La Salle A 4:32.23 10.01
3 5 Mike Faust St. Augustine 4:37.67 15.45
4 4 Rick Getts La Salle B 4:39.79 17.57
5 1 Jake Brennan Gonzaga 4:45.59 23.37
6 6 Kevin Brady Mainland 4:46.85 24.63
Race #72, Boy's Ltwt Double
Event 25 Final
Place Lane Name Team Time Split
1 3 Dave Matasic Malvern 5:08.44
2 4 Shaun Rabbitt Roman 5:11.13 2.69
3 5 Felix Penzarella Friends Select 5:20.60 12.16
4 1 Matthew Needles Conestoga 5:22.85 14.41
5 2 William Kanegis Montclair 5:33.31 24.87
Race #73, Boy's Ltwt Four
Event 13 Final B
Place Lane Name Team Time Split
1 1 Edward Caughlin Haverford 5:06.44
2 4 Michael J. O'Hagan Absegami 5:14.37 7.93
3 5 Peter Egnor Egg Harbor 5:32.48 26.04
4 3 Ben Slocum Radnor 5:33.76 27.32
5 2 Paolo Galvez Belleville 5:43.22 36.78
Race #74, Boy's Ltwt Four
Event 13 Final
Place Lane Name Team Time Split
1 3 Alex Vuotto Upper Merion 5:10.62
2 6 Northeast Catholic 5:21.38 10.76
3 2 James Cahayla-Wynne Don Bosco Prep 5:26.82 16.20
4 5 Adam Kassner Harriton 5:29.54 18.92
5 1 Matthew Dailey Bonner 5:52.80 42.18
Race #75, Boy's Ltwt Eight
Event 7 Final
Place Lane Name Team Time Split
1 3 Matt Horn St. Josephs 4:24.24
2 4 Tim Shields St. Augustine 4:30.72 6.48
3 1 Michael Germana Egg Harbor 4:39.12 14.88
4 2 John Simpson Bonner 4:44.29 20.05
5 5 John Clayton Oakcrest 4:47.62 23.38
Race #76, Boy's 2nd Eight
Event 4 Final B
Place Lane Name Team Time Split
1 1 Patrick Kenney St. Josephs B 4:40.14
2 4 Patrick Rapuano Episcopal 4:42.65 2.51
3 3 Mike Mariani Bonner 4:49.40 9.26
4 2 Latif Alam Lawrenceville 4:56.03 15.89
Race #77, Boy's 2nd Eight
Event 4 Final
Place Lane Name Team Time Split
1 3 Mike Mcdevitt St. Josephs A 4:25.64
2 4 Paul Benyovszky La Salle 4:27.47 1.83
3 2 Jack Devlin Gonzaga 4:29.32 3.68
4 5 Jay Rutkowski Mainland 4:31.78 6.14
5 1 Dan Flanigan St. Augustine 4:56.68 31.04
Race #78, Boy's Varsity Single
Event 16 Final
Place Lane Name Team Time Split
1 3 Randy Scott Malvern 5:26.81
2 5 Shane Gallagher Haverford 5:37.32 10.51
3 4 Dave Tietjen Roman A 5:58.47 31.66
4 2 Alex Nafranowicz Roman B 6:20.05 53.24
5 1 Alex Lerman Shipley 6:30.43 1:03.62
Race #79, Boy's Varsity Double
Event 24 Final
Place Lane Name Team Time Split
1 3 Matt Benedetto Malvern 4:58.14
2 4 Christopher Roberts Roman A 5:08.04 9.90
