Results by RaceDay
5th Manny Flick 2007
Sunday, April 22, 2007

Revised 4/22 4:58:29 PM
            Race #1, Girl's Gig/Novice Single            
                    Event 39   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Shannon Munsell       Strath Haven          6:45.48        
  2      4   Casey Mckenna         Hallahan              7:25.28   39.80

              Race #2, Girl's Novice Double              
                    Event 46   Final                    
Place  Lane          Name                Team            Time    Split 
  1      6                         Springside            6:12.71        
  2      4   Emily Close           West Chester East     6:16.83    4.12
  3      2   Erin Haggerty         Notre Dame            6:22.37    9.66
  4      5   Kelcey Hadden-Leggett Conestoga B           6:38.26   25.55
 DNS     3   Shelby Johantgen      Conestoga                            
 DNF     1   Stephanie Curtin      Friends Select                       
 
               Race #3, Girl's Novice Four               
                   Event 34   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Kelli Devine          Radnor                5:52.49        
  2      5   Danielle Sarkisian    Moorestown            5:53.41    0.92
  3      1   Pauline Zilch         Mount St. Joseph      6:04.03   11.54
  4      3   Haley Heffley         Oakcrest              6:14.05   21.56
  5      4   Elizabeth Kelly       Peddie                6:14.23   21.74

               Race #4, Girl's Novice Four               
                    Event 34   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Crissy Wolfe          Merion Mercy          5:48.77        
  2      5   Dominique Lopez       Upper Merion          6:04.79   16.02
  3      4   Seanie Burke          Episcopal             6:07.87   19.10
  4      2   Abby Samples          Concord               6:19.95   31.18
  5      6                         Camden Catholic       6:48.63   59.86
  6      1   Hanly Walker          St. Marks             7:17.24 1:28.47

              Race #5, Girl's Freshmen Four              
                    Event 35   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Cecilia Cammisa       Merion Mercy          6:03.38        
  2      5   Niki Koutrotsios      Absegami              6:42.08   38.70
  3      3   Carly Dierolf         Ocean City            6:48.86   45.48

                Race #6, Girl's JV Single                
                    Event 40   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Anne Mulholland       Upper Darby           6:12.15        
  2      4   Mollie Cusack         Upper Dublin          6:16.75    4.60
  3      2   Jacquelyn Becattini   Conestoga             6:17.47    5.32

                Race #7, Girl's JV Double                
                    Event 48   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Antonija Bross        Springside            6:07.32        
  2      4   Brittany Lorenz       Sacred Heart          6:23.75   16.43
  3      1   Kim Bogart            Notre Dame A          6:46.58   39.26

               Race #8, Girl's Novice Quad               
                    Event 42   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Latoya Watkins        Sacred Heart          5:25.52        
  2      3   Jennifer Arcidiacono  Springside            5:40.47   14.95
  3      1   Natalie Molta         Shipley               5:54.48   28.96
  4      2   Ellen Gormley         Westfield B           7:25.07 1:59.55
  5      5   Amy Roggenburg        Westfield A           7:31.19 2:05.67

              Race #9, Girl's Freshmen Quad              
                    Event 43   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Elizabeth Bennett     Conestoga             5:49.72        
  2      4   Caitlin Froio         Sacred Heart A        5:51.49    1.77
  3      2   Kristi Keefer         Sacred Heart B        5:52.91    3.19

             Race #10, Girl's Freshmen Eight             
                   Event 27   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Alexandra Wilkins     Bishop Eustace        5:17.89        
  2      3   Molly Lavin           Ocean City            5:26.22    8.33
  3      6   Rachel Distefano      Mainland              5:33.96   16.07
  4      4   Leah Greenspan        Lower Merion          5:38.56   20.67
  5      5   Laura Stavetski       Radnor                5:39.72   21.83
  6      1   Colleen Wilson        Moorestown            5:53.78   35.89

             Race #11, Girl's Freshmen Eight             
                    Event 27   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Haley Sykes           Atlantic City         4:56.97        
  2      2   Tara Barr             Mount St. Joseph      5:00.12    3.15
  3      5   Kelsey Hand           Prendergast           5:03.70    6.73
  4      4   Maureen White         Merion Mercy          5:04.19    7.22
  5      3   Stephanie Laielli     Holy Spirit           5:07.23   10.26
  6      6   Lynn Manganiello      Absegami              5:14.64   17.67

                Race #12, Girl's JV Quad                 
                   Event 44   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Stephanie Tzarnas     Baldwin               5:53.91        
  2      1   Casey Steinberg       Westfield A           6:16.56   22.65
  3      2   Sarah Labow           Friends Select        6:23.21   29.30

                Race #13, Girl's JV Quad                 
                    Event 44   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Carolyn Chisholm      Springside A          5:17.10        
  2      3   Katie Anderson        Conestoga             5:23.92    6.82
  3      2   Mairead Maccrory      Sacred Heart          5:36.77   19.67
  4      5   Kim Marion            Strath Haven          5:47.86   30.76
  5      1   Merry Ambinder        Westfield B           7:26.14 2:09.04

                Race #14, Girl's JV Eight                
                   Event 30   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Kiersten Stephens     Ocean City            5:13.27        
  2      1   Paige Menees          Moorestown            5:15.41    2.14
  3      6   Fiona Love            Bishop Eustace        5:15.42    2.15
  4      5   Devan Kaney           Radnor                5:34.13   20.86
  5      4   Carolann Stephens     Absegami              5:39.82   26.55
  6      2   Joanna Sutor          Mainland B            5:45.60   32.33

                Race #15, Girl's JV Eight                
                    Event 30   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Johanna Duff          Mount St. Joseph      5:02.62        
  2      5   Abigail Schiavo       Mainland A            5:14.70   12.08
  3      4   Monique Stenger       Egg Harbor            5:18.26   15.64
  4      1   Jerica Geronimo       Belleville            5:24.93   22.31
  5      2   Melissa Nichols       Prendergast           5:40.06   37.44
  6      6   Jessica Sotomayer     Delaware Military     5:58.41   55.79

              Race #16, Girl's Ltwt Double               
                    Event 50   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Jill Nentwig          Sacred Heart          5:54.18        
  2      4   Brenna Caldwell       Conestoga             5:58.94    4.76
  3      1   Christina Sfedu       Springside A          6:31.56   37.38

               Race #17, Girl's Ltwt Four                
                   Event 38   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      1   Emily Nixon           Moorestown            5:59.05        
  2      3   Emily Winant          Springside            6:04.87    5.82
  3      2   Blair Rolnick         Peddie                6:07.10    8.05
 SCR     4   Sarah Soulen          Germantown                           

               Race #18, Girl's Ltwt Four                
                   Event 38   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   Michelle Woolbert     Egg Harbor            5:41.84        
  2      1   Colie Pilling         Radnor                5:47.10    5.26
  3      3   Tracey Quinn          Prendergast           5:58.35   16.51
  4      2   Hadley Kunz           Lower Merion B        6:00.14   18.30

               Race #19, Girl's Ltwt Four                
                    Event 38   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Jennifer Young        Mount St. Joseph      5:34.81        
  2      4   Courtney Mcgregor     Concord               5:42.47    7.66
  3      1   Mia Cava              Lower Merion A        5:45.80   10.99
  4      2   Erin Flynn            Episcopal             5:46.64   11.83
  5      5   Chelsea Citron        Harriton              6:01.28   26.47

               Race #20, Girl's Ltwt Eight               
                    Event 32   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Katie Leonard         Mount St. Joseph      5:00.06        
  2      2   Caitlyn Houser        Holy Spirit           5:07.07    7.01
  3      4   Deirdre Byrne         Merion Mercy          5:11.09   11.03
  4      1   Gina Battaliga        Camden Catholic       5:15.86   15.80
  5      5   Lauren Scully         Ocean City            5:17.05   16.99

               Race #21, Girl's 2nd Eight                
                   Event 29   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Diana Filipek         Bishop Eustace        5:14.19        
  2      1   Caitlin Ingersoll     Oakcrest              5:28.81   14.62
  3      3   Jessika Kachnic       Atlantic City         5:40.54   26.35
  4      4   Jackie Haas           Radnor                5:51.14   36.95

               Race #22, Girl's 2nd Eight                
                    Event 29   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Gina Didomenico       Mount St. Joseph      5:13.38        
  2      4   Shelby Favre          Holy Spirit           5:20.85    7.47
  3      2   Elizabeth Gretz       Agnes Irwin           5:20.98    7.60
  4      5   Ashley Murray         Prendergast           6:02.04   48.66

             Race #23, Girl's Varsity Double             
                    Event 49   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Katie Sutton          Holy Spirit           5:40.69        
  2      2   Charlie Thompson      Shipley               5:57.40   16.71
  3      4   Andrea Konski         Germantown            5:58.27   17.58
  4      1   Leighton Martin       Baldwin               6:10.07   29.38

              Race #24, Girl's Varsity Four              
                   Event 37   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      1   Kirsten Riley         Merion Mercy          5:39.47        
  2      4   Alicia Weigel         Shipley               5:44.89    5.42
  3      3   Rachael Titone        Moorestown            5:56.62   17.15
  4      2   Clare Kohler          Mount St. Joseph      5:58.33   18.86

              Race #25, Girl's Varsity Four              
                   Event 37   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Shawnee Foglio        Ocean City            5:27.11        
  2      1   Michelle Woolbert     Egg Harbor B          5:55.15   28.04
  3      3   Katherine O'Brien     Episcopal             6:10.27   43.16
  4      4   Andrea Carabajal      Belleville            6:12.05   44.94
 SCR     5   Mallory Burgess       Egg Harbor A                         

              Race #26, Girl's Varsity Four              
                    Event 37   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Lauren Libfraind      Peddie                5:17.58        
  2      4   Megan Addalli         Upper Merion          5:31.81   14.23
  3      5   Nora Kenty            Harriton              5:44.23   26.65
  4      1   Jackie Mahney         Collingswood          6:16.35   58.77
 DNS     2   Rebecca Reicherter    Lower Merion                         

              Race #27, Girl's Varsity Quad              
                    Event 45   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Carole Jeanne Weber   Conestoga             5:26.71        
  2      2   Kelsey Hudome         Sacred Heart          5:31.50    4.79
  3      4   Nina Fensch           Episcopal             5:37.19   10.48
  4      5   Catherine Black       Notre Dame            5:49.48   22.77

             Race #28, Girl's Varsity Eight              
                   Event 31   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      2   Jessica Wilson        Mainland B            4:52.65        
  2      4   Gabriella Wilkins     Bishop Eustace        4:54.40    1.75
  3      1   Megan Kesselman       Oakcrest              4:59.24    6.59
  4      3   Meghan Bachman        Radnor                5:07.03   14.38

             Race #29, Girl's Varsity Eight              
                   Event 31   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Kate Slatery          Mainland A            5:04.45        
  2      3   Michele Christie      Prendergast           5:13.70    9.25
  3      4   Keirsten Warlich      Absegami              5:20.11   15.66
  4      1   Allie Boc             Camden Catholic       5:27.42   22.97

             Race #30, Girl's Varsity Eight              
                    Event 31   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Megan Schluckebier    Mount St. Joseph      4:55.04        
  2      1   Sarah Scotland        Atlantic City         4:59.69    4.65
  3      4   Alexandra Somers      Agnes Irwin           5:00.43    5.39
  4      2   Brianne Kammerman     Holy Spirit           5:04.25    9.21
  5      5   Monica O' Donoghue    Merion Mercy          5:09.28   14.24

              Race #31, Girl's Novice Eight              
                  Event 26   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      1   Alanna Mccloy         Mount St. Joseph A    5:16.13        
  2     18   Emily Ciccotti        Episcopal             5:20.24    4.11
  3      2                         Mount St. Joseph B    5:23.60    7.47
  4      3   Erin Hoban            St. Marks             5:30.33   14.20
  5      5   Lisa Lorenz           Belleville            5:30.48   14.35
  6     20                         Agnes Irwin           5:31.37   15.24
  7     21   Joy Resor             Camden Catholic       5:38.22   22.09
  8     15   Jen Margulies         Harriton              5:38.60   22.47
  9      7   Christina GouliamberisAtlantic City         5:39.62   23.49
 10     12   Meredith Letner       Germantown            5:48.73   32.60
 11     11   Megan Sharkey         Absegami              5:48.98   32.85
 12      4   Stephanie Rivera      Egg Harbor A          5:49.13   33.00
 13      6   Anna Corrigan         Lower Merion A        5:51.37   35.24
 14     16   Hannah Scott          Shipley               5:56.02   39.89
 15     13   Elizabeth Moosburner  Lower Merion B        6:04.70   48.57
 16     10   Teresa Stearns        Holy Spirit           6:04.75   48.62
 17     17   Emily Lapham          Mainland              6:05.61   49.48
 18     14   Taylor Barger         Bishop Eustace        6:07.12   50.99
 19      9   Charlie Searle        Egg Harbor B          6:09.31   53.18
 20     19   Rashana Trim          Baldwin               6:14.63   58.50

                Race #32, Girl's JV Four                 
                  Event 36   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     28   Abby Korth            Germantown A          5:34.21        
  2     38   Becky Lederer         Mount St. Joseph      5:42.07    7.86
  3     32   Michelle Penkrot      Concord               5:42.87    8.66
  4     34   Aly Goldstein         Lower Merion A        5:46.11   11.90
  5     26   Ally Rutkosky         Germantown A          5:47.37   13.16
  6     31   Brittany Wright       Peddie                5:48.03   13.82
  7     39   Rachel Johnson        Shipley               5:50.89   16.68
  8     25   Blair Smith           Merion Mercy          5:53.43   19.22
  9     29   Carly Schwartz        Upper Merion          6:01.13   26.92
 10     37   Alex Sparks-Hanson    Harriton              6:01.78   27.57
 11     35   Megan Hand            Prendergast           6:01.98   27.77
 12     40   Danielle Upton        Oakcrest              6:03.79   29.58
 13     27   Kelsey Garbutt        Ocean City            6:05.57   31.36
 14     33   Carolina Manning      Agnes Irwin           6:06.63   32.42
 15     30   Allie Marchione       Holy Spirit           6:10.14   35.93
 16     41   Haley Post            Baldwin               6:23.05   48.84
 17     36   Rachel Kitchenoff     Lower Merion B        6:40.45 1:06.24

              Race #33, Boy's Novice Eight               
                   Event 1   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     47   Heath Thomas          La Salle              4:52.87        
  2     64   Matt Colella          Bishop Eustace        5:00.14    7.27
  3     61   Nik Tranchik          Moorestown A          5:01.05    8.18
  4     45   Nick D'Imperio        Bonner                5:02.71    9.84
  5     60   Bill Mannion          St. Josephs Prep      5:03.91   11.04
  6     56   John Dimino           Chaminade A           5:04.35   11.48
  7     66                         La Salle              5:05.66   12.79
  8     52   Tyler Steinbrenner    Lower Merion          5:08.93   16.06
  9     50   Will Rodgers          Delaware Military     5:09.09   16.22
 10     51   Alex Vuotto           Upper Merion          5:11.80   18.93
 11     49   Ian Dimatteo          Holy Spirit           5:12.49   19.62
 12     65   Rj Pullybank          Ocean City            5:14.05   21.18
 13     59   Martin Wimbush        Episcopal             5:18.09   25.22
 14     48   Brandon Cremin        St. Augustine A       5:19.53   26.66
 15     57   Tom O'Neill           Northeast Catholic    5:22.75   29.88
 16     55   Mark Lorenz           Belleville            5:26.49   33.62
 17     63   Robert Chisena        Chaminade B           5:26.56   33.69
 18     62   Paul Firetto          Egg Harbor            5:34.67   41.80
 19     54   Christopher Szapor    St. Augustine B       5:38.06   45.19
 20     58   Dan Chance            Moorestown B          5:40.87   48.00
 EXC    46   Ricardo Nieves        St. Marks                            
 DNS    53   Jeff Matty            Father Judge                         

             Race #34, Boy's Freshmen Eight              
                   Event 2   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     70   Brendan Adams         St. Josephs Prep      4:37.92        
  2     69   John Simpson          Bonner                4:42.37    4.45
  3     76   Daniel Giordano       Chaminade A           4:48.92   11.00
  4     72   Frank Schuck          La Salle              4:49.06   11.14
  5     71   Jackson Mccarron      St. Augustine         4:50.79   12.87
  6     75   Joseph Musarra        Holy Spirit           4:53.39   15.47
  7     77   Michael Buzby         Mainland A            4:56.83   18.91
  8     80   John Clayton          Oakcrest              4:59.33   21.41
  9     78   Francis Arland        Chaminade B           5:03.12   25.20
 10     74   Jonathan Fitzick      Mainland B            5:20.47   42.55
 11     79   Jake Epstein          Radnor                5:34.54   56.62
 12     81                         St. Josephs Prep B    5:35.55   57.63

                 Race #35, Boy's JV Four                 
                  Event 11   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     88   Gardner Butterworth   Episcopal A           4:59.23        
  2     85   Lucas Cantor          Haverford             5:00.48    1.25
  3     99   Eric Hamilton         Oakcrest              5:02.39    3.16
  4    101   Kit Norris            Shipley               5:02.83    3.60
  5    102   Robert Reifsnyder     Father Judge          5:06.09    6.86
  6    100   Casey Zielinski       Radnor                5:06.30    7.07
  7     97   John Walsh            La Salle              5:08.62    9.39
  8     87   Kenneth Rodriguez     Belleville A          5:09.88   10.65
  9     90   Alex Denney           Conestoga             5:10.09   10.86
 10     92   Ty Soehngen           Lower Merion A        5:11.62   12.39
 11     93   Justin Torosian       Episcopal B           5:15.50   16.27
 12     89   Andrew Weeks          Collingswood          5:18.63   19.40
 13     86   Samuel Junod          Bonner                5:18.87   19.64
 14     91   Cameron Griffith      Concord               5:21.33   22.10
 15    104                         Holy Spirit           5:22.82   23.59
 16     96   Orlando Boscana       Belleville B          5:23.01   23.78
 17     98   Jacob Greenberg       Peddie                5:23.75   24.52
 18    103   Matt Morrisen         Mainland              5:35.10   35.87
 19     94   Brad Rothseid         Harriton              5:35.50   36.27
 DNS    95   Albert Eisenberg      Lower Merion B                       

                Race #36, Boy's JV Eight                 
                   Event 5   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    109   Joseph Bailey         St. Josephs Prep A    4:20.23        
  2    107   Mike Faust            St. Augustine         4:26.33    6.10
  3    115   Jonathon Miller       Chaminade A           4:27.64    7.41
  4    111   Tom Muskett           Holy Spirit           4:29.12    8.89
  5    116   Ray Andrusko          St. Josephs Prep B    4:30.03    9.80
  6    110   Theo Adamakos         Mainland              4:30.14    9.91
  7    121   Brendan Harrington    Chaminade C           4:36.14   15.91
  8    117   Mike Bittner          Chaminade B           4:38.16   17.93
  9    119   Scott Shelley         Moorestown            4:40.07   19.84
 10    125                         La Salle              4:41.03   20.80
 11    118   Tom Sost              Egg Harbor            4:42.97   22.74
 12    124   Michael Digregorio    Chaminade D           4:46.64   26.41
 13    112   Joe Mortimer          Father Judge          4:48.87   28.64
 14    113   Sean Clark            Northeast Catholic    4:53.74   33.51
 15    114   Anthony Robinson      Upper Merion          4:56.26   36.03
 16    108   Shawn Bryan           Ocean City            5:00.45   40.22
 17    122   Andrew Miller         Radnor                5:00.59   40.36
 18    123   Tim Goetz             Camden Catholic       5:02.81   42.58
 DNS   120   Connor Edel           Bishop Eustace                       
 
              Race #37, Girl's Varsity Quad              
                   Event 45   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   Mckensie Harper       McLean                5:30.13        
  2      1   Nell Sorensen         Springside            5:31.92    1.79
  3      3   Stephanie Neal        Baldwin               5:59.65   29.52
  4      2   Kelly Furlong         Westfield             6:58.31 1:28.18

            Race #38, Boy's Gig/Novice Single            
                    Event 14   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Avery Weisfeld        Pennsbury             6:22.19        
  2      4   Max Massey            Upper Dublin          6:26.11    3.92
  3      3   Jack Anthony          Chestnut Hill         6:35.57   13.38
  4      5   Michael Bryan         Roman                 6:35.60   13.41
  5      1   Giovani Carrera       Friends Select        7:16.50   54.31
 SCR     6   Andrew Paisley        Malvern                              

              Race #39, Boy's Novice Double              
                    Event 21   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Charlie Devita        Germantown            5:45.22        
  2      1   Will Standish         Chestnut Hill         6:22.23   37.01
  3      6   Alex Valiga           Haverford             6:23.10   37.88
  4      4   Ricky Chiu            Roman A               6:32.34   47.12
  5      5   Quinn Boyes           Westfield             6:47.15 1:01.93
  6      2   Nic Mcnamara          Roman B               6:59.74 1:14.52

               Race #40, Boy's Novice Four               
                    Event 9   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Travis Rosenbluth     Shipley               5:36.10        
  2      1   Philip Desalis        Oakcrest              5:53.00   16.90
  3      4   John Kwak             Peddie                5:59.42   23.32
  4      2   Dave Dolan            Harriton              6:01.79   25.69
  5      5   Victor Cabrera        Atlantic City         6:17.33   41.23

               Race #41, Boy's Novice Four               
                     Event 9   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Scott Nordsiek        Haverford             5:31.79        
  2      1   Ray Soden             Concord               5:43.02   11.23
  3      4   Justin Rann           Absegami              5:47.09   15.30
  4      5   Bryan Whittington     St. Marks             6:04.26   32.47
  5      6   Daniel Witte          Lower Merion          6:13.99   42.20
  6      2   James Curtis          Upper Merion          6:20.15   48.36

              Race #42, Boy's Freshmen Four              
                    Event 10   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Rafic Melhem          Haverford             5:24.86        
  2      2   Peter Grana           Ocean City            5:50.99   26.13
  3      5   Austin Kourakin       St. Augustine         6:04.18   39.32
  4     99                         Unknown               6:31.24 1:06.38
 DNS     3   Brian Ecklund         Radnor                               

             Race #43, Boy's 2nd Ltwt Eight              
                     Event 8   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Andrew Heinbockel     St. Josephs Prep B    4:32.10        
  2      3   Matt Paul             La Salle A            4:37.17    5.07
  3      4   Christian Horn        St. Josephs Prep A    4:49.11   17.01
  4      5   Shawn Jacobsen        La Salle B            4:50.19   18.09

                Race #44, Boy's JV Single                
                    Event 15   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Shane Gallagher       Haverford A           5:21.26        
  2      2   Brandon Hanna         Malvern               5:26.37    5.11
  3      5   Danny Noone           Haverford B           5:50.38   29.12
  4      4   Julian Navarro        Roman                 5:54.42   33.16
  5      1   Samir Luthra          Haverford C           6:30.93 1:09.67

                Race #45, Boy's JV Double                
                    Event 23   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Pat Quinn             Malvern               4:56.37        
  2      3   Pete Nguyen           Roman                 5:16.94   20.57
  3      5   Philip Schweitzer     Chestnut Hill         5:18.78   22.41
  4      4   Philip Cherepanov     Friends Select        5:48.97   52.60

               Race #46, Boy's Novice Quad               
                    Event 17   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Jake Pellicano        Malvern A             5:16.97        
  2      2   Kevin Fastuca         Conestoga             5:36.38   19.41
  3      4   Sean Lawler           Malvern B             5:39.78   22.81
  4      5   Joe Baeringer         Roman                 6:16.32   59.35
 DNS     6   Tracy Landon          Westfield                            
 SCR     1   Christopher Sfedu     Shipley                              
 
              Race #47, Boy's Freshmen Quad              
                    Event 18   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Matt Ryan             Haverford A           5:00.04        
  2      3   Matthew Needles       Conestoga             5:02.26    2.22
  3      2   Eric Malumed          Haverford B           5:12.98   12.94
  4      5   Liam Bradley          Roman                 5:38.08   38.04

                 Race #48, Boy's JV Quad                 
                   Event 19   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   John Pagano           Roman A               4:54.49        
  2      1   Felix Penzarella      Friends Select        5:04.56   10.07
  3      5   Jeff Ford             Shipley               5:10.75   16.26
  4      2   Peter Stanko          Bonner                5:31.26   36.77
  5      4   Sam Ross              Westfield             6:02.00 1:07.51
 
                 Race #49, Boy's JV Quad                 
                    Event 19   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Bryan Barker          Haverford             4:52.16        
  2      2   Kyle Pepin            Conestoga             4:54.45    2.29
  3      3   Scott Willis          Roman C               4:55.98    3.82
  4      1   Don Leatherwood       Chestnut Hill         5:06.63   14.47
  5      5   Shaun Rabbitt         Roman B               5:32.01   39.85

           Race #50, Boy's Freshmen Ltwt Eight           
                     Event 3   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Brian Hancox          Bonner                5:17.11        
  2      4   Colin Mcmichael       St. Josephs Prep      5:20.88    3.77

               Race #51, Boy's Ltwt Double               
                   Event 25   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   Matt Benedetto        Malvern A             5:06.73        
  2      2   Pete Miller           Chestnut Hill         5:24.08   17.35
  3      3   Griffin Becker        Devon Prep            5:37.35   30.62

               Race #52, Boy's Ltwt Double               
                    Event 25   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Christopher Klarich   Roman                 5:13.16        
  2      3   Bob Valenti           Malvern B             5:18.15    4.99
  3      5   Colin Lamont          Germantown            5:39.17   26.01
  4      4   Shantanu Das          Bonner                6:05.82   52.66

                Race #53, Boy's Ltwt Four                
                   Event 13   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Matt Johnson          Peddie                5:07.35        
  2      4   David Kaess           St. Augustine         5:16.76    9.41
  3      1   Ben Jones             Episcopal             5:23.27   15.92
  4      5   Will Rhoda            Chestnut Hill         5:23.39   16.04
  5      6                         La Salle              5:33.71   26.36
 SCR     2   Raymond Graziano      Holy Spirit                          

                Race #54, Boy's Ltwt Four                
                    Event 13   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Steve Krajewski       Lower Merion          5:05.64        
  2      4   Louis D'Ambrosio      Bonner                5:15.86   10.22
  3      6   Matt Jungclaus        Moorestown            5:21.13   15.49
  4      2   Andrew Garro          Upper Merion          5:34.74   29.10
  5      1   Andrew Dixon          Harriton              5:42.51   36.87
 SCR     5   Greg Oakley           La Salle                             

               Race #55, Boy's Ltwt Eight                
                     Event 7   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   John Votta            St. Josephs Prep      4:32.46        
  2      4   Tim Shields           St. Augustine         4:36.79    4.33
  3      3   Nigel Gross           La Salle              4:37.93    5.47
  4      5   Michael O'Hagan       Absegami              5:14.89   42.43

                Race #56, Boy's 2nd Eight                
                    Event 4   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Tim Stecher           Mainland B            4:51.24        
  2      4   Mark Mcgrath          St. Josephs Prep A    4:52.32    1.08
  3      3   Matt Twardzik         St. Augustine         4:56.97    5.73
 EXC     5                         Bishop Eustace B                     
 EXC     1   Brian` Wojcik         Bishop Eustace                       
 
                Race #57, Boy's 2nd Eight                
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Patrick Kenney        St. Josephs Prep B    4:33.01        
  2      1   Sean Hyberg           Mainland A            4:34.15    1.14
  3      3   Tyler Nase            La Salle              4:34.86    1.85
  4      5   John Coffman          Holy Spirit           4:47.42   14.41
  5      2   Evan Rundgren         Ocean City            4:51.01   18.00

             Race #58, Boy's Varsity Single              
                    Event 16   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   James Hills           Unaffiliated ..       5:19.84        
  2      3   Daleszandro Jasper    Roman                 5:43.52   23.68
  3      4   Jonny Muntz           Malvern A             5:47.84   28.00
  4      5   Matthew Letner        Wissahickon           6:02.78   42.94
  5      2   Brian Nasca           Malvern B             6:07.16   47.32
  6      6   Chris Cosgrove        Malvern C             6:10.38   50.54

             Race #59, Boy's Varsity Double              
                    Event 24   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mark Borgerson        Malvern               5:12.72        
  2      2   Alex Iozzo            Shipley               5:30.51   17.79
  3      4   Shane Brady           Roman                 5:33.81   21.09
  4      1   Tom Grady             La Salle              5:59.07   46.35
 SCR     5   Ben Ortiz             Conestoga                            

              Race #60, Boy's Varsity Four               
                   Event 12   Final D                    
Place  Lane          Name                Team            Time    Split 
  1      5   Ryan Rickus           Father Judge          4:59.06        
  2      1   John Masterson        Radnor                5:10.23   11.17
  3      4   Jordan Brosch         Moorestown            5:16.17   17.11
  4      2   Dan Kleponis          Upper Merion B        5:18.86   19.80
  5      3   Peter Worthington     Camden Catholic       5:24.66   25.60

              Race #61, Boy's Varsity Four               
                   Event 12   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      2   Rye Biddle            Shipley               5:01.19        
