Race #1, Boy's Gig/Novice Single
Event 14 Final
Place Lane Name Team Time Split
1 3 Jack Anthony Chestnut Hill A 6:30.52
2 2 Max Massey Upper Dublin 6:34.39 3.87
3 4 Avery Weisfeld Pennsbury 6:39.15 8.63
4 5 Brendan Spearing Chestnut Hill B 6:42.47 11.95
5 1 Will Standish Chestnut Hill C 7:29.83 59.31
SCR 6 Roger Ross Roman
Race #2, Boy's Novice Double
Event 21 Final
Place Lane Name Team Time Split
1 3 Matthew Haraburda Episcopal 5:53.46
2 4 Charlie Devita Germantown 6:10.94 17.48
Race #3, Boy's Novice Four
Event 9 Final B
Place Lane Name Team Time Split
1 3 Bobby Greco Haverford 5:34.27
2 5 Ryan Pederson St. Pauls B 5:51.26 16.99
3 1 Rafic Melhem Haverford B 5:54.31 20.04
4 2 Justin Hoogerheyde Don Bosco 5:57.79 23.52
5 4 Alex Vuotto Upper Merion 6:12.13 37.86
Race #4, Boy's Novice Four
Event 9 Final
Place Lane Name Team Time Split
1 2 Spencer Burch St. Pauls A 5:23.93
2 4 Teddy Accardi Absegami 6:03.35 39.42
3 5 St. Marks 6:32.70 1:08.77
4 1 Ray Soden Concord 6:36.87 1:12.94
SCR 3 James Driscoll Northeast Catholic
Race #5, Boy's Novice Eight
Event 1 Final C
Place Lane Name Team Time Split
1 3 Nick D'Imperio Bonner 5:05.81
2 4 Ricardo Nieves St. Marks 5:09.72 3.91
3 2 Thomas Devouno St. Augustine B 5:55.56 49.75
SCR 5 Matthew Krmpotich St. Josephs Prep
Race #6, Boy's Novice Eight
Event 1 Final B
Place Lane Name Team Time Split
1 4 Heath Thomas La Salle 5:10.85
2 3 Brandon Cremin St. Augustine A 5:20.57 9.72
3 2 Will Rodgers Delaware Military 5:30.97 20.12
4 1 Andrew Attanasio Upper Merion 5:33.37 22.52
5 5 Tyler Steinbrenner Lower Merion 5:44.07 33.22
Race #7, Boy's Novice Eight
Event 1 Final
Place Lane Name Team Time Split
1 3 Ian Dimatteo Holy Spirit 5:28.25
2 2 Jose Ayala Atlantic City 5:28.64 0.39
3 6 Lower Merion B 5:38.37 10.12
4 5 Jeff Matty Father Judge 5:39.88 11.63
5 4 Mark Lorenz Belleville 6:04.13 35.88
SCR 1 Paul Firetto Egg Harbor
Race #8, Boy's 2nd Ltwt Eight
Event 8 Final
Place Lane Name Team Time Split
1 1 Matt Paul La Salle A 4:35.26
2 2 Rob Tobia St. Josephs Prep A 4:43.81 8.55
3 3 Andrew Parenti St. Augustine 4:52.95 17.69
4 4 Mark Pyrih La Salle B 4:53.55 18.29
5 5 Chris Gosnell St. Josephs Prep B 5:20.42 45.16
Race #9, Boy's JV Single
Event 15 Final
Place Lane Name Team Time Split
1 3 Shane Gallagher Haverford 5:44.52
2 2 Roger Ross Roman 6:28.66 44.14
SCR 4 Andrew Bor Eastern
Race #10, Boy's Novice Quad
Event 17 Final B
Place Lane Name Team Time Split
1 3 Sean Lawler Malvern B 5:30.51
2 4 Gregory Pagano Don Bosco 5:42.68 12.17
3 2 Alex Szigety Ridgewood 5:59.69 29.18
4 5 Roger Ross Roman 6:33.70 1:03.19
Race #11, Boy's Novice Quad
Event 17 Final
Place Lane Name Team Time Split
1 4 Jake Pellicano Malvern A 5:22.67
2 2 Martin Fallon Conestoga 5:51.23 28.56
3 5 William Kanegis Montclair 6:15.73 53.06
EXC 3 Alex Schade Haverford
Race #12, Boy's Freshmen Quad
Event 18 Final
Place Lane Name Team Time Split
1 3 Matthew Needles Conestoga 5:19.14
2 4 Matt Ryan Haverford 5:20.29 1.15
Race #13, Boy's Freshmen Eight
Event 2 Final B
Place Lane Name Team Time Split
1 4 John Simpson Bonner 4:53.65
2 5 Patrick Mcglone St. Josephs Prep A 5:00.85 7.20
3 2 Jackson Mccarron St. Augustine 5:04.97 11.32
4 3 Ian Deibert Absegami 5:41.83 48.18
Race #14, Boy's Freshmen Eight
Event 2 Final
Place Lane Name Team Time Split
1 2 Steve Zarro St. Josephs Prep B 5:08.19
2 5 Frank Schuck La Salle 5:24.02 15.83
3 3 Ryan Pederson St. Pauls 5:31.56 23.37
SCR 4 Tristan Eichfeld Haddonfield
Race #15, Boy's JV Four
Event 11 Final C
Place Lane Name Team Time Split
1 2 Joe Okai Collingswood 5:17.43
2 5 Andrew Paik St. Pauls 5:18.12 0.69
3 3 Alex Denney Conestoga 5:25.37 7.94
4 4 Samuel Ostrum Lower Merion A 5:49.22 31.79
Race #16, Boy's JV Four
Event 11 Final B
Place Lane Name Team Time Split
1 4 Lucas Cantor Haverford 4:57.31
2 5 Kenny Jacobs Bonner A 5:01.94 4.63
3 3 Kenneth Rodriguez Belleville 5:05.85 8.54
4 2 Gardner Butterworth Episcopal 5:09.96 12.65
5 1 Andrew Rivenbark St. Augustine 5:15.84 18.53
Race #17, Boy's JV Four
Event 11 Final
Place Lane Name Team Time Split
1 4 Austin Heron Bonner B 5:23.27
2 1 Spencer Roberts Haddonfield 5:26.21 2.94
3 2 Travis Duran Don Bosco 5:33.57 10.30
4 5 Tom Meyer Concord 5:39.99 16.72
5 3 Albert Eisenberg Lower Merion B 5:51.36 28.09
Race #18, Boy's JV Quad
Event 19 Final B
Place Lane Name Team Time Split
1 4 Julian Fernandez Don Bosco 4:53.25
2 1 Roger Ross Roman B 4:54.11 0.86
3 2 Sam Baker Chestnut Hill 5:05.34 12.09
4 3 Taylor Magrath Ridgewood A 5:23.81 30.56
5 5 Roger Ross Roman A 5:31.43 38.18
Race #19, Boy's JV Quad
Event 19 Final
Place Lane Name Team Time Split
1 1 Roger Ross Roman C 4:42.77
2 5 Bryan Barker Haverford 4:46.94 4.17
3 3 Kyle Pepin Conestoga 4:49.87 7.10
4 2 Conor Furey-King Montclair 5:32.58 49.81
5 4 Scott Mayr Ridgewood B 5:44.90 1:02.13
Race #20, Boy's Freshmen Ltwt Eight
Event 3 Final
Place Lane Name Team Time Split
1 3 Brian Hancox Bonner 5:25.98
2 4 Conor Magee St. Josephs Prep 5:37.49 11.51
3 2 Chris Koch St. Augustine 5:53.93 27.95
Race #21, Boy's JV Eight
Event 5 Final C
Place Lane Name Team Time Split
1 4 Brad Andrusko St. Josephs Prep 4:40.64
2 2 Matt Gulkis La Salle 4:41.45 0.81
3 5 Dan Salerno Mainland 4:46.64 6.00
4 3 Justin Torosian Episcopal 4:56.16 15.52
Race #22, Boy's JV Eight
Event 5 Final B
Place Lane Name Team Time Split
1 3 Joe Mortimer Father Judge 5:01.96
2 1 Sean Clark Northeast Catholic 5:03.09 1.13
3 2 Canberk Nacir Belleville 5:15.65 13.69
4 5 Trey Ehmer Upper Merion 5:25.49 23.53
5 4 James Freeman Iii Baltimore RC 5:39.01 37.05
Race #23, Boy's JV Eight
Event 5 Final
Place Lane Name Team Time Split
1 4 Mike Faust St. Augustine 4:32.77
2 2 Pat Lavin Ocean City 4:39.51 6.74
3 1 Tom Muskett Holy Spirit 4:49.60 16.83
4 5 Eric Ziegler St. Pauls 5:01.56 28.79
SCR 3 Tom Sost Egg Harbor
Race #24, Boy's Ltwt Double
Event 25 Final B
Place Lane Name Team Time Split
1 5 Matt Benedetto Malvern A 5:12.06
2 1 Roger Ross Roman 5:14.54 2.48
3 4 Danny Noone Haverford 5:23.55 11.49
4 2 Andrew Kliener Germantown 5:31.82 19.76
5 3 Shantanu Das Bonner 5:48.52 36.46
Race #25, Boy's Ltwt Double
Event 25 Final
Place Lane Name Team Time Split
1 5 Bob Valenti Malvern B 5:08.74
2 4 Derek Porter Conestoga 5:09.97 1.23
3 2 Brandon Hanna Malvern C 5:13.19 4.45
4 3 Griffin Becker Devon Prep 5:34.47 25.73
Race #26, Boy's Ltwt Four
Event 13 Final
Place Lane Name Team Time Split
1 4 Steve Krajewski Lower Merion 5:10.80
2 5 Louis D'Ambrosio Bonner 5:16.71 5.91
3 3 Andrew Garro Upper Merion 5:26.08 15.28
4 2 Dan Paul La Salle 5:39.06 28.26
5 6 James Cahayla-Wynne Don Bosco 5:44.35 33.55
6 1 Evan Levy Harriton 5:55.44 44.64
Race #27, Boy's Ltwt Eight
Event 7 Final
Place Lane Name Team Time Split
1 2 Nigel Gross La Salle 4:32.00
2 1 Tim Sheilds St. Augustine 4:34.45 2.45
3 3 James Brown St. Josephs Prep B 4:38.41 6.41
4 5 Andrew Hackanson St. Josephs Prep A 4:41.93 9.93
5 4 Michael O'Hagan Absegami 4:49.92 17.92
Race #28, Boy's 2nd Eight
Event 4 Final B
Place Lane Name Team Time Split
1 4 Shawn Bryan Ocean City A 4:46.63
2 3 Spencer Cason Holy Spirit 4:48.26 1.63
3 5 Charles Dupree St. Augustine 4:49.00 2.37
4 2 John Chester Ocean City B 5:07.20 20.57
Race #29, Boy's 2nd Eight
Event 4 Final
Place Lane Name Team Time Split
1 4 Tyler Nase La Salle 4:28.63
2 3 Patrick Kenney St. Josephs Prep B 4:30.22 1.59
3 2 John Gerety Mainland 4:48.64 20.01
4 5 Dennis Hall Lawrenceville 4:53.93 25.30
5 1 Mark Mcgrath St. Josephs Prep A 4:56.57 27.94
Race #30, Boy's Varsity Single
Event 16 Final
Place Lane Name Team Time Split
1 2 Daleszandro Jasper Roman 5:34.55
2 3 Jonny Muntz Malvern A 5:37.47 2.92
3 1 Brian Nasca Malvern B 5:53.06 18.51
4 4 Matthew Letner Wissahickon 5:56.43 21.88
DNS 5 Chris Cosgrove Malvern C
Race #31, Boy's Varsity Double
Event 24 Final
Place Lane Name Team Time Split
1 4 Mark Borgerson Malvern A 5:01.42
2 2 Pat Quinn Malvern B 5:07.82 6.40
3 3 Peter Young Montclair 5:13.01 11.59
4 5 Roger Ross Roman 5:28.81 27.39
Race #32, Boy's Varsity Four
Event 12 Final C
Place Lane Name Team Time Split
1 5 Adam Destefano St. Pauls 5:15.12
2 6 Ian Pokres Atlantic City 5:21.17 6.05
3 4 Dan Kleponis Upper Merion B 5:21.92 6.80
4 3 Alex Reeve Collingswood 5:22.92 7.80
5 2 Joe Donahue Absegami 5:29.15 14.03
6 1 Ray Clarke Bonner B 5:31.47 16.35
Race #33, Boy's Varsity Four
Event 12 Final B
Place Lane Name Team Time Split
1 2 Fabian Cortes Belleville 5:01.79
2 5 Anthony Russo Harriton 5:08.34 6.55
3 3 Matt Johnson Peddie B 5:09.74 7.95
4 4 Jake Ferber Lower Merion 5:13.25 11.46
5 1 Chris Thiers La Salle 5:20.52 18.73
6 6 Derek Graham Northeast Catholic B 5:50.34 48.55
Race #34, Boy's Varsity Four
Event 12 Final
Place Lane Name Team Time Split
1 4 Brian Young Episcopal 4:59.92
2 3 Sam Rizzo Northeast Catholic A 5:12.48 12.56
3 1 Billy Charlton Berkshire 5:16.43 16.51
4 5 Pete Addalli Upper Merion A 5:17.69 17.77
5 6 Colin Antaya Peddie A 5:19.11 19.19
DNS 2 Dylan Dartnell Bonner A
Race #35, Boy's Varsity Quad
Event 20 Final B
Place Lane Name Team Time Split
1 1 Roger Ross Roman 4:33.31
2 5 Carter Lindborg Malvern 4:36.36 3.05
3 3 Joe Apathy Conestoga 4:47.84 14.53
4 2 Pete Miller Chestnut Hill B 5:03.66 30.35
5 4 Tyler Spatz Ridgewood 5:08.19 34.88
Race #36, Boy's Varsity Quad
Event 20 Final
Place Lane Name Team Time Split
1 2 Matt Schuritzel Haverford 4:31.24
2 3 Will Rhoda Chestnut Hill A 4:44.56 13.32
3 5 Mike Rizzo Don Bosco 4:44.73 13.49
4 4 Peter Stanko Bonner 5:36.18 1:04.94
Race #37, Boy's Varsity Eight
Event 6 Final C
Place Lane Name Team Time Split
1 2 Christopher Stickel Ocean City 4:29.19
2 5 Sean Hyberg Mainland B 4:32.69 3.50
3 1 Ryan Rickus Father Judge 4:32.73 3.54
4 6 John Votta St. Josephs Prep B 4:34.63 5.44
5 3 Daniel Beczar Egg Harbor 4:40.28 11.09
6 4 John Anderson Lawrenceville 4:41.67 12.48
Race #38, Boy's Varsity Eight
Event 6 Final B
Place Lane Name Team Time Split
1 6 Michael Schmitt Haddonfield 4:37.83
2 2 Eric Daniels Absegami 4:39.93 2.10
3 1 Luke Kerrisk Fairfield A 4:44.15 6.32
4 4 Owen Coyle Concord 4:47.95 10.12
5 3 C Babikian Fairfield B 4:51.09 13.26
6 5 Adam Destefano St. Pauls 4:51.57 13.74
Race #39, Boy's Varsity Eight
Event 6 Final
Place Lane Name Team Time Split
1 4 Mike Gennaro St. Josephs Prep A 4:23.64
2 3 David Malka Mainland A 4:27.97 4.33
3 2 Ray Divergilis St. Augustine 4:30.52 6.88
4 5 Daniel Berry Bonner 4:30.77 7.13
5 6 Kevin Cain Holy Spirit 4:33.13 9.49
6 1 Colin Corcoran La Salle 4:35.62 11.98
Race #40, Girl's Novice Double
Event 46 Final
Place Lane Name Team Time Split
1 4 Shelby Johantgen Conestoga 6:21.85
2 5 Emily Close West Chester East 6:35.44 13.59
3 2 Erin Haggerty Notre Dame 6:38.75 16.90
4 1 Kelcey Hadden-Leggett Conestoga B 6:44.89 23.04
5 3 Jane Brinks Episcopal 7:10.24 48.39
Race #41, Girl's Novice Four
Event 34 Final B
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 3 Shakirah Tabourn Agnes Irwin 6:17.92 1 6:17.92
2 5 Bridget Gribbin Episcopal 6:30.00 12.08 2 6:30.00 1.00
3 4 Meredith Letner Germantown 6:30.53 12.61 3 6:30.53
4 2 Alison Medlyn Baltimore RC 6:39.35 21.43 4 6:39.35
5 1 Kira Greenlee Absegami 7:15.50 57.58 5 7:15.50
Race #42, Girl's Novice Four
Event 34 Final
Place Lane Name Team Time Split
1 1 Katherine Messina Merion Mercy 6:07.76
2 2 Olivia Ciardi Montclair 6:27.49 19.73
3 4 Abby Samples Concord 6:39.32 31.56
4 5 Irem Aselcioglu Upper Merion 6:53.04 45.28
5 3 Alexa Kreider St. Marks 7:18.43 1:10.67
Race #43, Girl's Novice Eight
Event 26 Final C
Place Lane Name Team Time Split
1 4 Tori Walls St. Marks 5:49.61
2 3 Lisa Lorenz Belleville 6:01.72 12.11
3 2 Brigid Miller Holy Spirit 6:20.05 30.44
4 5 Lauren Schumacher St. Pauls Girls 7:23.05 1:33.44
Race #44, Girl's Novice Eight
Event 26 Final B
Place Lane Name Team Time Split
1 1 Alanna Mccloy Mount St. Joseph A 5:37.38
2 4 Lauren Duda Mount St. Joseph B 5:44.95 7.57
3 3 Stephanie Rivera Egg Harbor A 5:55.60 18.22
4 5 Alexandra Mccue Atlantic City 6:13.75 36.37
5 2 Mia Desimone Montclair 6:16.01 38.63
Race #45, Girl's Novice Eight
Event 26 Final
Place Lane Name Team Time Split
1 3 Mariclair Vaillant Lower Merion A 6:05.87
2 2 Jacquelyn Cochet Haddonfield 6:14.10 8.23
3 4 Catherine Abbott Prendergast 6:14.99 9.12
4 1 Valerie Ganiel Egg Harbor B 6:16.38 10.51
5 5 Megan Sharkey Absegami 6:20.64 14.77
Race #46, Girl's JV Single
Event 40 Final
Place Lane Name Team Time Split
1 4 Anne Mulholland Upper Darby 6:19.58
2 3 Mollie Cusack Upper Dublin 6:25.46 5.88
3 2 Jacquelyn Becattini Conestoga 6:27.01 7.43
4 5 Casey Mckenna Hallahan 7:32.18 1:12.60
Race #47, Girl's JV Double
Event 48 Final
Place Lane Name Team Time Split
1 4 Marielle Higgins Montclair 6:02.84
2 3 Nicole Carbone Springside 6:17.90 15.06
3 2 Brittany Lorenz Sacred Heart 6:27.88 25.04
Race #48, Girl's Novice Quad
Event 42 Final B
Place Lane Name Team Time Split
1 2 Maya Friedman Montclair 5:57.76
2 3 Katie Fitzkee Springside A 5:59.81 2.05
3 4 Latoya Watkins Sacred Heart 6:15.34 17.58
4 5 Maggie Mccrudden Ridgewood A 6:37.57 39.81
Race #49, Girl's Novice Quad
Event 42 Final
Place Lane Name Team Time Split
1 3 Melissa Colina Springside B 6:10.13
2 2 Annie Morris Ridgewood C 7:03.45 53.32
3 4 Jess Geiger Ridgewood B 7:10.94 1:00.81
Race #50, Girl's Freshmen Quad
Event 43 Final
Place Lane Name Team Time Split
1 3 Elizabeth Bennett Conestoga 5:53.68
2 4 Caitlin Froio Sacred Heart A 6:20.48 26.80
3 2 Danielle Rodgers Sacred Heart B 6:35.99 42.31
Race #51, Girl's Freshmen Eight
Event 27 Final B
Place Lane Name Team Time Split
1 2 Kathy Hoffman Prendergast 5:40.49
2 4 Haley Sykes Atlantic City 5:46.38 5.89
3 5 Katherine Creran Haddonfield 5:47.52 7.03
4 3 Lynn Manganiello Absegami 5:52.45 11.96
5 1 Lower Merion 6:14.88 34.39
Race #52, Girl's Freshmen Eight
Event 27 Final
Place Lane Name Team Time Split
1 2 Stephanie Laielli Holy Spirit 5:31.65
2 4 Debbie Sokolowski Merion Mercy 5:35.64 3.99
3 5 Tara Barr Mount St. Joseph 5:39.02 7.37
4 3 Carly Dierolf Ocean City 5:55.55 23.90
Race #53, Girl's JV Four
Event 36 Final B
Place Lane Name Team Time Split
1 4 Arles Dupont-Townes Ocean City 6:01.43
2 2 Ally Rutkosky Germantown B 6:07.70 6.27
3 3 Caroline Fields St. Pauls Girls 6:09.76 8.33
4 5 Natalie Honan Holy Spirit 6:55.94 54.51
Race #54, Girl's JV Four
Event 36 Final
Place Lane Name Team Time Split
1 4 Kirsten Riley Merion Mercy B 5:38.71
2 2 Blair Smith Merion Mercy A 5:49.30 10.59
3 3 Anna Washburn Germantown A 5:54.57 15.86
4 5 Carly Schwartz Upper Merion 6:13.11 34.40
Race #55, Girl's JV Quad
Event 44 Final B
Place Lane Name Team Time Split
1 5 Katie Anderson Conestoga 5:32.94
2 2 Wallis Furman Springside 5:37.07 4.13
3 4 Emma Ottens Montclair A 5:38.57 5.63
4 1 Callie Gorman Ridgewood B 5:44.80 11.86
5 3 Kim Marion Strath Haven 5:45.75 12.81
Race #56, Girl's JV Quad
Event 44 Final
Place Lane Name Team Time Split
1 5 Dana Flynn Ridgewood A 5:35.34
2 4 Mairead Maccrory Sacred Heart 5:39.36 4.02
3 2 Andie Scher Montclair B 6:12.61 37.27
4 3 Lila Grilli Ridgewood C 6:14.02 38.68
Race #57, Girl's JV Eight
Event 30 Final B
Place Lane Name Team Time Split
1 2 Monique Stenger Egg Harbor 5:33.95
2 5 Jerica Geronimo Belleville 5:38.03 4.08
3 4 Carolann Stephens Absegami 5:39.22 5.27
4 3 Michelle Penkrot Concord 5:40.20 6.25
Race #58, Girl's JV Eight
Event 30 Final
Place Lane Name Team Time Split
1 5 Johanna Duff Mount St. Joseph 5:16.96
2 1 Hadley Kunz Lower Merion 5:29.82 12.86
3 4 Megan King Prendergast 5:36.30 19.34
4 3 Taylor Beckham Baltimore RC 5:40.85 23.89
5 2 Jessica Sotomayer Delaware Military 5:58.10 41.14
Race #59, Girl's Ltwt Double
Event 50 Final
Place Lane Name Team Time Split
1 2 Jill Nentwig Sacred Heart A 5:54.10
2 4 Brenna Caldwell Conestoga 5:54.74 0.64
3 3 Nora Carter-Devine Montclair 6:00.99 6.89
SCR 5 Mia Cava Lower Merion A
Race #60, Girl's Ltwt Four
Event 38 Final B
Place Lane Name Team Time Split
1 2 Kaitlin Scher Mount St. Joseph 5:36.01
2 1 Montclair 5:36.72 0.71
3 3 Courtney Mcgregor Concord 5:39.17 3.16
4 4 Erin Flynn Episcopal 5:52.62 16.61
5 5 Mia Cava Lower Merion A 6:08.69 32.68
Race #61, Girl's Ltwt Four
Event 38 Final
Place Lane Name Team Time Split
1 3 Miriam Gutman Montclair B 5:54.53
2 2 Chelsea Citron Harriton 6:04.98 10.45
3 5 Dominique Annarelli Ocean City 6:21.14 26.61
SCR 1 Laura Riker Montclair A
SCR 4 Augusta Soehngen Lower Merion B
Race #62, Girl's Ltwt Eight
Event 32 Final
Place Lane Name Team Time Split
1 2 Katie Leonard Mount St. Joseph 5:10.35
2 1 Deirdre Byrne Merion Mercy 5:16.46 6.11
3 3 Caitlyn Houser Holy Spirit 5:20.72 10.37
4 4 Lauren Scully Ocean City 5:33.74 23.39
5 5 Valerie Niedelman Prendergast 5:39.22 28.87
Race #63, Girl's 2nd Eight
Event 29 Final B
Place Lane Name Team Time Split
1 3 Megan Mccusker Mount St. Joseph A 5:16.92
2 4 Dana Dipentino Holy Spirit 5:17.63 0.71
3 2 Elizabeth Gretz Agnes Irwin 5:17.90 0.98
4 5 Jessika Kachnic Atlantic City 5:49.57 32.65
Race #64, Girl's 2nd Eight
Event 29 Final
Place Lane Name Team Time Split
1 4 Becky Lederer Mount St. Joseph B 5:19.22
2 2 Claire Wells Haddonfield 5:36.81 17.59
3 3 Stephanie Diantonio Prendergast 5:38.92 19.70
Race #65, Girl's Varsity Double
Event 49 Final
Place Lane Name Team Time Split
1 4 Katie Sutton Holy Spirit 5:44.20
2 5 Andrea Konski Germantown 6:08.92 24.72
3 1 Kyra Zeller Ridgewood 6:11.50 27.30
4 3 Candace Moore Montclair 6:17.75 33.55
5 2 Kate Rovinski Notre Dame 6:23.83 39.63
Race #66, Girl's Varsity Four
Event 37 Final B
Place Lane Name Team Time Split
1 6 Maggie Smith St. Pauls Girls 5:36.13
2 2 Jen Kerper Upper Merion 5:40.16 4.03
3 4 Polly Van Den Berg Harriton A 5:54.58 18.45
4 5 Paige Dennis Peddie B 6:01.76 25.63
5 1 Lisa Gonzalez-Turner Lawrenceville 6:03.90 27.77
6 3 Andrea Carabajal Belleville 6:18.48 42.35
Race #67, Girl's Varsity Four
Event 37 Final
Place Lane Name Team Time Split
1 4 Kelsey Andersen Peddie A 5:24.18
2 1 Michal Trope Lower Merion 5:45.22 21.04
3 5 Taylor Black Germantown 5:55.28 31.10
4 2 Samantha Iezzi Collingswood 6:04.38 40.20
5 3 Katherine O'Brien Episcopal 6:04.91 40.73
6 6 Lauren Libfraind Peddie C 6:10.94 46.76
Race #68, Girl's Varsity Quad
Event 45 Final
Place Lane Name Team Time Split
1 2 Carole Jeanne Weber Conestoga 5:13.60
2 5 Nina Fensch Episcopal 5:32.67 19.07
3 3 Kelsey Hudome Sacred Heart 5:34.59 20.99
4 6 Moira Crowe Notre Dame 5:39.37 25.77
5 4 Leighton Martin Baldwin A 5:52.81 39.21
6 1 Jill Greenfield Baldwin B 5:54.50 40.90
Race #69, Girl's Varsity Eight
Event 31 Final C
Place Lane Name Team Time Split
1 2 Emily Ryan Agnes Irwin 5:04.37
2 3 Tori Wells Haddonfield 5:19.70 15.33
3 5 Keirsten Warlich Absegami 5:24.37 20.00
4 4 Emily Winant Springside 5:26.33 21.96
Race #70, Girl's Varsity Eight
Event 31 Final B
Place Lane Name Team Time Split
1 2 Danielle Brady Ocean City 5:08.02
2 4 Sarah Scotland Atlantic City 5:11.25 3.23
3 5 Michele Christie Prendergast 5:23.65 15.63
4 3 Michelle Woolbert Egg Harbor 5:29.70 21.68
Race #71, Girl's Varsity Eight
Event 31 Final
Place Lane Name Team Time Split
1 2 Megan Schluckebier Mount St. Joseph 4:58.42
2 3 Brianne Kammerman Holy Spirit 5:04.84 6.42
3 4 Monica O' Donoghue Merion Mercy 5:08.37 9.95
4 1 Anna Ruddle Lawrenceville 5:13.17 14.75
SCR 5 Maggie Smith St. Pauls Girls
Revised 04/01 04:23:56 PM