| Philadelphia Scholastic Rowing Association |
| 5/23/2004 - DR. WHITE REGATTA |
| 1,500 Meters Weather: Hot in 90's slight wind. Water: Calm moving slowly |
| EV# 3 |
W NOV 4X 1 |
12:12:00 PM |
| 1 | CONESTOGA A | 6:16.3 |
| 2 | CONESTOGA B | 6:18.3 |
| 3 | MERION MERCY A | 6:26.9 |
| 4 | SACRED HEART A | 6:56.4 |
| 5 | HOLY CROSS A | 6:58.7 |
| EV# 4 |
W NOV 4X 2 |
12:18:00 PM |
| 1 | FRIENDS SELECT A | 6:01.9 |
| 2 | SPRINGSIDE A | 6:11.82 |
| 3 | ACA NOTRE DAME A | 6:23.0 |
| 4 | ACA NOTRE DAME B | 6:33.6 |
| EV# 5 |
M FR 8+ 1 |
12:24:00 PM |
| 1 | CHAMINADE B | 5:06.5 |
| 2 | LO MERION A | 5:26.8 |
| 3 | ABSEGAMI A | 5:31.5 |
| 4 | OAKCREST A | 5:53.6 |
| EV# 6 |
M FR 8+ 2 |
12:30:00 PM |
| 3 | CHAMINADE A | 3:39.0 |
| 1 | PREP A | 5:02.6 |
| 2 | LASALLE A | 5:05.9 |
| EV# 7 |
M NOV 1X 1 |
12:36:00 PM |
| 1 | CREFELD A | 6:43.8 |
| 2 | Malvern C | 7:03.8 |
| 3 | MALVERN | 7:11.6 |
| EV# 8 |
M NOV 1X 2 |
12:42:00 PM |
| 1 | PLYWMARSH A | 6:37.3 |
| 2 | HAVERFORD A | 6:45.4 |
| 3 | MASTERMAN A | 7:02.5 |
| 4 | MALVERN A | 7:37.2 |
| EV# 9 |
M NOV 2X 1 |
12:48:00 PM |
| 1 | ROMAN A | 5:45.8 |
| 2 | CONESTOGA A | 5:55.4 |
| 3 | C.H.A. A | 6:05.8 |
| 4 | LENAPE A | 6:11.2 |
| 5 | CINNAMINSON B | 6:29.2 |
| EV# 10 |
M NOV 2X 2 |
12:54:00 PM |
| 1 | MALVERN A | 5:58.8 |
| 2 | CINNAMINSON A | 6:00.1 |
| 3 | CHERRY HILL A | 6:22.2 |
| 4 | CONESTOGA B | 6:33.3 |
| EV# 11 |
W NOV 4+ 1 |
1:00:00 PM |
| 1 | CHERRY HILL A | 6:27.8 |
| 2 | UPPER MERION A | 6:57.9 |
| 3 | COLLINGSWOOD A | 7:08.7 |
| 4 | BALDWIN A | 7:22.8 |
| EV# 12 |
W NOV 4+ 2 |
1:06:00 PM |
| 1 | LENAPE A | 6:34.1 |
| 2 | OAKCREST A | 6:58.6 |
| 3 | PRENDERGAST A | 7:04.3 |
| EV# 13 |
W NOV 4+ 3 |
1:06:00 PM |
| 1 | HARRITON A | 6:25.3 |
| 2 | ABSEGANI B | 6:45.4 |
| 3 | ABSEGAMI A | 7:03.8 |
| 4 | RADNOR A | 7:21.7 |
| EV# 14 |
M NOV 4+ 1 |
1:18:00 PM |
| 1 | HADDONFIELD A | 5:34.0 |
| 2 | UPPER MERION B | 5:41.4 |
| 3 | MOORESTOWN A | 5:51.5 |
| 4 | La Salle | 6:06.5 |
| 5 | PREP A | 6:38.1 |
| EV# 15 |
M NOV 4+ 2 |
1:24:00 PM |
| 1 | LASALLE A | 5:39.6 |
| 2 | MALVERN A | 5:45.2 |
| 3 | HARRITON A | 5:47.8 |
| 4 | BONNER A | 5:55.1 |
| 5 | MORRESTOWN B | 6:27.4 |
| EV# 16 |
W NOV 8+ 1 |
1:30:00 PM |
| 1 | SHIPLEY A | 6:03.9 |
| 2 | HARRITON A | 6:13.7 |
| 3 | PRENDERGAST A | 6:26.4 |
| 4 | EPISCOPAL A | 6:33.5 |
| 5 | IRWIN A | 6:33.9 |
| EV# 17 |
W NOV 8+ 2 |
1:36:00 PM |
| 1 | MOUNT ST JOE A | 5:44.4 |
| 2 | OAKCREST A | 6:05.0 |
| 3 | MOUNT ST JOE B | 6:20.2 |
| 4 | MOORESTOWN A | 6:49.0 |
| EV# 18 |
M NOV 8+ 1 |
1:42:00 PM |
| 1 | CHAMINADE A | 5:16.2 |
| 2 | JUDGE A | 5:17.6 |
| 3 | ABSEGAMI A | 5:18.2 |
| 4 | EPISCOPAL A | 5:41.9 |
| 5 | RADNOR A | 6:24.1 |
| EV# 19 |
M NOV 8+ 2 |
1:48:00 PM |
| 1 | OAKCREST A | 5:33.9 |
| 2 | NORTH A | 5:51.5 |
| EV# 20 |
M NOV 8+ 3 |
1:54:00 PM |
| 1 | PREP A | 5:13.5 |
| 2 | PREP B | 5:25.2 |
| 3 | JUDGE B | 6:38.8 |
| EV# 21 |
M GIG 1 |
2:00:00 PM |
| 1 | FRIENDS SELECT A | 7:31.3 |
| 2 | MOORES FRIEND A | 7:39.8 |
| EV# 22 |
M FR 2X 1 |
2:06:00 PM |
| 1 | CONESTOGA A | 5:51.7 |
| 2 | MALVERN A | 6:15.2 |
| 3 | C.H.A. A | 6:15.5 |
| 4 | HAVERFORD B | 6:22.5 |
| 5 | HAVERFORD A | 7:06.7 |
| EV# 23 |
M FR 4X 1 |
2:12:00 PM |
| 1 | SHIPLEY A | 5:36.0 |
| 2 | HAVERFORD A | 5:41.5 |
| 3 | ROMAN A | 6:33.2 |
| EV# 24 |
M FR 4+ 1 |
2:18:00 PM |
| 1 | UPPER MERION A | 5:40.8 |
| 2 | COLLINGSWOOD A | 5:51.5 |
| 3 | HAVERFORD A | 5:58.2 |
| 4 | BONNER A | 6:28.5 |
| 5 | PREP A | 6:48.1 |
| EV# 25 |
W FR 4+ 1 |
2:24:00 PM |
| 1 | IRWIN A | 6:31.3 |
| 2 | BALDWIN A | 6:47.9 |
| 3 | RADNOR A | 6:49.5 |
| 4 | PRENDERGAST A | 7:05.3 |
| EV# 26 |
W FR 8+ 1 |
2:30:00 PM |
| 1 | MOUNT ST JOE A | 5:34.9 |
| 2 | PRENDERGAST A | 5:44.8 |
| 3 | OAKCREST A | 5:54.8 |
| 4 | LO MERION A | 6:11.1 |
| 5 | RADNOR A | 7:06.4 |
| EV# 27 |
M FR LTWT 8+ 1 |
2:36:00 PM |
| 1 | PREP B | 5:17.0 |
| 2 | LASALLE A | 5:20.0 |
| 3 | PREP A | 5:43.3 |
| 4 | LASALLE B | 5:55.1 |
| EV# 28 |
M NOV 4X 1 |
2:42:00 PM |
| 1 | C.H.A. A | 5:44.9 |
| 2 | ROMAN A | 6:30.4 |
| EV# 29 |
W NOV 2X 1 |
2:48:00 PM |
| 1 | UPPER DUBLIN | 6:57.6 |
| 2 | CENTRAL | 7:02.6 |
| 3 | CINNAMINSON | 7:12.6 |
| 3 | NOTRE DAME | 7:13.9 |
| 5 | MOORESTOWN | 7:14.3 |
| 6 | SPRINGSIDE | 7:19.8 |
| EV# 30 |
W NOV 4X 1 |
2:54:00 PM |
| 1 | FRIENDS SELECT | 6:12.3 |
| 2 | NOTRE DAME A | 6:15.4 |
| 3 | SPRINGFIELD A | 6:19.6 |
| 4 | CONNESTOGA B | 6:27.6 |
| 5 | CONNESTOGA A | 6:32.4 |
| 6 | MERION MERCY | 6:44.6 |
| EV# 31 |
M FR 8+ 1 |
3:00:00 PM |
| 1 | LA SALLE | 4:52.8 |
| 2 | CHAMINADE | 4:58.6 |
| 3 | PREP A | 4:59.2 |
| 4 | LOWER MERION | 5:23.6 |
| 5 | ABSEGAMI | 5:38.8 |
| EV# 32 |
M NOV 1X 1 |
3:00:00 PM |
| 1 | P WHITEMARSH | 6:30.9 |
| 2 | CREFELD A | 6:36.5 |
| 3 | HAVERFORD A | 6:54.3 |
| 4 | MASTERMAN A | 7:03.2 |
| 5 | MALVERN C | 7:18.9 |
| EV# 33 |
M NOV 2X 1 |
3:12:00 PM |
| 1 | ROMAN A | 5:52.9 |
| 2 | CONNESTOGA A | 6:02.29 |
| 3 | MALVERN | 6:04.8 |
| 4 | CINNAMINSON | 6:05.6 |
| 5 | CHA A | 6:06.9 |
| 6 | CHERRY HILL A | 6:47.2 |
| EV# 34 |
W NOV 4+ 1 |
3:18:00 PM |
| 1 | HARRITON | 6:37.6 |
| 2 | CHERRY HILL A | 6:43.2 |
| 3 | LENAPE | 6:58.3 |
| 4 | ABSEGAMI | 7:23.6 |
| 5 | UPPER MERION A | 7:42.0 |
| 6 | OAKCREST | 8:00.1 |
| EV# 35 |
M NOV 4+ 1 |
3:24:00 PM |
| 1 | UPPER MERION B | 5:56.0 |
| 2 | LA SALLE A | 5:57.0 |
| 3 | HADDONFIELD | 5:57.9 |
| 4 | MALVERN A | 5:58.9 |
| 5 | MOORESTOWN | 6:17.7 |
| 6 | HARRITON A | 6:24.5 |
| EV# 36 |
W NOV 8+ 1 |
3:30:00 PM |
| 1 | MOUNT ST. JOE A | 5:58.9 |
| 2 | OAKCREST | 6:21.0 |
| 3 | SHIPLEY | 6:30.5 |
| 4 | HARRITON | 6:35.6 |
| 5 | MOUNT ST. JOE B | 6:37.8 |
| 6 | PRENDERGHEST | 6:51.5 |
| EV# 37 |
M NOV 8+ 1 |
3:36:00 PM |
| 1 | PREP A | 5:11.7 |
| 2 | FR. JUDGE A | 5:23.7 |
| 3 | CHAMINADE A | 5:24.2 |
| 4 | PREP B | 5:31.5 |
| 5 | OAKCREST | 5:31.7 |
| 6 | NORTH CATHOLIC | 5:57.8 |