Philadelphia Scholastic Rowing Association |
3/28/2004 - 3RD FLICK-HORVAT SERIES |
1,500 METERS, WINDS CALM, WATER CALM, SUNNY DAY |
EV# 1 |
M LTWT 2ND 8+ 1 |
11:00:00 AM |
1 | PREP A | 4:46.2 |
2 | LASALLE A | 4:57.2 |
EV# 2 |
M GIG 1 |
11:05:00 AM |
1 | MASTERMAN A | 6:23.2 |
2 | CARD OHARA A | 6:35.0 |
3 | HAVERFORD B | 6:54.7 |
EV# 3 |
M GIG 2 |
11:10:00 AM |
1 | LANSDALE A | 6:21.1 |
2 | PLYWMARSH A | 6:21.5 |
3 | CREFELD A | 7:12.9 |
4 | MOORES FRIEND A | 7:47.9 |
EV# 4 |
W NOV 2X 1 |
11:15:00 AM |
1 | MONTCLAIR A | 6:42.8 |
2 | WESTFIELD A | 7:02.8 |
3 | SPRINGSIDE A | 7:18.2 |
EV# 5 |
W NOV 2X 2 |
11:20:00 AM |
1 | UPPER DUBLIN A | 6:33.9 |
2 | NOTREDAME | 6:42.3 |
3 | MOORES FRIEND A | 7:22.7 |
4 | CINNAMINSON A | 7:45.0 |
EV# 6 |
M FR 4X 1 |
11:25:00 AM |
1 | CONESTOGA A | 5:23.5 |
2 | HAVERFORD A | 5:24.3 |
3 | MALVERN A | 5:33.5 |
EV# 7 |
W NOV 4X 1 |
11:30:00 AM |
1 | WESTFIELD A | 6:22.9 |
2 | SPRINGSIDE A | 6:47.0 |
3 | RIDGEWOOD A | 7:08.6 |
EV# 8 |
W NOV 4X 2 |
11:35:00 AM |
1 | GTN ACADEMY A | 6:01.5 |
2 | MERION MERCY A | 6:11.3 |
3 | TEANECK A | 6:52.1 |
4 | SACRED HEART A | 7:43.4 |
EV# 9 |
W NOV 4X 3 |
11:40:00 AM |
6:02.0 | ||
1 | CONESTOGA A | 6:02.0 |
2 | ACA NOTRE DAME B | 6:22.4 |
3 | ACA NOTRE DAME A | 6:24.1 |
EV# 10 |
M FR 4+ 1 |
11:45:00 AM |
1 | OAKCREST A | 6:04.5 |
2 | COLLINGSWOOD A | 6:09.6 |
EV# 11 |
W FR 4+ 1 |
11:50:00 AM |
1 | RADNOR A | 6:33.4 |
2 | MOORESTOWN A | 6:35.5 |
3 | LO MERION A | 6:47.7 |
EV# 12 |
M FR 8+ 1 |
11:55:00 AM |
1 | PREP A | 4:57.1 |
2 | BONNER A | 5:01.5 |
3 | CHAMINADE A | 5:07.0 |
4 | HADDONFIELD A | 5:09.1 |
5 | ST AUGUSTINE B | 5:34.5 |
EV# 13 |
M FR 8+ 2 |
12:00:00 PM |
1 | LASALLE A | 4:56.7 |
2 | HOLY SPIRIT A | 5:07.7 |
3 | ACHS A | 5:20.0 |
4 | BONNER B | 5:20.6 |
5 | ABSEGAMI A | 5:26.2 |
6 | CAMDEN CATHOLIC A | 5:38.5 |
EV# 14 |
M FR 8+ 3 |
12:05:00 PM |
1 | MAINLAND A | 4:58.8 |
2 | ST AUGUSTINE A | 5:03.6 |
3 | PREP B | 5:06.3 |
4 | CHAMINADE B | 5:40.5 |
5 | BISHOP EUSTACE A | 5:42.9 |
EV# 15 |
W FR 8+ 1 |
12:10:00 PM |
1 | MOUNT ST JOE A | 5:23.4 |
2 | SARATOGA A | 5:27.5 |
3 | ACHS A | 5:39.5 |
4 | PRENDERGAST A | 5:59.0 |
5 | MAINLAND | 6:03.6 |
EV# 16 |
W FR 8+ 2 |
12:15:00 PM |
1 | HADDONFIELD A | 5:45.5 |
2 | RADNOR A | 5:55.3 |
3 | OAKCREST A | 6:18.0 |
5 | ACHS B | 6:36.3 |
4 | EGG HARBOR A | 6:53.6 |
EV# 17 |
W FR 8+ 3 |
12:20:00 PM |
1 | HOLY SPIRIT A | 5:25.3 |
2 | HOLY SPIRIT B | 5:31.9 |
3 | MAINLAND A | 5:37.3 |
4 | CAMDEN CATHOLIC A | 5:55.5 |
5 | BISHOP EUSTACE A | 6:14.7 |
EV# 18 |
M FR LTWT 8+ 1 |
12:25:00 PM |
1 | ST AUGUSTINE A | 5:24.8 |
2 | LASALLE B | 5:31.4 |
3 | UPPER MERION A | 5:32.3 |
4 | PREP B | 5:40.5 |
5 | LASALLE A | 5:43.3 |
6 | PREP A | 5:58.4 |
EV# 19 |
W JV 1X 1 |
12:30:00 PM |
EV# 20 |
M JV 1X 1 |
12:35:00 PM |
1 | CENTRAL A | 5:32.1 |
2 | HAVERFORD A | 5:54.2 |
3 | TEANECK A | 5:56.4 |
4 | MOORES FRIEND A | 6:08.3 |
EV# 21 |
W JV 2X 1 |
12:40:00 PM |
1 | IRWIN A | 5:54.9 |
2 | IRWIN B | 5:59.1 |
3 | ACA NOTRE DAME B | 6:24.28 |
4 | FRIENDS ACAD A | 6:36.0 |
5 | TEANECK A | 6:45.1 |
EV# 22 |
W JV 2X 2 |
12:45:00 PM |
1 | ACA NOTRE DAME A | 5:58.0 |
2 | ACA NOTRE DAME C | 6:01.6 |
3 | MASTERMAN A | 6:14.8 |
4 | FRIENDS ACAD B | 7:02.6 |
5 | BALDWIN A | 7:15.5 |
EV# 23 |
M JV 2X 1 |
12:50:00 PM |
1 | MALVERN A | 5:16.2 |
2 | ROMAN A | 5:23.7 |
3 | CONESTOGA A | 5:39.1 |
4 | FRIENDS ACAD A | 5:47.9 |
5 | TEANECK A | 6:02.9 |
EV# 24 |
M JV 2X 2 |
12:55:00 PM |
1 | HAVERFORD B | 5:37.0 |
2 | HAVERFORD A | 5:46.3 |
3 | MONTCLAIR B | 6:06.5 |
4 | C.H.A. A | 6:12.0 |
EV# 25 |
W JV 4+ 1 |
1:00:00 PM |
1 | EGG HARBOR A | 5:54.6 |
2 | PRENDERGAST A | 6:07.2 |
3 | HARRITON A | 6:13.0 |
4 | COLLINGSWOOD A | 6:14.5 |
5 | NUTLEY A | 6:17.9 |
EV# 26 |
W JV 4+ 2 |
1:05:00 PM |
1 | BALDWIN A | 5:53.1 |
2 | BELLEVILLE B | 6:07.3 |
3 | HUN A | 6:28.8 |
4 | LENAPE A | 6:50.3 |
5 | MOORES FRIEND A | 6:53.9 |
6 | BELLEVILLE A | 7:29.6 |
EV# 27 |
M JV 4+ 1 |
1:10:00 PM |
1 | HAVERFORD A | 5:08.4 |
2 | PREP A | 5:28.1 |
3 | GTN ACADEMY A | 5:36.7 |
4 | EPISCOPAL A | 5:41.7 |
5 | LASALLE B | 5:45.6 |
EV# 28 |
M JV 4+ 2 |
1:15:00 PM |
1 | UPPER MERION A | 5:23.0 |
2 | COLLINGSWOOD A | 5:30.18 |
3 | NUTLEY A | 5:43.4 |
4 | BONNER A | 5:48.0 |
EV# 29 |
M JV 4+ 3 |
1:20:00 PM |
1 | HUN A | 5:08.9 |
2 | NORTH A | 5:12.9 |
3 | LASALLE A | 5:16.0 |
4 | BISHOP EUSTACE A | 5:56.0 |
EV# 30 |
W JV 4X 1 |
1:25:00 PM |
1 | CONESTOGA A | 5:22.0 |
2 | SPRINGSIDE A | 5:24.8 |
3 | CONESTOGA B | 5:34.7 |
4 | MONTCLAIR B | 5:40.3 |
5 | FRIENDS SELECT | 6:06.1 |
EV# 31 |
M JV 4X 1 |
1:30:00 PM |
1 | MALVERN A | 4:49.3 |
2 | CINNAMINSON A | 4:59.8 |
3 | HAVERFORD A | 5:11.3 |
4 | FRIENDS ACAD A | 5:28.9 |
5 | WESTFIELD A | 5:35.8 |
6 | DON BOSCO B | 5:56.9 |
EV# 32 |
M JV 4X 2 |
1:35:00 PM |
5 | HAVERFORD-EX B | 4:48.0 |
1 | CONESTOGA A | 4:49.17 |
2 | ROMAN A | 5:00.2 |
3 | C.H.A. A | 5:11.1 |
4 | DON BOSCO A | 5:49.5 |
EV# 33 |
W JV 8+ 1 |
1:40:00 PM |
1 | HOLY SPIRIT A | 5:23.7 |
2 | CAMDEN CATHOLIC A | 5:31.3 |
3 | ACHS A | 5:35.1 |
4 | PRENDERGAST A | 5:35.2 |
5 | ROLAND PARK A | 6:00.8 |
EV# 34 |
W JV 8+ 2 |
1:45:00 PM |
1 | MOUNT ST JOE A | 5:27.4 |
2 | MOORESTOWN A | 5:33.7 |
3 | BISHOP EUSTACE A | 5:43.3 |
4 | NUTLEY A | 5:46.1 |
5 | LO MERION A | 5:46.8 |
6 | RADNOR A | 6:03.7 |
EV# 35 |
M JV 8+ 1 |
1:50:00 PM |
1 | ACHS A | 4:32.2 |
2 | CHAMINADE A | 4:35.5 |
3 | JUDGE A | 4:36.4 |
4 | BELLEVILLE | 5:08.7 |
5 | MANHASSETT A | 5:30.2 |
6 | RADNOR B | 5:37.1 |
EV# 36 |
M JV 8+ 2 |
1:55:00 PM |
1 | CHAMINADE B | 4:34.8 |
2 | CHAMINADE C | 4:49.7 |
3 | BONNER A | 4:53.1 |
4 | CAMDEN CATHOLIC A | 5:07.0 |
5 | RADNOR A | 5:16.2 |
EV# 37 |
M JV 8+ 3 |
2:00:00 PM |
1 | PREP A | 4:35.1 |
2 | HOLY SPIRIT A | 4:38.3 |
3 | ST AUGUSTINE A | 4:40.4 |
4 | LASALLE A | 4:52.9 |
5 | LO MERION A | 5:11.7 |
EV# 38 |
M NOV 1X 1 |
2:05:00 PM |
1 | MASTERMAN A | 6:24.51 |
2 | MONTCLAIR B | 6:51.4 |
EV# 39 |
W GIG 1 |
2:10:00 PM |
1 | WEST CHESTER A | 7:05.3 |
2 | FRIENDS A | 7:42.9 |
EV# 40 |
M NOV 2X 1 |
2:15:00 PM |
1 | WESTFIELD A | 6.373 |
2 | CHERRY HILL A | 7.42.5 |
EV# 41 |
W NOV 4+ 1 |
2:20:00 PM |
1 | ABSEGAMI A | 6.19.2 |
2 | MOORESTOWN A | 6.26.7 |
3 | HOLY CROSS A | 6.29.7 |
4 | UPPER MERION A | 6.52.4 |
EV# 42 |
W NOV 4+ 2 |
2:25:00 PM |
1 | SHAWNEE A | 6.31.2 |
2 | PRENDERGAST A | 6.38.4 |
3 | CHERRY HILL EAS A | 7.08.9 |
4 | MANHASSETT A | 7.18.8 |
EV# 43 |
M NOV 4+ 1 |
2:30:00 PM |
1 | MALVERN A | 5.41.7 |
2 | GTN ACADEMY A | 5.44.25 |
EV# 44 |
M NOV 4X 1 |
2:35:00 PM |
1 | MALVERN A | 5.23.9 |
2 | ROMAN A | 5.41.1 |
3 | CHA B | 6.21.9 |
4 | CINAMINSON A | 7.34.63 |
EV# 45 |
W NOV 8+ 1 |
2:40:00 PM |
1 | OAKCREST A | 7.03.00 |
2 | MAINLAND A | 7.52.3 |
3 | HOLY SPIRIT A | 7.53.3 |
4 | ABSEGANI B | 8.46.6 |
5 | OAKCREST C | 8.49.1 |
EV# 46 |
W NOV 8+ 2 |
2:45:00 PM |
1 | MOUNT ST JOE A | 5.27.66 |
2 | PRENDERGAST A | 5.39.18 |
3 | ABSEGAMI A | 5.54.45 |
4 | BISHOP EUSTACE A | 5.58.92 |
5 | CAMDEN CATHOLIC A | 5.59.35 |
EV# 47 |
W NOV 8+ 3 |
2:50:00 PM |
1 | MOUNT ST JOE B | 5.50.18 |
2 | PRENDERGAST B | 5.58.7 |
3 | OAKCREST B | 6.27.5 |
4 | MANHASSETT A | 7.05 |
5 | ACHS A | 7.36.9 |
6 | BELLEVILLE A | 8.05.5 |
EV# 48 |
M NOV 8X 1 |
2:55:00 PM |
1 | CONESTOGA A | 5.09.1 |
2 | RIDGEWOOD A | 5.51.4 |
EV# 49 |
M NOV 8+ 1 |
3:00:00 PM |
1 | LO MERION A | 5.18.82 |
2 | HOLY SPIRIT A | 5.27.9 |
3 | NORTH A | 5.34.6 |
4 | ST AUGUSTINE B | 5.40.4 |
EV# 50 |
M NOV 8+ 2 |
3:05:00 PM |
1 | BONNER A | 5.05.1 |
2 | JUDGE A | 5.10.9 |
3 | CHAMINADE A | 5.17.0 |
4 | ABSEGANI B | 5.20.1 |
5 | EGG HARBOR A | 5.21.3 |
6 | HUN A | 6.00.7 |
EV# 51 |
M NOV 8+ 3 |
3:10:00 PM |
1 | OAKCREST A | 5.15.6 |
2 | MAINLAND A | 5.17.0 |
3 | LASALLE A | 5.20.1 |
4 | LASALLE B | 5.45.2 |
5 | BELLEVILLE A | 6.02.6 |
6 | MANHASSETT A | 7.24.9 |
EV# 52 |
M NOV 8+ 4 |
3:15:00 PM |
1 | ABSEGAMI A | 5.05.21 |
2 | ST AUGUSTINE A | 5.10.1 |
3 | PREP B | 5.28.0 |
4 | MOORESTOWN A | 5.31.9 |
5 | PREP A | 5.35.6 |
6 | UPPER MERION A | 6.05.7 |
EV# 53 |
M LTWT 2X 1 |
3:20:00 PM |
5376 | C.H.A. A | |
1 | MALVERN A | 5.08.7 |
2 | DON BOSCO A | 5.09.0 |
3 | ROMAN B | 5.32.7 |
4 | ROMAN A | 5.35.3 |
EV# 54 |
W LTWT 2X 1 |
3:25:00 PM |
1 | SACRED HEART A | 5.47.0 |
2 | UPPER MERION | 6.17.5 |
EV# 55 |
M LTWT 4+ 1 |
3:30:00 PM |
1 | BONNER A | 5.05.0 |
2 | EPISCOPAL A | 5.20.1 |
3 | NORTH A | 5.22.6 |
EV# 56 |
M LTWT 4+ 2 |
3:35:00 PM |
1 | PREP A | 4.59.8 |
2 | NUTLEY A | 5.18.9 |
3 | HUN A | 5.21.6 |
4 | MANHASSETT A | 5.24.7 |
5 | LASALLE A | 5.37.1 |
EV# 57 |
M LTWT 4+ 3 |
3:40:00 PM |
1 | HAVERFORD A | 5.02.9 |
2 | CONESTOGA A | 5.06.7 |
3 | EGG HARBOR A | 5.10.6 |
4 | BELLEVILLE A | 5.22.2 |
EV# 58 |
W LTWT 4+ 1 |
3:45:00 PM |
1 | IRWIN A | 5:52.4 |
2 | HOLY SPIRIT A | 5:56.5 |
3 | MONTCLAIR B | 5:57.4 |
4 | EGG HARBOR A | 6:10.8 |
EV# 59 |
W LTWT 4+ 2 |
3:50:00 PM |
1 | SPRINGSIDE A | 5:57.4 |
2 | PRENDERGAST A | 5:58.9 |
3 | BELLEVILLE A | 6:15.5 |
4 | MANHASSETT A | 7:17.4 |
EV# 60 |
W LTWT 8+ 1 |
3:55:00 PM |
1 | PRENDERGAST A | 5:15.9 |
2 | HOLY SPIRIT A | 5:23.6 |
3 | NUTLEY A | 5:32.4 |
4 | BALDWIN A | 5:51.1 |
5 | MANHASSETT A | 5:52.3 |
EV# 61 |
W LTWT 8+ 2 |
4:00:00 PM |
1 | EPISCOPAL A | 5:24.1 |
2 | BISHOP EUSTACE A | 5:36.5 |
3 | HARRITON A | 5:55.7 |
4 | RADNOR A | 6:08.8 |
EV# 62 |
M LTWT 8+ 1 |
4:05:00 PM |
1 | PREP A | 4:27.7 |
2 | BISHOP EUSTACE A | 4:28.9 |
3 | ST AUGUSTINE A | 4:30.7 |
4 | LASALLE A | 4:36.1 |
5 | BONNER A | 4:45.9 |
EV# 63 |
M 2ND 8+ 1 |
4:10:00 PM |
1 | PREP A | 4:38.5 |
2 | MAINLAND A | 4:40.6 |
3 | ST AUGUSTINE A | 4:42.0 |
4 | HOLY SPIRIT A | 4:42.1 |
5 | ST.AUGUSTINE B | 4:53.0 |
6 | HADDONFIELD A | 4:57.0 |
EV# 64 |
W 2ND 8+ 1 |
4:15:00 PM |
1 | BISHOP EUSTACE A | 5.29.5 |
2 | RADNOR A | 5.32.7 |
3 | MAINLAND A | 5.37.7 |
4 | MOUNT ST JOE A | 5.44.3 |
5 | ACHS A | 5.52.6 |
EV# 65 |
W 2ND 8+ 2 |
4:20:00 PM |
1 | HADDONFIELD A | 5.28.0 |
2 | HOLY SPIRIT A | 5.35.4 |
3 | PRENDERGAST A | 5.50.9 |
4 | ROLAND PARK A | 6.16.7 |
EV# 66 |
M V 1X 1 |
4:25:00 PM |
1 | CENTRAL A | 5.31.6 |
2 | BISHOP EUSTACE A | 5.36.0 |
3 | TEANECK | 5.42.3 |
4 | CONESTOGA A | 5.49.7 |
5 | NUTLEY A | 5.56.0 |
6 | FRIENDS SELECT | 6.36.7 |
EV# 67 |
W V 2X 1 |
4:30:00 PM |
1 | FRIENDS SELECT A | 6.07.8 |
2 | SCARED HEART B | 6.37.8 |
3 | LENAPE A | 6.51.8 |
EV# 68 |
W V 2X 2 |
4:35:00 PM |
1 | IRWIN A | 5:59.0 |
2 | RIDGEWOOD A | 6:04.9 |
3 | MONTCLAIR B | 6:12.2 |
EV# 69 |
M V 2X 1 |
4:40:00 PM |
1 | DON BOSCO A | 5:19.1 |
2 | GTN ACADEMY A | 5:33.8 |
3 | ROMAN A | 5:36.1 |
4 | TEANECK A | 5:46.0 |
5 | BONNER A | 7:00.2 |
EV# 70 |
W V 4X 1 |
4:45:00 PM |
1 | CONESTOGA A | 5:28.8 |
2 | MONTCLAIR B | 5:43.4 |
EV# 71 |
W V 4X 2 |
4:50:00 PM |
1 | BALDWIN A | 5:25 |
2 | SPRINGSIDE A | 5:28.9 |
3 | FRIENDS ACAD A | 5:35.8 |
EV# 72 |
M V 4X 1 |
4:55:00 PM |
1 | MALVERN A | 4:28.8 |
2 | ROMAN A | 4:36.9 |
3 | LO MERION A | 4:57.6 |
4 | FRIENDS ACAD A | 5:00.5 |
EV# 73 |
M V 4X 2 |
5:00:00 PM |
1 | HAVERFORD A | 4:34.1 |
2 | C.H.A. A | 4:42.0 |
EV# 74 |
W V 4+ 1 |
5:05:00 PM |
1 | HUN A | 5:45.7 |
2 | HARRITON A | 6:01.2 |
3 | ROLAND PARK B | 6:15.7 |
4 | BELLEVILLE A | 6:30.0 |
EV# 75 |
W V 4+ 2 |
5:10:00 PM |
1 | LO MERION B | 5:54.6 |
2 | HUN B | 5:59.1 |
3 | ROLAND PARK A | 6:08.4 |
4 | RIDGEWOOD A | 6:10.4 |
5 | MANHASSETT A | 6:15.1 |
EV# 76 |
W V 4+ 3 |
5:15:00 PM |
1 | LO MERION A | 5:42.4 |
2 | GTN ACADEMY A | 5:50.3 |
3 | EPISCOPAL A | 5:54.3 |
4 | PRENDERGAST A | 5:54.7 |
EV# 77 |
M V 4+ 1 |
5:20:00 PM |
5 | PREP EX A | 5:04.5 |
1 | ACHS A | 5:05.4 |
2 | BONNER A | 5:06.4 |
3 | BONNER B | 5:26.3 |
4 | LENAPE A | 5:52.62 |
EV# 78 |
M V 4+ 2 |
5:25:00 PM |
1 | HUN A | 5:09.6 |
2 | NORTH A | 5:10.7 |
3 | DON BOSCO A | 5:20.7 |
4 | MONTCLAIR B | 5:22.5 |
5 | LO MERION A | 5:34.6 |
EV# 79 |
M V 4+ 3 |
5:30:00 PM |
1 | EPISCOPAL A | 5:05.9 |
2 | BELLEVILLE A | 5:15.3 |
3 | EPISCOPAL B | 5:27.1 |
4 | HARRITON A | 5:39.8 |
EV# 80 |
W V 8+ 1 |
5:35:00 PM |
1 | HOLY SPIRIT A | 4:58.6 |
2 | MOUNT ST JOE A | 5:05.9 |
3 | BISHOP EUSTACE A | 5:09.7 |
4 | ACHS A | 5:17.7 |
5 | ROLAND PARK A | 5:50.0 |
EV# 81 |
W V 8+ 2 |
5:40:00 PM |
1 | EPISCOPAL A | 5:04.7 |
2 | MOUNT ST JOE C | 5:06.1 |
3 | MAINLAND B | 5:13.1 |
4 | HADDONFIELD A | 5:16.1 |
5 | RADNOR A | 5:32.5 |
EV# 82 |
W V 8+ 3 |
5:45:00 PM |
1 | MAINLAND A | 5:10.1 |
2 | CAMDEN CATHOLIC A | 5:18.4 |
3 | MOUNT ST JOE B | 5:20.0 |
4 | PRENDERGAST A | 5:21.5 |
EV# 83 |
M V 8+ 1 |
5:50:00 PM |
1 | ST AUGUSTINE A | 4:23.4 |
2 | MAINLAND B | 4:25.3 |
3 | LASALLE B | 4:26.7 |
4 | LASALLE A | 4:29.7 |
5 | HOLY SPIRIT A | 4:33.6 |
EV# 84 |
M V 8+ 2 |
5:55:00 PM |
1 | ACHS A | 4:27.6 |
2 | MAINLAND A | 4:29.9 |
4 | BISHOP EUSTACE A | 4:52.1 |
EV# 85 |
M V 8+ 3 |
6:00:00 PM |
1 | PREP A | 4:22.3 |
2 | JUDGE A | 4:27.3 |
3 | HADDONFIELD A | 4:35.5 |
4 | CAMDEN CATHOLIC A | 4:38.1 |
5 | MANHASSETT A | 4:59.6 |