Philadelphia Scholastic Rowing Association |
3/21/2004 - 2nd FLICK- HORVAT SERIES REGATTA |
1500 METER COURSE; WEATHER: COLD AND BLUSTERY IN 40S; WIND: GUSTY 10 TO 15 MPH; WATER: CALM |
EV# 1 |
M LTWT 2ND 8+ 1 |
12:00:00 PM |
1 | ST AUGUSTINE A | 5:02.7 |
2 | LASALLE A | 5:16.8 |
EV# 2 |
M GIG 1 |
12:06:00 PM |
EV# 3 |
M FR 4X 1 |
12:12:00 PM |
EV# 4 |
W NOV 4X 1 |
12:18:00 PM |
EV# 5 |
M FR 8+ 1 |
12:24:00 PM |
1 | BONNER A | 5:48.2 |
2 | MAINLAND A | 5:55.7 |
3 | HADDONFIELD A | 6:04.07 |
4 | ST AUGUSTINE B | 6:21.33 |
EV# 6 |
M FR 8+ 2 |
12:30:00 PM |
1 | LASALLE A | 5:19.5 |
2 | ST AUGUSTINE A | 5:19.9 |
3 | BONNER B | 5:36.56 |
4 | ST AUGUSTINE C | 5:41.30 |
EV# 7 |
W FR 8+ 1 |
12:36:00 PM |
1 | MOUNT ST JOE A | 5:34.0 |
2 | HOLY SPIRIT A | 5:35.9 |
3 | HOLY SPIRIT B | 5:52.7 |
4 | MAINLAND A | 6:10.4 |
5 | PRENDERGAST A | 6:20.2 |
EV# 8 |
M FR LTWT 8+ 1 |
12:42:00 PM |
EV# 9 |
M JV 1X 1 |
12:48:00 PM |
EV# 10 |
W JV 2X 1 |
12:54:00 PM |
EV# 11 |
M JV 2X 1 |
1:00:00 PM |
1 | MALVERN A | 5:29.9 |
2 | ROMAN A | 5:50.1 |
3 | C.H.A. A | 5:53.4 |
EV# 12 |
W JV 4+ 1 |
1:06:00 PM |
1 | BALDWIN A | 6:09.5 |
2 | CONCORD A | 6:27.07 |
3 | HARRITON A | 6:27.7 |
EV# 13 |
W JV 4+ 2 |
1:12:00 PM |
1 | PRENDERGAST A | 6:18.3 |
2 | BELLEVILLE A | 6:31.5 |
3 | COLLINGSWOOD A | 6:38.7 |
EV# 14 |
M JV 4+ 1 |
1:18:00 PM |
1 | BLAIR ACADEMY B | 5:36.4 |
2 | MOORESTOWN A | 5:48.7 |
3 | EPISCOPAL A | 5:49.5 |
4 | HARRITON A | 7:13.2 |
EV# 15 |
M JV 4+ 2 |
1:24:00 PM |
1 | HAVERFORD A | 5:15.7 |
2 | NORTH A | 5:22.0 |
3 | UPPER MERION A | 5:40.7 |
4 | COLLINGSWOOD A | 5:47.3 |
5 | LASALLE B | 5:48.1 |
6 | BLAIR ACADEMY A | 6:09.4 |
EV# 16 |
W JV 4X 1 |
1:30:00 PM |
1 | CONESTOGA A | 5:38.0 |
2 | UPPER MERION A | 5:57.6 |
EV# 17 |
W JV 4X 2 |
1:36:00 PM |
1 | SPRINGSIDE A | 5:41.0 |
2 | CONESTOGA B | 5:54.6 |
3 | UPPER MERION B | 6:13.2 |
EV# 18 |
M JV 4X 1 |
1:42:00 PM |
1 | MALVERN A | 4:58.7 |
2 | CONESTOGA A | 5:03.4 |
3 | C.H.A. A | 5:20.2 |
4 | HAVERFORD | 5:28.5 |
EV# 19 |
M JV 4X 2 |
1:48:00 PM |
1 | ROMAN A | 4:58.2 |
2 | HAVERFORD A | 5:07.4 |
3 | ROMAN B | 5:18.8 |
EV# 20 |
W JV 8+ 1 |
1:54:00 PM |
1 | HOLY SPIRIT A | 5:12.3 |
2 | MOUNT ST JOE A | 5:14.5 |
3 | MOORESTOWN A | 5:39.5 |
4 | LO MERION | 5:45.2 |
5 | RADNOR A | 5:55.2 |
6 | BELLEVILLE A | 6:01.6 |
EV# 21 |
M JV 8+ 1 |
2:00:00 PM |
1 | BONNER A | 4:58.3 |
2 | ST AUGUSTINE A | 5:11.9 |
3 | RADNOR A | 5:27.5 |
EV# 22 |
M JV 8+ 2 |
2:06:00 PM |
1 | CHAMINADE A | 4:46.8 |
2 | LASALLE A | 4:54.4 |
3 | JUDGE A | 4:55.0 |
4 | UPPER MERION A | 5:03.2 |
5 | LO MERION | 5:34.4 |
EV# 23 |
M NOV 4+ 1 |
2:12:00 PM |
1 | CONCORD | 5:55.0 |
4 | MALVERN 4X + A | 6:05.82 |
2 | COLLINGSWOOD | 6:24.77 |
3 | NORTH A | 7:03.01 |
EV# 24 |
M NOV 4X 1 |
2:18:00 PM |
EV# 25 |
W NOV 8+ 1 |
2:24:00 PM |
1 | MOUNT ST JOE A | 5:46.4 |
2 | PRENDERGAST A | 6:12.7 |
3 | MOUNT ST JOE B | 6:13.9 |
4 | MOORESTOWN A | 7:12.6 |
5 | HOLY SPIRIT A | 7:23.7 |
EV# 26 |
M NOV 8+ 1 |
2:30:00 PM |
5 | MALVERN 8X + A | 5:42.3 |
1 | ST AUGUSTINE A | 5:49.4 |
2 | LASALLE A | 5:53.6 |
3 | CONCORD A | 6:14.0 |
4 | ST AUGUSTINE B | 6:17.8 |
EV# 27 |
M NOV 8+ 2 |
2:36:00 PM |
1 | BONNER A | 5:41.0 |
2 | JUDGE A | 5:41.7 |
3 | MAINLAND A | 5:56.7 |
4 | LO MERION | 6:36.4 |
5 | JUDGE B | 6:54.9 |
EV# 28 |
M LTWT 2X 1 |
2:42:00 PM |
1 | MALVERN A A | 5:40.6 |
EV# 29 |
M LTWT 4+ 1 |
2:48:00 PM |
1 | HAVERFORD A | 5:30.5 |
2 | EPISCOPAL A | 5:42.7 |
3 | BELLEVILLE A | 5:46.5 |
4 | BLAIR ACADEMY A | 5:47.9 |
5 | LASALLE A | 5:59.0 |
EV# 30 |
M LTWT 4+ 2 |
2:54:00 PM |
1 | BONNER A | 5:29.5 |
2 | CONESTOGA A | 5:35.4 |
3 | NORTH A | 5:36.8 |
4 | HARRITON A | 6:33.4 |
EV# 31 |
W LTWT 4+ 1 |
3:00:00 PM |
1 | HOLY SPIRIT A | 6:04.5 |
2 | SPRINGSIDE A | 6:05.9 |
3 | HARRITON A | 6:29.7 |
EV# 32 |
W LTWT 8+ 1 |
3:06:00 PM |
1 | PRENDERGAST A | 5:25.1 |
2 | EPISCOPAL A | 5:44.9 |
3 | RADNOR A | 6:10.2 |
EV# 33 |
W LTWT 8+ 2 |
3:12:00 PM |
1 | MOUNT ST JOE A | 5:13.5 |
2 | HOLY SPIRIT A | 5:37.1 |
3 | BALDWIN A | 5:44.9 |
4 | HARRITON A | 6:15.5 |
EV# 34 |
M LTWT 8+ 1 |
3:18:00 PM |
1 | ST.AUGUSTINE | 4:45.0 |
2 | CHAMINADE A | 4:48.3 |
3 | LASALLE A | 4:51.9 |
4 | BONNER A | 5:09.5 |
EV# 35 |
M 2ND 8+ 1 |
3:24:00 PM |
1 | LASALLE A | 4:30.7 |
2 | ST AUGUSTINE A | 4:31.4 |
3 | CHAMINADE A | 4:45.6 |
4 | MAINLAND A | 4:45.9 |
5 | HADDONFIELD A | 5:01.7 |
EV# 36 |
W 2ND 8+ 1 |
3:30:00 PM |
1 | MOUNT ST JOE A | 5:54.1 |
2 | HOLY SPIRIT A | 6:13.6 |
3 | PRENDERGAST A | 6:21.7 |
4 | MAINLAND A | 6:26.6 |
EV# 37 |
M V 1X 1 |
3:36:00 PM |
EV# 38 |
W V 2X 1 |
3:42:00 PM |
EV# 39 |
W V 4X 1 |
3:48:00 PM |
1 | CONESTOGA A | 5:30.8 |
2 | SPRINGSIDE A | 5:43.8 |
3 | BALDWIN A | 5:49.9 |
4 | SACRED HEART A | 5:58.5 |
5 | IRWIN A | 6:02.9 |
EV# 40 |
M V 4X 1 |
3:54:00 PM |
1 | ROMAN A | 5:04.6 |
2 | MALVERN A | 5:07.9 |
4 | C.H.A. A | 5:18.9 |
3 | HAVERFORD A | 5:19.0 |
5 | LOWER MERION B | 5:36.9 |
6 | LOWER MERION A | 7:04.7 |
EV# 41 |
W V 4+ 1 |
4:00:00 PM |
1 | GTN ACADEMY A | 6:14.3 |
2 | LOWER MERION A | 6:22.2 |
3 | LOWER B | 6:23.5 |
4 | HARRITON A | 6:26.1 |
5 | BELLEVILLE A | 6:58.1 |
EV# 42 |
M V 4+ 1 |
4:06:00 PM |
1 | BELLEVILLE A | 5:25.5 |
2 | NORTH A | 5:25.8 |
3 | BONNER A | 5:27.3 |
EV# 43 |
M V 4+ 2 |
4:12:00 PM |
1 | HARRITON A | 5:52.8 |
2 | MOORESTOWN A | 5:59.8 |
EV# 44 |
W V 8+ 1 |
4:18:00 PM |
1 | HOLY SPIRIT A | 5:05.6 |
2 | MOUNT ST JOE A | 5:15.6 |
3 | MOUNT ST JOE B | 5:20.9 |
4 | PRENDERGAST A | 5:23.7 |
5 | HADDONFIELD A | 5:35.4 |
6 | BLAIR ACADEMY A | 5:48.8 |
EV# 45 |
W V 8+ 2 |
4:24:00 PM |
1 | EPISCOPAL A | 5:21.2 |
2 | MAINLAND B | 5:23.8 |
3 | MAINLAND A | 5:26.8 |
4 | MOORESTOWN A | 5:29.3 |
5 | CAMDEN CATHOLIC A | 5:33.0 |
6 | RADNOR A | 5:45.0 |
EV# 46 |
M V 8+ 1 |
4:30:00 PM |
1 | CHAMINADE A | 4:38.20 |
2 | JUDGE A | 4:39.6 |
3 | LASALLE A | 4:45.3 |
4 | MAINLAND B | 4:53.2 |
5 | CAMDEN CATHOLIC A | 5:09.5 |
EV# 47 |
M V 8+ 2 |
4:36:00 PM |
1 | ST AUGUSTINE A | 4:43.0 |
2 | MAINLAND A | 4:44.7 |
3 | EPISCOPAL A | 4:59.0 |
4 | HADDONFIELD A | 5:60.5 |