Philadelphia Scholastic Rowing Association |
5/11/2003 - DR WHITE REGATTA |
1500 METER COURSE. WEATHER: 70'S, HUMID, OVERCAST. WATER: CALM. |
EV# 1 |
W NOV 4X 1 |
12:00:00 PM |
1 | CONESTOGA A | 5:55.5 |
2 | NOTRE DAME A | 6:04.1 |
3 | GTN ACADEMY A | 6:17.9 |
4 | FRIENDS SELECT A | 6:27.8 |
EV# 2 |
W NOV 4X 2 |
12:05:00 PM |
1 | CONESTOGA B | 5:54.5 |
2 | SPRINGSIDE A | 6:01.0 |
3 | SACRED HEART A | 6:24.1 |
4 | IRWIN A | 6:40.5 |
EV# 3 |
W NOV 8+ 1 |
12:10:00 PM |
1 | PRENDERGAST A | 5:29.0 |
2 | MT ST JOE A | 5:35.0 |
3 | RADNOR A | 5:42.2 |
4 | EPISCOPAL A | 5:57.9 |
5 | HARRITON A | 6:21.8 |
EV# 4 |
W NOV 8+ 2 |
12:15:00 PM |
1 | GTN ACADEMY A | 5:48.4 |
2 | LO MERION | 5:49.1 |
3 | SHIPLEY A | 5:51.0 |
4 | PRENDERGAST A | 6:00.7 |
5 | RADNOR B | 6:03.5 |
6 | HARRITON B | 6:24.8 |
EV# 5 |
M NOV 8+ 1 |
12:20:00 PM |
1 | RADNOR A | 5:17.7 |
2 | EPISCOPAL A | 5:23.2 |
3 | ST JOE PREP A | 5:28.0 |
4 | HARRITON A | 5:29.3 |
EV# 6 |
M NOV 8+ 2 |
12:25:00 PM |
1 | ST JOE PREP B | 5:05.0 |
2 | SHIPLEY A | 5:19.0 |
3 | GTN ACAD | 5:27.2 |
4 | LA SALLE B | 5:48.2 |
5 | RADNOR B | 6:00.7 |
EV# 7 |
M GIG 1 |
12:30:00 PM |
1 | ROMAN A | 6:25.9 |
2 | HAVERFORD A | 6:54.5 |
3 | CONESTOGA A | 7:07.4 |
4 | ROMAN B | 7:18.3 |
5 | CHA A | 7:34.1 |
6 | MALVERN A | 9:04.1 |
EV# 8 |
W NOV 1X 1 |
12:35:00 PM |
1 | GIRLS HIGH A | 7:17.5 |
2 | MERION MERCY A | 7:46.9 |
EV# 9 |
W NOV 2X 1 |
12:40:00 PM |
1 | NOTRE DAME A | 6:26.5 |
2 | MASTERMAN A | 6:36.5 |
3 | SPRINGSIDE A | 7:00.1 |
4 | PENN CHARTER A | 7:09.7 |
5 | SACRED HEART A | 7:18.4 |
EV# 19 |
M FR 4X 1 |
12:45:00 PM |
1 | CHA | 5:22.6 |
2 | MALVERN A | 5:26.3 |
3 | HAVERFORD A | 5:31.1 |
4 | CONESTOGA A | 5:41.5 |
5 | ROMAN | 6:57.3 |
EV# 20 |
M FR 4+ 1 |
12:50:00 PM |
1 | HAVERFORD A | 5:43.2 |
2 | ST JOE PREP | 6:24.7 |
3 | BONNER A | 6:28.7 |
EV# 21 |
W FR 4+ 1 |
12:55:00 PM |
1 | IRWIN A | 6:17.9 |
2 | PRENDERGAST A | 6:42.2 |
3 | BALDWIN A | 6:58.2 |
EV# 22 |
M FR 8+ 1 |
1:00:00 PM |
1 | JUDGE A | 5:12.8 |
2 | ST JOE PREP | 5:20.7 |
3 | LA SALLE A | 5:26.1 |
4 | BONNER A | 5:42.6 |
EV# 23 |
W FR 8+ 1 |
1:05:00 PM |
3 | LO MERION | 5:30.5 |
1 | MT ST JOE A | 5:42.6 |
2 | PRENDERGAST B | 5:51.3 |
EV# 24 |
M FR LWT 8+ 1 |
1:10:00 PM |
1 | BONNER A | 5:14.6 |
2 | ST JOE PREP | 5:21.2 |
3 | LA SALLE A | 5:34.7 |
EV# 25 |
M NOX 1 1 |
1:15:00 PM |
1 | CENTRAL A | 6:32.6 |
2 | LANSDALE A | 6:37.1 |
3 | DEL VAL A | 6:45.3 |
4 | MASTERMAN A | 6:50.0 |
EV# 26 |
W GIG 1 |
1:20:00 PM |
1 | NOTRE DAME A | 7:50.6 |
2 | SPRINGSIDE A | 8:09.5 |
EV# 27 |
M NOV 2X 1 |
1:25:00 PM |
1 | CHA | 6:07.4 |
2 | ROMAN A | 6:16.5 |
3 | FRIENDS SELECT A | 6:24.1 |
4 | HAVERFORD A | 6:26.5 |
EV# 28 |
W NOV 4+ 1 |
1:30:00 PM |
1 | UPPER MERION A | 6:06.3 |
2 | PRENDERGAST A | 6:25.5 |
3 | BALDWIN A | 6:25.7 |
4 | MT ST JOE A | 6:49.6 |
5 | EPISCOPAL A | 6:59.1 |
EV# 29 |
M NOV 4+ 1 |
1:35:00 PM |
1 | NORTH A | 5:53.9 |
2 | BONNER A | 5:58.9 |
3 | ST JOE PREP | 6:03.7 |
4 | UPPER MERION B | 6:05.3 |
5 | LA SALLE A | 6:24.1 |
EV# 30 |
M NOV 4X 1 |
1:40:00 PM |
1 | CONESTOGA A | 5:29.5 |
2 | MALVERN A | 5:35.0 |
3 | HAVERFORD A | 5:44.6 |
4 | ROMAN A | 6:04.4 |
EV# 31 |
W NOV 4X 1 |
1:45:00 PM |
1 | NOTRE DAME | 6:08.07 |
2 | CONNESTOGA (A) | 6:16.9 |
3 | CONNESTOGA (B) | 6:20.9 |
4 | SPRINGSIDE | 6:36.9 |
5 | GTN ACADEMY | 6:40.9 |
6 | SACRED HEART | 6:51.6 |
EV# 32 |
W NOV 8+ 1 |
1:50:00 PM |
1 | PRENDERGAST | 6:03.0 |
2 | MT. ST. JOE | 6:06.3 |
3 | SHIPLEY | 6:14.4 |
4 | RADNOR | 6:33.6 |
5 | LOWER MERION | 6:37.5 |
6 | GTN ACADEMY | 6:38.6 |
EV# 33 |
M NOV 8+ 1 |
1:55:00 PM |
1 | PREP (B) | 5:26.2 |
2 | EPISCOPAL | 5:44.1 |
3 | GTN ACADEMY | 5:49.7 |
4 | RADNOR | 5:56.4 |
5 | SHIPLEY | 6:00.6 |
6 | PREP (A) | 6:13.1 |