Philadelphia Scholastic Rowing Association |
3/30/2003 - 3rd Flick-Horvat Series Regatta |
1500 METER COURSE. WEATHER:MID 30'S, SLIGHT WIND, RAIN. WATER:SMOOTH BUT FAST |
EV# 1 |
M 3RD 8+ 1 |
12:00:00 PM |
2 | LASALLE A | 4.41.8 |
1 | PREP A | 4:31.8 |
3 | A.C.H.S. A | 5:00.6 |
EV# 2 |
M GIG 1 |
12:06:00 PM |
1 | CONESTOGA A | 5:22.6 |
2 | MASTERMAN A | 5:28.4 |
3 | LANSDALE A | 5:33.3 |
4 | MALVERN A | 6:06.1 |
EV# 3 |
M GIG 2 |
12:12:00 PM |
1 | CONESTOGA B | 5:24.7 |
2 | C.H.A. A | 5:32.2 |
3 | CHA B | 6:07.0 |
EV# 4 |
W NOV 2X 1 |
12:18:00 PM |
1 | MASTERMAN A | 6:50.O |
2 | NOTRE DAME A | 6:55.5 |
3 | SPRINGSIDE | 7:57.4 |
EV# 5 |
M FR 4X 1 |
12:24:00 PM |
1 | C.H.A. A | 5:18.0 |
2 | CONESTOGA A | 5:26.2 |
3 | HAVERFORD A | 6:04.1 |
EV# 6 |
W NOV 4X 1 |
12:30:00 PM |
1 | NOTRE DAME A | 5:38.4 |
2 | CONESTOGA B | 5:50.5 |
3 | CONESTOGA A | 5:55.0 |
4 | SPRINGSIDE A | 6:07.0 |
5 | SACRED HEART A | 6:31.7 |
6 | GTN ACADEMY A | 6:40.0 |
EV# 7 |
M FR 4+ 1 |
12:36:00 PM |
1 | HAVERFORD A | 5:29.0 |
2 | NORTH A | 5:34.2 |
3 | HUN B | 6:17.2 |
4 | HUN A | 6:21.5 |
EV# 8 |
M FR 8+ 1 |
12:42:00 PM |
1 | ST AUGUSTINE A | 4:53.6 |
2 | LASALLE A | 4:55.6 |
3 | LASALLE B | 5:05.2 |
4 | BONNER B | 5:26.0 |
5 | ST AUGUSTINE B | 5:26.2 |
EV# 9 |
M FR 8+ 2 |
12:48:00 PM |
EV# 10 |
W FR 8+ 1 |
12:54:00 PM |
1 | MAINLAND A | 5:19.2 |
2 | PRENDERGAST A | 5:38.3 |
3 | HOLY SPIRIT A | 5:47.7 |
4 | PRENDERGAST B | 5:56.9 |
5 | HOLY SPIRIT B | 5:57.6 |
HOLY SPIRIT C | 6:10.9 |
EV# 11 |
W FR 8+ 2 |
1:00:00 PM |
EV# 12 |
M FR LTWT 8+ 1 |
1:06:00 PM |
1 | BONNER A | 5:18.0 |
2 | LASALLE A | 5:37.3 |
3 | PREP A | 6:06.4 |
EV# 13 |
W JV 1X 1 |
1:12:00 PM |
EV# 14 |
W JV 2X 1 |
1:18:00 PM |
1 | MERION MERCY A | 6.00.6 |
2 | SACRED HEART A | 6:07.0 |
3 | CONESTOGA A | 6:08.2 |
4 | FRIENDS SELECT A | 6:12.9 |
EV# 15 |
M JV 2X 1 |
1:24:00 PM |
1 | CONESTOGA A | 5:17.9 |
2 | C.H.A. B | 5:21.9 |
3 | LO MERION A | 5:30.7 |
4 | FRIENDS SELECT A | 5:46.4 |
5 | C.H.A. A | 5:49.8 |
EV# 16 |
W JV 4+ 1 |
1:30:00 PM |
1 | PRENDERGAST A | 6:12.0 |
2 | HARRITON A | 6:30.2 |
EV# 17 |
M JV 4+ 1 |
1:36:00 PM |
1 | PREP A | 4:56.0 |
2 | LASALLE A | 4:57.8 |
3 | BONNER A | 5:08.7 |
4 | HARRITON A | 5:09.0 |
5 | BELLEVILLE | 5:17.2 |
6 | NORTH A | 5:31.9 |
EV# 18 |
M JV 4+ 2 |
1:42:00 PM |
1 | UPPER MERION A | 5:13.0 |
2 | HUN A | 5:16.8 |
3 | EPISCOPAL A | 5:23.9 |
4 | LO MERION A | 5:48.2 |
EV# 19 |
W JV 4X 1 |
1:48:00 PM |
1 | SPRINGSIDE A | 5:20.3 |
2 | SPRINGSIDE B | 5:24.7 |
3 | CONESTOGA A | 5:25.4 |
4 | SACRED HEART | 5:34.8 |
5 | IRWIN A | 5:43.8 |
EV# 20 |
M JV 4X 1 |
1:54:00 PM |
1 | MALVERN A | 4:44.3 |
2 | C.H.A. A | 4:46.0 |
EV# 21 |
W JV 8+ 1 |
2:00:00 PM |
1 | HOLY SPIRIT | 4:57.2 |
2 | RADNOR A | 5:31.5 |
3 | UPPER MERION A | 5:31.7 |
4 | LO MERION A | 5:54.4 |
EV# 22 |
W JV 8+ 2 |
2:06:00 PM |
1 | MAINLAND A | 5:04.3 |
2 | MOUNT ST JOE A | 5:12.8 |
3 | A.C.H.S. A | 5:21.2 |
4 | NUTLEY A | 5:31.6 |
5 | UPPER MERION B | 5:44.6 |
EV# 23 |
M JV 8+ 1 |
2:12:00 PM |
1 | PREP A | 4:22.7 |
2 | LASALLE A | 4:25.3 |
3 | MAINLAND A | 4:26.9 |
4 | ST AUGUSTINE A | 4:28.8 |
5 | A.C.H.S. A | 4:32.9 |
6 | JUDGE A | 4:33.4 |
EV# 24 |
W GIG 1 |
2:18:00 PM |
1 | GIRLS HS A | 6:43.6 |
2 | NOTRE DAME A | 6:56.7 |
EV# 25 |
M NOV 4+ 1 |
2:24:00 PM |
1 | NORTH A | 5:33.0 |
2 | HUN A | 5:50.79 |
3 | GTN ACADEMY A | 6:01.23 |
EV# 26 |
M NOV 4X 1 |
2:30:00 PM |
1 | MALVERN A | 5:06.7 |
2 | MAINLAND A | 5:10.1 |
3 | HAVERFORD A | 5:10.7 |
4 | CONESTOGA A | 5:17.7 |
EV# 27 |
W NOV 8+ 1 |
2:36:00 PM |
1 | PRENDERGAST A | 5:27.6 |
2 | GTN ACADEMY A | 5:48.4 |
3 | BELLEVILLE A | 6:49.6 |
4 | MOUNT ST JOE A | 6:50.4 |
5 | A.C.H.S. A | 6:55.6 |
EV# 28 |
M NOV 8+ 1 |
2:42:00 PM |
1 | PREP A | 4:51.2 |
2 | A.C.H.S. A | 5:01.5 |
3 | PREP B | 5:12.2 |
4 | LASALLE A | 5:20.8 |
5 | BELLEVILLE A | 5:21.7 |
EV# 29 |
M NOV 8+ 2 |
2:48:00 PM |
1 | ST AUGUSTINE A | 4:57.7 |
2 | NORTH A | 5:02.7 |
3 | BONNER A | 5:10.1 |
4 | UPPER MERION A | 5:28.0 |
5 | MAINLAND A | 5:29.85 |
EV# 30 |
M LTWT 2X 1 |
2:54:00 PM |
1 | C.H.A A | 5:25.0 |
2 | GTN ACADEMY A | 5:32.3 |
3 | MALVERN A | 5:47.1 |
EV# 31 |
W LTWT 2X 1 |
3:00:00 PM |
1 | HOLY SPIRIT A | 5:31.2 |
2 | GTN ACADEMY A | 5:42.9 |
3 | CONESTOGA A | 5:52.4 |
4 | IRWIN A | 5:52.7 |
5 | SPRINGSIDE B | 5:59.5 |
6 | SPRINGSIDE A | 6:12.0 |
EV# 32 |
M LTWT 4+ 1 |
3:06:00 PM |
1 | LASALLE A | 5:31.2 |
2 | BONNER A | 6:09.4 |
3 | LO MERION A | 6:43.2 |
EV# 33 |
M LTWT 4+ 2 |
3:12:00 PM |
1 | JUDGE A | 5:08.3 |
2 | CONESTOGA A | 5:12.4 |
3 | NUTLEY A | 5:13.1 |
EV# 34 |
W LTWT 4+ 1 |
3:18:00 PM |
1 | HOLY SPIRIT A | 5:39.3 |
2 | EPISCOPAL A | 5:43.7 |
3 | LO MERION A | 5:45.8 |
4 | HARRITON A | 5:55.2 |
EV# 35 |
W LTWT 4+ 2 |
3:24:00 PM |
1 | PRENDERGAST A | 5:31.1 |
2 | PEDDIE A | 5:41.9 |
3 | IRWIN A | 5:45.4 |
4 | NUTLEY A | 6:04.0 |
EV# 36 |
W LTWT 8+ 1 |
3:30:00 PM |
1 | MOUNT ST JOE A | 4:58.1 |
2 | PRENDERGAST A | 5:04.7 |
3 | MAINLAND A | 5:09.7 |
4 | A.C.H.S. A | 5:19.5 |
5 | BALDWIN A | 5:37.5 |
EV# 37 |
M LTWT 8+ 1 |
3:36:00 PM |
1 | LASALLE A | 4:26.0 |
2 | PREP A | 4:28.7 |
3 | PREP B | 4:29.9 |
4 | BONNER A | 4:30.4 |
5 | ST AUGUSTINE A | 4:37.1 |
6 | UPPER MERION A | 4:49.6 |
EV# 38 |
M 2ND 8+ 1 |
3:42:00 PM |
1 | PREP A | 4:25.9 |
2 | LASALLE A | 4:26.5 |
3 | MAINLAND A | 4:34.1 |
4 | ST AUGUSTINE A | 4:37.8 |
5 | A.C.H.S. A | 4:50.1 |
EV# 39 |
W 2ND 8+ 1 |
3:48:00 PM |
1 | MOUNT ST JOE B | 5:18.2 |
2 | PRENDERGAST A | 5:19.2 |
3 | MOUNT ST JOE A | 5:27.0 |
4 | BELLEVILLE A | 6:06.6 |
EV# 40 |
W V 1X 1 |
3:54:00 PM |
1 | COUNCIL ROCK A | 6:04.0 |
2 | MERION MERCY A | 6:08.1 |
EV# 41 |
M V 1X 1 |
4:00:00 PM |
1 | BISHOP EUSTACE A | 5:19.2 |
2 | LO MERION A | 5:19.5 |
3 | CONESTOGA A | 5:36.3 |
4 | MALVERN A | 5:59.6 |
EV# 42 |
M V 2X 1 |
4:06:00 PM |
1 | MALVERN A | 5:11.3 |
2 | HAVERFORD HS A | 5:16.3 |
5 | CONESTOGA A | 5:22.7 |
EV# 43 |
W V 4X 1 |
4:12:00 PM |
1 | IRWIN A | 5:47.0 |
2 | BALDWIN A | 5:52.4 |
3 | HOLY SPIRIT A | 6:03.3 |
4 | SPRINGSIDE A | 6:07.0 |
EV# 44 |
W V 4X 2 |
4:18:00 PM |
1 | CONESTOGA A | 5:20.0 |
2 | LO MERION A | 5:33.3 |
3 | SPRINGSIDE B | 5:51.5 |
EV# 45 |
M V 4X 1 |
4:24:00 PM |
1 | MALVERN A | 4:31.5 |
2 | LO MERION A | 5:25.0 |
EV# 46 |
W V 4+ 1 |
4:30:00 PM |
1 | HUN C | 5:31.8 |
2 | PEDDIE A | 5:41.8 |
3 | HUN A | 5:43.1 |
4 | IRWIN A | 5:50.5 |
EV# 47 |
W V 4+ 2 |
4:36:00 PM |
1 | EPISCOPAL A | 5:23.8 |
2 | HARRITON A | 5:38.0 |
3 | HUN B | 5:45.5 |
EV# 48 |
M V 4+ 1 |
4:42:00 PM |
1 | EPISCOPAL A | 4:57.8 |
2 | NUTLEY A | 4:58.7 |
3 | BONNER A | 5:10.6 |
4 | HUN B | 5:24.4 |
5 | HARRITON A | 5:42.7 |
EV# 49 |
M V 4+ 2 |
4:48:00 PM |
1 | JUDGE A | 4:53.2 |
2 | PEDDIE A | 5:04.5 |
3 | JUDGE B | 5:09.6 |
4 | HUN A | 5:22.1 |
5 | ST AUGUSTINE A | 5:31.6 |
EV# 50 |
W V 8+ 1 |
4:54:00 PM |
1 | HOLY SPIRIT A | 4:52.8 |
2 | MOUNT ST JOE A | 4:57.9 |
3 | MAINLAND A | 5:00.3 |
4 | PRENDERGAST A | 5:04.9 |
5 | NUTLEY A | 5:16.6 |
EV# 51 |
W V 8+ 2 |
5:00:00 PM |
1 | A.C.H.S. A | 5:07.3 |
2 | CAMDEN CATHOLIC A | 5:16.8 |
3 | BELLEVILLE A | 5:39.8 |
EV# 52 |
M V 8+ 1 |
5:06:00 PM |
1 | MAINLAND A | 4:17.1 |
2 | BONNER A | 4:29.0 |
3 | A.C.H.S. A | 4:32.0 |
EV# 53 |
M V 8+ 2 |
5:12:00 PM |
1 | PREP B | 4:24.8 |
2 | PREP A | 4:27.19 |
3 | LASALLE A | 4:27.6 |
4 | ST AUGUSTINE A | 4:339 |