Philadelphia Scholastic Rowing Association |
3/23/2003 - 2nd Flick-Horvat Series Regatta |
1500 meter course. Weather: high 50's, sunny, slight wind. Water: smooth but fast. |
EV# 1 |
M 3RD 8+ 1 |
12:00:00 PM |
1 | PREP A | 4:40.5 |
2 | LASALLE A | 4:48.5 |
EV# 2 |
M GIG 1 |
12:07:00 PM |
1 | MALVERN A | 6:07.2 |
2 | LANSDALE A | 6:25.0 |
3 | MASTERMAN A | 6:39.2 |
EV# 3 |
M FR 8+ 1 |
12:14:00 PM |
1 | PREP A | 4:56.8 |
2 | JUDGE A | 5:11.8 |
3 | MAINLAND A | 5:13.9 |
4 | BONNER A | 5:26.0 |
5 | BONNER B | 5:37.0 |
EV# 4 |
M FR LTWT 8+ 1 |
12:21:00 PM |
1 | PREP A | 5:17.0 |
2 | BONNER A | 5:23.8 |
EV# 5 |
M JV 1X 1 |
12:28:00 PM |
EV# 6 |
W JV 2X 1 |
12:35:00 PM |
1 | MERION MERCY | 5:47.5 |
2 | FRIENDS SELECT A | 5:55.5 |
4 | IRWIN A | 6:08.2 |
3 | SACRED HEART A | 6:08.5 |
5 | CONESTOGA A | 6:17.8 |
EV# 7 |
M JV 2X 1 |
12:42:00 PM |
1 | HAVERFORD A | 5:12.2 |
2 | MALVERN A | 5:19.4 |
3 | LO MERION A | 5:37.1 |
4 | C.H.A. A | 5:38.5 |
5 | FRIENDS SELECT A | 5:57.1 |
EV# 8 |
M JV 4+ 1 |
12:49:00 PM |
1 | BONNER A | 5:13.0 |
2 | UPPER MERION A | 5:15.2 |
3 | LASALLE A | 5:20.0 |
4 | HARRITON A | 5:34.8 |
EV# 9 |
M JV 4+ 2 |
12:56:00 PM |
EV# 10 |
W JV 4X 1 |
1:03:00 PM |
1 | CONESTOGA B | 5:14.6 |
2 | SPRINGSIDE B | 5:21.6 |
3 | SPRINGSIDE A | 5:38.1 |
4 | BALDWIN A | 5:55.3 |
5 | FRIENDS SELECT A | 6:07.4 |
EV# 11 |
M JV 4X 1 |
1:10:00 PM |
1 | HAVERFORD A | 4:44.3 |
2 | C.H.A. A | 4:45.8 |
3 | ROMAN A | 4:58.9 |
EV# 12 |
W JV 8+ 1 |
1:17:00 PM |
1 | MOUNT ST JOE B | 5:06.2 |
2 | MAINLAND A | 5:09.8 |
3 | UPPER MERION A | 5:28.5 |
4 | UPPER MERION B | 5:40.4 |
5 | LO MERION A | 5:47.2 |
EV# 13 |
M JV 8+ 1 |
1:24:00 PM |
1 | CHAMINADE A | 4:22.8 |
2 | MAINLAND A | 4:24.1 |
3 | LASALLE A | 4:25.1 |
4 | JUDGE A | 4:35.3 |
5 | CHAMINADE B | 4:39.2 |
EV# 14 |
M NOV 4+ 1 |
1:31:00 PM |
EV# 15 |
M NOV 4X 1 |
1:38:00 PM |
1 | MALVERN B | 5:33.6 |
2 | ROMAN A | 5:44.6 |
3 | MALVERN A | 6:13.9 |
EV# 16 |
W NOV 8+ 1 |
1:45:00 PM |
EV# 17 |
M NOV 8+ 1 |
1:52:00 PM |
1 | PREP B | 5:35.3 |
2 | CONCORD A | 5:49.5 |
EV# 18 |
M NOV 8+ 2 |
1:59:00 PM |
1 | PREP A | 5:11.0 |
2 | BONNER A | 5:14.2 |
3 | UPPER MERION A | 6:06.0 |
EV# 19 |
M LTWT 2X 1 |
2:06:00 PM |
1 | HAVERFORD A | 5:59.7 |
2 | MALVERN A | 6:01.3 |
3 | C.H.A. A | 6:13.9 |
EV# 20 |
M LTWT 4+ 1 |
2:13:00 PM |
1 | BONNER A | 5:05.7 |
2 | PREP A | 5:13.2 |
3 | LO MERION A | 5:18.3 |
4 | LASALLE A | 5:21.8 |
EV# 21 |
M LTWT 4+ 2 |
2:20:00 PM |
1 | HAVERFORD A | 5:13.0 |
2 | JUDGE A | 5:16.9 |
3 | CONESTOGA A | 5:22.1 |
4 | MOORESTOWN A | 5:25.6 |
5 | HARRITON A | 5:39.0 |
EV# 22 |
W LTWT 4+ 1 |
2:27:00 PM |
1 | EPISCOPAL A | 5:46.9 |
2 | LO MERION A | 5:48.1 |
3 | HARRITON B | 5:52.8 |
4 | MOORESTOWN A | 6:15.1 |
5 | HARRITON A | 6:45.3 |
EV# 23 |
W LTWT 8+ 1 |
2:34:00 PM |
1 | PRENDERGAST A | 4:57.5 |
2 | MOUNT ST JOE A | 5:01.0 |
3 | MAINLAND A | 5:07.8 |
4 | IRWIN A | 5:29.0 |
5 | BALDWIN A | 5:55.1 |
EV# 24 |
M LTWT 8+ 1 |
2:41:00 PM |
1 | PREP B | 4:30.8 |
2 | PREP A | 4:31.5 |
3 | LASALLE A | 4:34.0 |
4 | CHAMINADE A | 4:36.7 |
5 | BONNER A | 4:49.4 |
6 | UPPER MERION A | 4:51.0 |
EV# 25 |
M 2ND 8+ 1 |
2:48:00 PM |
1 | PREP A | 4:30.6 |
2 | LASALLE A | 4:31.12 |
3 | MAINLAND A | 4:37.2 |
4 | PREP B | 4:42.6 |
EV# 26 |
W 2ND 8+ 1 |
2:55:00 PM |
1 | MOUNT ST JOE A | 4:58.8 |
2 | PRENDERGAST B | 5:00.5 |
3 | MOUNT ST JOE B | 5:08.3 |
4 | PRENDERGAST A | 5:10.4 |
5 | CONCORD A | 5:58.0 |
EV# 27 |
W V 1X 1 |
3:02:00 PM |
1 | MERION MERCY A | 6:03.0 |
2 | COUNCIL ROCK A | 6:09.1 |
3 | NAZARETH A | 6:19.5 |
4 | NAZARETH B | 6:27.0 |
EV# 28 |
M V 1X 1 |
3:09:00 PM |
1 | LO MERION | 5:23.6 |
2 | CENTRAL A | 5:30.9 |
3 | ROMAN A | 6:03.5 |
EV# 29 |
W V 2X 1 |
3:16:00 PM |
1 | IRWIN A | 5:44.0 |
2 | GTN ACADEMY | 5:44.9 |
3 | CONESTOGA A | 5:45.5 |
4 | MOORES FRIEND A | 6:13.1 |
EV# 30 |
M V 2X 1 |
3:23:00 PM |
1 | HAVERFORD HS A | 5:04.0 |
2 | ROMAN A | 5:09.0 |
3 | HAVERFORD B | 5:21.1 |
4 | NEW CANAAN A | 5:50.5 |
EV# 31 |
M V 2X 2 |
3:30:00 PM |
1 | HAVERFORD A | 5:02.5 |
2 | ROMAN B | 5:10.5 |
3 | CONESTOGA A | 5:27.2 |
4 | LO MERION A | 5:51.8 |
EV# 32 |
W V 4X 1 |
3:37:00 PM |
1 | CONESTOGA A | 5:20.3 |
2 | SPRINGSIDE A | 5:31.6 |
3 | SPRINGSIDE B | 5:42.3 |
EV# 33 |
W V 4X 2 |
3:44:00 PM |
1 | IRWIN A | 5:16.3 |
2 | BALDWIN A | 5:28.7 |
3 | SACRED HEART A | 5:36.9 |
4 | LO MERION A | 5:42.3 |
EV# 34 |
M V 4X 1 |
3:51:00 PM |
1 | MALVERN A | 4:25.0 |
2 | ROMAN A | 4:26.8 |
3 | HAVERFORD A | 4:32.4 |
4 | MALVERN B | 4:36.5 |
5 | NEW CANAAN A | 4:39.2 |
6 | CONESTOGA A | 4:49.2 |
EV# 35 |
W V 4+ 1 |
3:58:00 PM |
1 | MOORESTOWN A | 5:37.8 |
2 | HARRITON A | 5:47.5 |
3 | IRWIN A | 5:50.9 |
4 | LENAPE | 6:05.8 |
EV# 36 |
M V 4+ 1 |
4:05:00 PM |
1 | JUDGE A | 4:55.5 |
2 | JUDGE B | 4:59.4 |
3 | BONNER A | 5:08.4 |
4 | HARRITON A | 5:44.8 |
EV# 37 |
W V 8+ 1 |
4:12:00 PM |
1 | MOUNT ST JOE A | 4:54.6 |
2 | MAINLAND A | 4:58.6 |
3 | PRENDERGAST A | 5:03.0 |
4 | EPISCOPAL A | 5:07.2 |
5 | HADDONFIELD A | 5:32.2 |
EV# 38 |
M V 8+ 1 |
4:19:00 PM |
1 | MAINLAND A | 4:19.8 |
2 | PREP A | 4:26.0 |
3 | EPISCOPAL A | 4:52.7 |
EV# 39 |
M V 8+ 2 |
4:26:00 PM |
1 | PREP B | 4:19.5 |
2 | BONNER A | 4:20.7 |
3 | LASALLE A | 4:24.5 |
4 | MOORESTOWN A | 4:40.3 |