Philadelphia Scholastic Rowing Association |
5/12/2002 - DR WHITE REGATTA |
1,500 METERS. WEATHER: CLOUDY, SLIGHT BREEZE, WATER CALM |
EV# 1 |
M GIG 1 |
12:00:00 PM |
1 | FRIENDS SELECT A | 7:24.5 |
2 | CHA A | 7:25.1 |
3 | ROMAN A | 7:30.0 |
4 | HAVERFORD B | 8:29.2 |
EV# 2 |
M GIG 2 |
12:05:00 PM |
1 | HAVERFORD A | 6:57.3 |
2 | HAVERFORD C | 7:07.2 |
3 | MALVERN A | 7:13.4 |
4 | CHA B | 8:05.0 |
EV# 3 |
M FROSH 4X 1 |
12:10:00 PM |
1 | HAVERFORD A | 5:28.6 |
2 | CONESTOGA A | 5:33.8 |
3 | CHA A | 5:40.6 |
4 | ROMAN A | 5:47.5 |
EV# 4 |
M FROSH 4X 2 |
12:15:00 PM |
1 | HAVERFORD B | 5:42.4 |
2 | MALVERN A | 5:56.0 |
3 | ROMAN B | 6:58.0 |
EV# 5 |
W NOV 4X 1 |
12:20:00 PM |
1 | SPRINGSIDE A | 5:22.8 |
2 | SHIPLEY A | 5:31.5 |
3 | SACRED HEART A | 5:36.5 |
4 | SHIPLEY B | 5:40.3 |
5 | SACRED HEART B | 5:44.0 |
6 | SACRED HEART C | 6:11.4 |
EV# 6 |
W NOV 4X 2 |
12:25:00 PM |
EV# 7 |
M NOV 4+ 1 |
12:30:00 PM |
1 | BONNER A | 5:40.9 |
2 | EPISCOPAL A | 5:57.2 |
3 | JUDGE A | 6:01.1 |
4 | HARRITON A | 6:32.1 |
EV# 8 |
M NOV 4+ 2 |
12:35:00 PM |
1 | LASALLE A | 5:57.6 |
2 | UPPER MERION A | 6:01.2 |
3 | PREP A | 6:11.3 |
EV# 9 |
W NOV 8+ 1 |
12:40:00 PM |
1 | MT ST JOE A | 5:50.4 |
2 | EPISCOPAL A | 5:59.3 |
3 | BALDWIN A | 6:27.0 |
4 | HARRITON A | 6:43.3 |
EV# 10 |
W NOV 8+ 2 |
12:45:00 PM |
1 | UPPER MERION A | 5:59.7 |
2 | MT ST JOE B | 6:09.3 |
3 | LOWER MERION A | 6:17.0 |
4 | PRENDIE A | 6:31.3 |
EV# 11 |
M NOV 8+ 1 |
12:50:00 PM |
1 | PREP A | 4:56.7 |
2 | PREP B | 5:05.2 |
3 | UPPER MERION A | 5:27.2 |
4 | LASALLE A | 5:28.1 |
5 | BONNER A | 5:51.2 |
6 | NORTH A | 5:58.7 |
EV# 12 |
M NOV 8+ 2 |
12:55:00 PM |
EV# 13 |
M GIG 1 |
1:00:00 PM |
1 | HAVERFORD A | 6:59.1 |
2 | MALVERN A | 7:11.1 |
3 | CHA A | 7:26.0 |
4 | FRIENDS SELECT A | 7:31.1 |
5 | ROMAN A | 7:37.3 |
EV# 14 |
W 1 X 1 |
1:05:00 PM |
1 | SPRINGFIELD A | 7:00.3 |
2 | CONESTOGA B | 8:53.3 |
EV# 15 |
M 2X 1 |
1:10:00 PM |
1 | SHIPLEY A | 6:03.6 |
2 | CONESTOGA A | 6:11.6 |
3 | CHA A | 6:26.4 |
4 | GERMANTOWN ACAD | 6:41.2 |
5 | FRIENDS SELECT A | 7:04.1 |
EV# 16 |
W 2 X 1 |
1:15:00 PM |
1 | MERION MERCY A | 6:21.7 |
2 | SPRINGSIDE | 6:36.85 |
3 | IRWIN A | 6:53.0 |
4 | FRIENDS SELECT A | 7:24.1 |
EV# 17 |
M FROSH 4X 1 |
1:20:00 PM |
1 | HAVERFORD A | 5:33.2 |
2 | CONNESTOGA | 5:34.4 |
3 | CHA A | 5:40.4 |
4 | MALVERN A | 5:47.5 |
5 | HAVERFORD B | 5:48.2 |
EV# 19 |
M FROSH 4+ 1 |
1:30:00 PM |
1 | HAVERFORD A | 5:50.7 |
2 | PREP A | 6:11.5 |
3 | BONNER A | 6:21.3 |
EV# 20 |
W 4+ 1 |
1:35:00 PM |
1 | BALDWIN A | 6:24.6 |
2 | CONESTOGA A | 6:38.0 |
3 | PRENDIE A | 6:51.3 |
4 | RADNOR A | 7:16.1 |
5 | MT ST JOE A | 7:18.0 |
EV# 21 |
M FROSH 8+ 1 |
1:40:00 PM |
1 | BONNER A | 5:16.0 |
2 | PREP A | 5:39.5 |
3 | LOWER MERION A | 5:51.3 |
EV# 22 |
W FROSH 8+ 1 |
1:45:00 PM |
1 | MT ST JOE A | 5:33.9 |
2 | IRWIN A | 5:35.3 |
3 | PRENDIE A | 5:39.0 |
4 | RADNOR A | 6:04.3 |
5 | EPISCOPAL A | 6:23.3 |
EV# 23 |
M LWT 8+ 1 |
1:50:00 PM |
1 | PREP A | 5:11.7 |
2 | LASALLE A | 5:17.2 |
EV# 24 |
M NOV 4+ 1 |
1:55:00 PM |
1 | BONNER | 5:43.2 |
2 | JUDGE | 5:53.3 |
3 | LA SALLE | 5:56.4 |
4 | EPISCOPAL | 6:04.3 |
5 | UPPER MERION | 6:16.3 |
EV# 25 |
M NOV 4X 1 |
2:00:00 PM |
1 | MALVERN A | 5:47.4 |
2 | SHIPLEY A | 6:08.5 |
EV# 26 |
W NOV 8+ 1 |
2:05:00 PM |
1 | UPPER MERION | 5:39.33 |
2 | EPISCOPAL | 5:47:42 |
4 | LOWER MERION | 6:17.05 |
5 | BALDWIN | 6:50.39 |
3 | MT. ST. JOE A | MT ST JOE |
EV# 27 |
M NOV 8+ 1 |
2:10:00 PM |