Philadelphia Scholastic Rowing Association |
4/21/2002 - 5TH FLICK-HORVAT SERIES |
1500 meter; weather 50's light breeze, light drizzle; water calm |
EV# 1 |
INTERAC W V 4X 1 |
12:00:00 PM |
1 | BALDWIN A | 5:34.7 |
2 | SPRINGSIDE A | 5:36.8 |
3 | IRWIN | 5:37.05 |
4 | SHIPLEY A | 5:49.4 |
EV# 2 |
M LTWT 2ND 8+ 1 |
12:05:00 PM |
1 | PREP A | 4:40 |
2 | BONNER A | 4:52.1 |
EV# 3 |
M 3RD 8+ 1 |
12:10:00 PM |
1 | PREP B | 4:32.7 |
2 | MAINLAND A | 4:34.9 |
3 | PREP A | 4:37.1 |
4 | A.C.H.S. A | 5:08.1 |
EV# 4 |
M GIG 1 |
12:15:00 PM |
1 | HAVERFORD B | 6:34.1 |
2 | ROMAN A | 6:35.1 |
3 | HAVERFORD A | 6:41 |
4 | C.H.A. A | 6:46.7 |
EV# 5 |
W NOV 2X 1 |
12:20:00 PM |
1 | MERION MERCY A | 6:05.6 |
2 | SPRINGSIDE A | 6:19.7 |
3 | SACRED HEART A | 6:47.2 |
EV# 6 |
M FR 4X 1 |
12:25:00 PM |
1 | ROMAN A | 5:49 |
2 | C.H.A. B | 5:49.6 |
3 | HAVERFORD A | 5:52.3 |
4 | C.H.A. A | 6:04.1 |
EV# 7 |
M FR 4X 2 |
12:30:00 PM |
1 | HAVERFORD B | 5:17.8 |
2 | CONESTOGA A | 5:33.2 |
3 | ROMAN B | 7:38.9 |
EV# 8 |
W NOV 4X 1 |
12:35:00 PM |
1 | CONESTOGA A | 5:29.5 |
2 | SPRINGSIDE A | 5:47.5 |
3 | SHIPLEY A | 5:49.4 |
4 | MOORES FRIEND A | 5:56.5 |
5 | SACRED HEART A | 5:57.3 |
6 | SCARED HEART B | 6:59.2 |
EV# 9 |
M FR 4+ 1 |
12:40:00 PM |
1 | HADDONFIELD A | 5:24.7 |
2 | BISHOP EUSTACE A | 5:32.2 |
3 | HAVERFORD A | 5:33.5 |
4 | LAWRENCEVILLE A | 5:39.3 |
5 | N CATHOLIC | 6:00 |
EV# 10 |
W FR 4+ 1 |
12:45:00 PM |
1 | HOLY SPIRIT A | 6:14.4 |
2 | MOUNT ST JOE A | 6:19.1 |
EV# 11 |
M FR 8+ 1 |
12:50:00 PM |
1 | PREP B | 4:42.3 |
2 | A.C.H.S. A | 4:48.2 |
3 | ST AUGUSTINE A | 4:48.3 |
4 | MAINLAND A | 4:54.3 |
5 | BISHOP EUSTACE A | 5:38.6 |
EV# 12 |
M FR 8+ 2 |
12:55:00 PM |
1 | LASALLE A | 4:37.5 |
2 | HOLY SPIRIT A | 4:42.4 |
3 | BONNER A | 5:03.4 |
5 | PREP A | 5:09.8 |
EV# 13 |
W FR 8+ 1 |
1:00:00 PM |
1 | MAINLAND A | 5:22.1 |
2 | HOLY SPIRIT A | 5:28.3 |
3 | RADNOR A | 5:41.7 |
4 | EGG HARBOR A | 6:03 |
5 | EPISCOPAL A | 6:09.7 |
EV# 14 |
W FR 8+ 2 |
1:05:00 PM |
1 | MOUNT ST JOE A | 5:27.5 |
2 | PRENDERGAST A | 5:28.6 |
3 | IRWIN | 5:30.6 |
4 | BISHOP EUSTACE A | 5:46.8 |
5 | BALDWIN A | 5:56.2 |
EV# 15 |
M FR LTWT 8+ 1 |
1:10:00 PM |
1 | LASALLE A | 5:01.2 |
2 | BONNER A | 5:01.9 |
3 | PREP A | 5:11.1 |
EV# 16 |
W JV 1X 1 |
1:15:00 PM |
1 | NAZARETH A | 6:13 |
2 | NAZARETH B | 6:19.5 |
3 | DELRAN A | 6:20 |
4 | SPRINGFIELD | 6:21.2 |
EV# 17 |
W JV 2X 1 |
1:20:00 PM |
1 | HOLY SPIRIT A | 5:42.6 |
2 | GTN ACADEMY A | 5:56.6 |
3 | SPRINGSIDE A | 6:09.2 |
4 | BALDWIN A | 6:17.4 |
5 | IRWIN | 6:40.7 |
6 | SHIPLEY A | 6:43.7 |
EV# 18 |
M JV 2X 1 |
1:25:00 PM |
1 | ROMAN A | 8:23.1 |
2 | HAVERFORD HS A | 8:28.5 |
3 | HAVERFORD A | 8:38.5 |
4 | SHIPLEY A | 8:49.4 |
EV# 19 |
M JV 2X 2 |
1:30:00 PM |
1 | C.H.A. A | 5:25.4 |
2 | CONESTOGA A | 5:36 |
3 | C.H.A. B | 5:45.1 |
EV# 20 |
W JV 4+ 1 |
1:35:00 PM |
1 | SPRINGSIDE A | 5:55.6 |
2 | IRWIN | 6:07.4 |
3 | HUN A | 6:12.8 |
4 | BELLEVILLE A | 6:17 |
EV# 21 |
W JV 4+ 2 |
1:40:00 PM |
1 | HARRITON A | 5:48.9 |
2 | RADNOR A | 5:57.8 |
3 | UPPER MERION A | 6:00 |
4 | PEDDIE A | 6:01.9 |
EV# 22 |
M JV 4+ 1 |
1:45:00 PM |
1 | PREP A | 4:59.98 |
2 | MOORESTOWN A | 5:04.55 |
3 | BONNER A | 5:10.66 |
4 | LASALLE B | 5:16.24 |
5 | BELLEVILLE A | 5:18.93 |
6 | BONNER B | 6:13.78 |
EV# 23 |
M JV 4+ 2 |
1:50:00 PM |
1 | LASALLE A | 5:15.9 |
2 | PREP B | 5:37.4 |
3 | ST AUGUSTINE A | 5:45.5 |
4 | EPISCOPAL | 5:54.1 |
5 | PEDDIE A | 6:30.5 |
EV# 24 |
W JV 4X 1 |
1:55:00 PM |
1 | CONESTOGA A | 5:38.5 |
2 | SACRED HEART A | 5:47.04 |
3 | PENN CHARTER A | 5:49.00 |
4 | SPRINGSIDE A | 5:52.97 |
5 | IRWIN | 6:03.57 |
EV# 25 |
M JV 4X 1 |
2:00:00 PM |
1 | ROMAN A | 4:51.00 |
2 | HAVERFORD A | 4:51.20 |
3 | CONESTOGA A | 5:02.06 |
4 | C.H.A. A | 5:22.38 |
5 | SHIPLEY A | 5:29.97 |
EV# 26 |
W JV 8+ 1 |
2:05:00 PM |
1 | MAINLAND A | 5:13.1 |
2 | LAWRENCEVILLE A | 5:18.26 |
3 | MOUNT ST JOE A | 5:21.0 |
4 | BISHOP EUSTACE A | 5:36.64 |
5 | CAMDEN CATHOLIC A | 5:48.38 |
EV# 27 |
M JV 8+ 1 |
2:10:00 PM |
1 | HOLY SPIRIT A | 4:34.5 |
2 | PREP A | 4:35.03 |
3 | LASALLE A | 4:44.49 |
4 | BRIGHTON A | 5:34.74 |
EV# 28 |
M JV 8+ 2 |
2:15:00 PM |
1 | EGG HARBOR A | 4:48.19 |
2 | ST AUGUSTINE A | 4:48.51 |
3 | SHIPLEY A | 4:53.95 |
4 | HARRITON A | 5:23.93 |
EV# 29 |
M NOV 2X 1 |
2:20:00 PM |
1 | CENTRAL A | 5:46.07 |
2 | GTN ACADEMY A | 6:15.48 |
EV# 30 |
W NOV 4+ 1 |
2:25:00 PM |
1 | CONESTOGA A | 6:10.58 |
2 | PEDDIE A | 6:18.77 |
3 | MOORESTOWN | 6:19.28 |
4 | HUN B | 6:39.78 |
5 | UPPER MERION A | 6:51.26 |
EV# 31 |
W NOV 4+ 2 |
2:30:00 PM |
1 | HUN A | 6:09.82 |
2 | LENAPE | 6:24.96 |
3 | EGG HARBOR A | 6:53.11 |
4 | BALDWIN | 7:03.08 |
5 | BALDWIN A | 7:28.95 |
EV# 32 |
M NOV 4+ 1 |
2:35:00 PM |
1 | BONNER B | 5:30.76 |
2 | BONNER A | 5:34.24 |
3 | EPISCOPAL A | 6:16.24 |
4 | HARRITON A | 6:33.14 |
EV# 33 |
M NOV 4+ 2 |
2:40:00 PM |
1 | UPPER MERION A | 5:40.49 |
2 | PREP A | 5:45.59 |
3 | LAWRENCEVILLE A | 5:49.96 |
4 | PEDDIE A | 5:52.38 |
EV# 34 |
M NOV 4+ 3 |
2:45:00 PM |
1 | MOORESTOWN A | 5:48.58 |
2 | HUN A | 6:06.74 |
3 | CAMDEN CATHOLIC A | 6:15.49 |
EV# 35 |
M NOV 4X 1 |
2:50:00 PM |
1 | CONESTOGA A | 5:21.99 |
2 | FRIENDS SELECT | 5:36.53 |
3 | SHIPLEY A | 6:09.85 |
EV# 36 |
W NOV 8+ 1 |
2:55:00 PM |
1 | MAINLAND A | 5:47.96 |
2 | MOUNT ST JOE A | 5:55.94 |
3 | RADNOR A | 6:08.76 |
4 | HARRITON A | 6:26.33 |
EV# 37 |
W NOV 8+ 2 |
3:00:00 PM |
1 | BISHOP EUSTACE A | 5:40.82 |
2 | LAWRENCEVILLE A | 5:44.46 |
3 | PRENDERGAST A | 5:52.08 |
4 | CAMDEN CATHOLIC A | 6:05.2 |
EV# 38 |
W NOV 8+ 3 |
3:05:00 PM |
1 | UPPER MERION A | 5:31.36 |
2 | HADDONFIELD B | 5:45.30 |
3 | EPISCOPAL A | 5:46.46 |
4 | EUSTACE | 6:01.75 |
5 | BELLEVILLE A | 6:37.37 |
EV# 39 |
M NOV 8+ 1 |
3:10:00 PM |
1 | LASALLE B | 5:09.3 |
2 | ST AUGUSTINE B | 5:10.7 |
3 | BELLEVILLE A | 5:21.1 |
4 | BONNER A | 5:28 |
5 | NORTH A | 5:48.2 |
EV# 40 |
M NOV 8+ 2 |
3:15:00 PM |
1 | ST AUGUSTINE A | 4:56 |
2 | EGG HARBOR A | 5:04.8 |
3 | HOLY SPIRIT A | 5:12.4 |
4 | UPPER MERION A | 5:17.7 |
5 | BISHOP EUSTACE A | 5:41.1 |
EV# 41 |
M NOV 8+ 3 |
3:20:00 PM |
1 | PREP A | 4:55.32 |
2 | LASALLE A | 4:57.3 |
3 | CAMDEN CATHOLIC A | 5:08.1 |
4 | EUSTACE | 5:11.05 |
5 | A.C.H.S. A | 5:15.22 |
6 | MAINLAND A | 5:28.16 |
EV# 42 |
M LTWT 4+ 1 |
3:25:00 PM |
1 | HAVERFORD A | 5:04.5 |
2 | EPISCOPAL A | 5:16.64 |
3 | BELLEVILLE A | 5:29.07 |
4 | BELLEVILLE B | 5:46.12 |
EV# 43 |
M LTWT 4+ 2 |
3:30:00 PM |
1 | PREP B | 5:10.26 |
2 | ST AUGUSTINE A | 5:32.2 |
EV# 44 |
W LTWT 4+ 1 |
3:35:00 PM |
1 | PRENDERGAST A | 5:47.7 |
2 | HOLY SPIRIT A | 6:06.6 |
3 | PEDDIE A | 6:22.0 |
4 | HARRITON A | 6:25.8 |
EV# 45 |
W LTWT 4+ 2 |
3:40:00 PM |
1 | IRWIN | 5:58.6 |
2 | EPISCOPAL A | 6:06.1 |
3 | HUN A | 6:07.2 |
4 | BALDWIN A | 6:18.6 |
EV# 46 |
W LTWT 8+ 1 |
3:45:00 PM |
1 | PRENDERGAST A | 5:10.8 |
2 | MOUNT ST JOE A | 5:17.5 |
3 | MAINLAND A | 5:21.7 |
4 | HOLY SPIRIT A | 5:22.2 |
5 | BISHOP EUSTACE A | 5:38.8 |
EV# 47 |
M LTWT 8+ 1 |
3:50:00 PM |
1 | ST AUGUSTINE A | 4:34.1 |
2 | LASALLE A | 4:36.2 |
3 | MAINLAND A | 4:38.2 |
4 | HARRITON A | 5:05.1 |
EV# 48 |
M LTWT 8+ 2 |
3:55:00 PM |
1 | PREP A | 4:35.0 |
2 | BONNER A | 4:37.1 |
3 | HOLY SPIRIT A | 4:45.3 |
4 | A.C.H.S. A | 4:59.3 |
EV# 49 |
M 2ND 8+ 1 |
4:00:00 PM |
1 | HOLY SPIRIT A | 4:39.6 |
2 | PREP B | 4:39.9 |
3 | A.C.H.S. A | 4:49.0 |
EV# 50 |
M 2ND 8+ 2 |
4:05:00 PM |
1 | MAINLAND A | 4:39.1 |
2 | LASALLE A | 4:48.9 |
3 | ST AUGUSTINE A | 4:56.0 |
4 | LAWRENCEVILLE A | 5:09.4 |
EV# 51 |
W 2ND 8+ 1 |
4:10:00 PM |
1 | PRENDERGAST A | 5:24.9 |
2 | MOUNT ST JOE A | 5:32.2 |
3 | MAINLAND A | 5:41.1 |
4 | EGG HARBOR A | 5:56.0 |
EV# 52 |
W V 1X 1 |
4:15:00 PM |
1 | CHELTENHAM A | 6:34.2 |
2 | MARPLE NEWTOWN A | 6:36.6 |
3 | FRIENDS SELECT | 6:53.4 |
EV# 53 |
M V 1X 1 |
4:20:00 PM |
1 | MOORESTOWN A | 5:40.4 |
2 | ROMAN A | 5:43.7 |
3 | C.H.A. A | 5:58.9 |
4 | C.H.A. B | 6:08.8 |
5 | ROMAN B | 6:19.1 |
EV# 54 |
M V 1X 2 |
4:25:00 PM |
1 | BISHOP EUSTACE A | 5:46.0 |
2 | ROMAN C | 5:54.6 |
3 | HAVERFORD B | 6:05.1 |
4 | HAVERFORD A | 6:07.7 |
EV# 55 |
W V 2X 1 |
4:30:00 PM |
1 | MERION MERCY A | 5:57.3 |
2 | SPRINGSIDE A | 6:05.7 |
3 | FRIENDS SELECT | 6:20.9 |
4 | UPPER MERION A | 7:12.4 |
EV# 56 |
M V 2X 1 |
4:35:00 PM |
1 | ROMAN B | 5:12.3 |
2 | ROMAN C | 5:19.3 |
3 | ROMAN A | 5:22.8 |
4 | C.H.A. B | 5:24.7 |
5 | C.H.A. A | 6:02.1 |
EV# 57 |
W V 4X 1 |
4:40:00 PM |
1 | CONESTOGA A | 5:33.0 |
EV# 58 |
W V 4+ 1 |
4:45:00 PM |
1 | LAWRENCEVILLE A | 5:37.7 |
2 | HUN A | 5:42.6 |
3 | IRWIN | 5:55.6 |
4 | CONESTOGA A | 6:05.8 |
5 | UPPER MERION A | 6:14.5 |
6 | HARRITON A | 6:16.6 |
EV# 59 |
M V 4+ 1 |
4:50:00 PM |
1 | EPISCOPAL A | 5:13.7 |
2 | BONNER B | 5:25.4 |
3 | EPISCOPAL B | 5:25.9 |
4 | UPPER MERION A | 5:48.4 |
EV# 60 |
M V 4+ 2 |
4:55:00 PM |
1 | HUN A | 5:06.5 |
2 | LASALLE A | 5:10.0 |
3 | MOORESTOWN A | 5:22.5 |
4 | HARRITON A | 5:28.5 |
5 | HUN B | 5:51.5 |
EV# 61 |
M V 4+ 3 |
5:00:00 PM |
1 | HAVERFORD A | 5:05.1 |
2 | PREP A | 5:06.5 |
3 | BONNER A | 5:12.8 |
4 | PEDDIE A | 5:14.0 |
EV# 62 |
INTERAC W V 8+ 1 |
5:05:00 PM |
1 | EPISCOPAL A | 5:16.9 |
2 | BALDWIN A | 5:24.4 |
3 | SHIPLEY A | 5:31.3 |
4 | IRWIN | 5:31.7 |
5 | SPRINGSIDE A | 5:51.7 |
EV# 63 |
W V 8+ 1 |
5:10:00 PM |
1 | PRENDERGAST A | 5:12.4 |
2 | HOLY SPIRIT A | 5:17.0 |
3 | RADNOR A | 5:44.2 |
4 | EGG HARBOR A | 5:50.2 |
EV# 64 |
W V 8+ 2 |
5:15:00 PM |
1 | MAINLAND A | 5:15.0 |
2 | MOUNT ST JOE A | 5:18.7 |
3 | BRIGHTON A | 5:29.2 |
4 | MOORESTOWN A | 5:32.0 |
EV# 65 |
M V 8+ 1 |
5:20:00 PM |
1 | ST AUGUSTINE A | 4:33.9 |
2 | MAINLAND A | 4:35.8 |
3 | A.C.H.S. A | 4:39.0 |
4 | LAWRENCEVILLE A | 4:55.0 |
EV# 66 |
M V 8+ 2 |
5:25:00 PM |
1 | HOLY SPIRIT A | 4:21.0 |
2 | PREP A | 4:23.8 |
3 | LASALLE A | 4:33.1 |
4 | BRIGHTON A | 4:41.3 |
5 | UPPER MERION A | 4:54.1 |