Philadelphia Scholastic Rowing Association |
4/14/2002 - 4th FLICK-HORVAT SERIES |
Weather 70's, Partly Sunny breezy, Water slight chop, 1500 meter course |
EV# 1 |
M LTWT 2ND 8+ 1 |
12:00:00 PM |
1 | LASALLE A | 4:46.0 |
2 | BONNER A | 4:51.8 |
EV# 2 |
M 3RD 8+ 1 |
12:05:00 PM |
1 | MAINLAND A | 5:01.8 |
2 | ST AUGUSTINE A | 5:20.7 |
EV# 3 |
M GIG 1 |
12:10:00 PM |
1 | ROMAN B | 6:55.6 |
2 | HAVERFORD B | 7:04.2 |
3 | C.H.A. A | 7:20.1 |
5 | HAVERFORD A | 7:53,4 |
4 | ROMAN A | 7:53.0 |
EV# 4 |
W NOV 1X 1 |
12:15:00 PM |
1 | SPRINGFIELD A | 6:47.0 |
2 | IRWIN A | 7:41.9 |
3 | IRWIN B | 7:47.6 |
4 | IRWIN C | 7:48.7 |
EV# 5 |
W NOV 2X 1 |
12:20:00 PM |
1 | MERION MERCY A | 6:19.1 |
2 | IRWIN A | 6:35.2 |
3 | SPRINGSIDE A | 6:51.0 |
EV# 6 |
M FR 4X 1 |
12:25:00 PM |
1 | CONESTOGA A | 5:30.3 |
2 | ROMAN A | 5:41.9 |
3 | MALVERN A | 5:44.0 |
4 | SHIPLEY A | 6:04.0 |
EV# 7 |
M FR 4X 2 |
12:30:00 PM |
1 | HAVERFORD A | 5:32.6 |
2 | HAVERFORD B | 5:44.7 |
3 | C.H.A. A | 6:12.2 |
EV# 8 |
W NOV 4X 1 |
12:35:00 PM |
1 | CONESTOGA A | 5:56.8 |
2 | SPRINGSIDE A | 6:16.4 |
3 | SACRED HEART A | 6:40.9 |
4 | SACRED HEART B | 6:44.0 |
5 | SHIPLEY A | 7:08.5 |
EV# 9 |
MFR 4+1 1 |
12:40:00 PM |
1 | BISHOP EUSTACE A | 5:59.5 |
2 | HUN A | 6:12.9 |
3 | NOR CATHOLIC | 6:40.9 |
EV# 10 |
M FR 8+ 1 |
12:45:00 PM |
1 | LASALLE A | 4:55.5 |
2 | ST AUGUSTINE A | 5:12.4 |
3 | ST AUGUSTINE B | 5:33.7 |
EV# 11 |
M FR 8+ 2 |
12:50:00 PM |
1 | CHAMINADE A | 5:04.5 |
2 | HOLY SPIRIT A | 5:09.4 |
3 | CHAMINADE B | 5:12.4 |
4 | BONNER A | 5:22.3 |
5 | BISHOP EUSTACE A | 5:43.2 |
EV# 12 |
W FR 8+ 1 |
12:55:00 PM |
1 | MAINLAND A | 5:35.7 |
2 | PRENDERGAST A | 5:39.4 |
3 | MOUNT ST JOE A | 5:50.7 |
4 | RADNOR A | 6:05.9 |
5 | EGG HARBOR A | 6:31.1 |
6 | EPISCOPAL A | 6:41.8 |
EV# 13 |
M FR LTWT 8+ 1 |
1:00:00 PM |
1 | LASALLE A | 5:16.9 |
2 | BONNER A | 5:25.7 |
EV# 14 |
W JV 1X 1 |
1:05:00 PM |
1 | NAZARETH A | 6:38.7 |
2 | DELRAN | 6:45.7 |
3 | NAZARETH B | 6:50.9 |
EV# 15 |
M JV 1X 1 |
1:10:00 PM |
1 | BISHOP EUSTACE A | 5:55.9 |
2 | HAVERFORD | 6:14.2 |
3 | MALVERN A | 6:31.9 |
4 | MALVERN B | 6:44.1 |
EV# 16 |
W JV 2X 1 |
1:15:00 PM |
1 | GTN ACADEMY A | 6:20.7 |
2 | FRIENDS SELECT | 6:32.1 |
3 | IRWIN A | 6:35.2 |
4 | LOWER MERION | 6:45.7 |
5 | IRWIN B | 6:58.9 |
6 | FRIENDS ACAD | 7:35.3 |
EV# 17 |
W JV 2X 2 |
1:20:00 PM |
EV# 18 |
M JV 2X 1 |
1:25:00 PM |
1 | C.H.A. B | 5:47.0 |
2 | FRIENDS ACAD A | 5:50.6 |
3 | HAVERFORD HS | 5:54.7 |
4 | HAVERFORD A | 6:06.1 |
5 | C.H.A. A | 6:17.7 |
6 | GTN ACADEMY A | 6:41.5 |
EV# 19 |
M JV 2X 2 |
1:30:00 PM |
1 | ROMAN A | 5:37.9 |
2 | MALVERN A | 5:42.0 |
3 | CENTRAL A | 5:59.2 |
4 | CONESTOGA A | 6:13.9 |
5 | SHIPLEY A | 6:28.7 |
EV# 20 |
W JV 4+ 1 |
1:35:00 PM |
1 | HARRITON A | 6:12.2 |
2 | PEDDIE A | 6:21.5 |
3 | HUN A | 6:24.3 |
4 | BALDWIN A | 6:51.2 |
EV# 21 |
W JV 4+ 2 |
1:40:00 PM |
1 | SPRINGSIDE A | 6:18.8 |
2 | BLAIR ACADEMY A | 6:23.9 |
3 | NUTLEY A | 6:36.5 |
4 | BELLEVILLE A | 6:47.4 |
EV# 22 |
M JV 4+ 1 |
1:45:00 PM |
1 | BELLEVILLE A | 5:39.9 |
2 | LO MERION A | 5:45.9 |
EV# 23 |
M JV 4+ 2 |
1:50:00 PM |
1 | JUDGE A | 5:20.4 |
2 | BONNER B | 5:29.9 |
3 | LASALLE A | 5:30.4 |
4 | NUTLEY A | 5:39.8 |
5 | BONNER A | 6:28.0 |
EV# 24 |
W JV 4X 1 |
1:55:00 PM |
1 | CONESTOGA A | 5:47.1 |
2 | BALDWIN A | 5:56.7 |
3 | FRIENDS ACAD A | 5:58.6 |
4 | SPRINGSIDE B | 6:08.1 |
5 | SACRED HEART A | 6:10.4 |
EV# 25 |
W JV 4X 2 |
2:00:00 PM |
1 | SHIPLEY A | 6:00.0 |
2 | PENN CHARTER A | 6:06.2 |
3 | LO MERION A | 6:14.2 |
4 | IRWIN A | 6:20.4 |
5 | IRWIN B | 7:40.0 |
EV# 26 |
M JV 4X 1 |
2:05:00 PM |
1 | ROMAN A | 5:04.7 |
2 | HAVERFORD A | 5:04.9 |
3 | CONESTOGA A | 5:16.4 |
4 | LO MERION A | 5:36.3 |
EV# 27 |
M JV 4X 2 |
2:10:00 PM |
1 | MALVERN A | 4:58.3 |
2 | C.H.A. A | 5:01.0 |
3 | SHIPLEY A | 5:16.5 |
4 | FRIENDS ACAD A | 6:02.8 |
EV# 28 |
W JV 8+ 1 |
2:15:00 PM |
1 | LAWRENCEVILLE A | 5:33.9 |
2 | MOUNT ST JOE A | 5:58.7 |
3 | NUTLEY A | 6:02.2 |
4 | KEARNY A | 6:32.1 |
EV# 29 |
W JV 8+ 2 |
2:20:00 PM |
1 | MAINLAND A | 5:53.8 |
2 | O L LORDES A | 6:09.1 |
3 | BISHOP EUSTACE A | 6:10.6 |
4 | CAMDEN CATHOLIC A | 6:26.1 |
5 | KEARNY B | 6:50.8 |
6 | O L MERCY A | 7:02.3 |
EV# 30 |
M JV 8+ 1 |
2:25:00 PM |
1 | HOLY SPIRIT A | 4:59.6 |
3 | ST AUGUSTINE A | 5:20.5 |
4 | NUTLEY A | 5:39.5 |
2 | CHAMINADE A | 5:51.9 |
5 | HARRITON A | 6:15.0 |
EV# 31 |
M JV 8+ 2 |
2:30:00 PM |
1 | LASALLE A | 5:03.8 |
2 | LAWRENCEVILLE A | 5:10.0 |
3 | EGG HARBOR A | 5:10.9 |
4 | SHIPLEY A | 5:12.1 |
5 | CHAMINADE B | 5:24.0 |
6 | KEARNY A | 5:28.1 |
EV# 32 |
M V 1X 1 |
2:35:00 PM |
1 | M00RESTOWN | 6:15.4 |
2 | GREAT VALLEY | 6:16.3 |
3 | ROMAN B | 6:39.9 |
4 | UPPER MERION | 6:59.8 |
EV# 33 |
W NOV 4+ 1 |
2:40:00 PM |
1 | CONESTOGA A | 6:58.5 |
2 | BLAIR ACADEMY A | 7:12.0 |
3 | PEDDIE A | 7:26.7 |
EV# 34 |
W NOV 4+ 2 |
2:45:00 PM |
1 | HUN A | 6:48.1 |
2 | EGG HARBOR A | 7:03.4 |
3 | MOUNT ST JOE A | 7:16.8 |
4 | HUN B | 7:21.2 |
EV# 35 |
M NOV 4+ 1 |
2:50:00 PM |
1 | BLAIR ACADEMY A | 6:18.4 |
2 | PEDDIE A | 6:43.9 |
3 | NUTLEY A | 7:25.9 |
4 | BELLEVILLE A | 7:48.2 |
EV# 36 |
M NOV 4+ 2 |
2:55:00 PM |
1 | BONNER A | 5:59.0 |
2 | HAVERFORD A | 6:08.1 |
3 | JUDGE A | 6:21.7 |
4 | HUN A | 6:29.9 |
4 | HUN A | 6:29.9 |
5 | EPISCOPAL A | 7:19.5 |
EV# 37 |
M NOV 4X 1 |
3:00:00 PM |
1 | CONESTOGA A | 5:43.7 |
2 | MALVERN A | 5:44.4 |
3 | C.H.A. A | 6:09.7 |
EV# 38 |
W NOV 8+ 1 |
3:05:00 PM |
1 | MOUNT ST JOE A | 5:45.2 |
2 | MAINLAND A | 6:18.5 |
3 | CAMDEN CATHOLIC A | 6:21.1 |
4 | LO MERION A | 6:37.6 |
5 | BELLEVILLE A | 7:13.8 |
EV# 39 |
W NOV 8+ 2 |
3:10:00 PM |
1 | MOUNT ST JOE B | 6:08.0 |
2 | KEARNY A | 6:13.3 |
3 | MAINLAND B | 6:17.2 |
4 | BALDWIN A | 6:17.4 |
5 | BISHOP EUSTACE A | 6:50.1 |
EV# 40 |
W NOV 8+ 3 |
3:15:00 PM |
1 | EPISCOPAL A | 6:16.8 |
2 | PRENDERGAST A | 6:20.8 |
3 | NUTLEY A | 6:47.9 |
4 | KEARNY B | 6:58.5 |
5 | BALDWIN B | 7:27.8 |
EV# 41 |
M NOV 8+ 1 |
3:20:00 PM |
1 | ST AUGUSTINE A | 5:18.5 |
2 | BISHOP EUSTACE A | 5:25.4 |
3 | MAINLAND | 5:25.6 |
4 | BISHOP EUSTACE B | 5:47.2 |
5 | LO MERION A | 5:54.7 |
6 | BONNER A | 5:58.5 |
EV# 42 |
M NOV 8+ 2 |
3:25:00 PM |
1 | LASALLE A | 5:21 |
2 | LASALLE B | 5:39.3 |
3 | KEARNY A | 5:44.3 |
4 | CAMDEN CATHOLIC A | 5:47.3 |
5 | BELLEVILLE A | 5:58.8 |
EV# 43 |
M NOV 8+ 3 |
3:30:00 PM |
1 | CHAMINADE A | 5:15.7 |
2 | HOLY SPIRIT A | 5:21.4 |
3 | JUDGE A | 5:32.3 |
4 | EGG HARBOR A | 5:37.3 |
5 | NORTH A | 6:14.7 |
EV# 44 |
M LTWT 4+ 1 |
3:35:00 PM |
1 | BLAIR ACADEMY A | 5:40 |
2 | JUDGE A | 5:43.6 |
3 | HARRITON A | 6:04.9 |
4 | LO MERION B | 6:37.8 |
EV# 45 |
M LTWT 4+ 2 |
3:40:00 PM |
1 | ROOSEVELT A | 5:36.5 |
2 | KEARNY A | 5:36.8 |
3 | EPISCOPAL A | 5:45.1 |
4 | NUTLEY A | 6:02.6 |
1 | HARRITON B | 6:11.1 |
EV# 46 |
M LTWT 4+ 3 |
3:45:00 PM |
1 | HAVERFORD A | 5:31.5 |
2 | LO MERION A | 5:44 |
3 | BELLEVILLE B | 5:59.2 |
4 | BELLEVILLE A | 6:29.1 |
EV# 47 |
W LTWT 4+ 1 |
3:50:00 PM |
1 | PRENDERGAST A | 6:22.8 |
2 | KEARNY A | 6:24.2 |
3 | HUN A | 6:32.7 |
4 | LO MERION A | 6:50.4 |
5 | BALDWIN A | 6:52.7 |
6 | EPISCOPAL A | 7:04.7 |
EV# 48 |
W LTWT 4+ 2 |
3:55:00 PM |
1 | NUTLEY A | 6:38.9 |
2 | IRWIN A | 6:48.1 |
3 | PEDDIE A | 6:57.4 |
4 | BELLEVILLE A | 7:27.6 |
EV# 49 |
W LTWT 8+ 1 |
4:00:00 PM |
1 | PRENDERGAST A | 5:46 |
2 | LO MERION A | 6:10.8 |
3 | IRWIN A | 6:21.7 |
4 | BISHOP EUSTACE A | 6:58.6 |
EV# 50 |
W LTWT 8+ 2 |
4:05:00 PM |
1 | MOUNT ST JOE A | 5:48.3 |
2 | MAINLAND A | 5:50.8 |
3 | SHIPLEY A | 5:59.9 |
4 | RADNOR A | 6:32.1 |
EV# 51 |
M LTWT 8+ 1 |
4:10:00 PM |
1 | ST AUGUSTINE A | 5:01.2 |
2 | BONNER A | 5:02.4 |
3 | LASALLE A | 5:04.6 |
4 | SPIRIT | 5:12.9 |
5 | CHAMINADE A | 5:22.5 |
6 | EGG HARBOR | 5:28.4 |
EV# 52 |
M LTWT 8+ 2 |
4:15:00 PM |
EV# 53 |
M 2ND 8+ 1 |
4:20:00 PM |
1 | MAINLAND A | 5:21.2 |
2 | MAINLAND B | 5:23.3 |
3 | HOLY SPIRIT A | 5:24 |
4 | ST AUGUSTINE A | 5:35 |
EV# 54 |
W 2ND 8+ 1 |
4:25:00 PM |
1 | PRENDERGAST A | 5:55.9 |
2 | MAINLAND A | 6:26.3 |
3 | EGG HARBOR A | 6:36 |
EV# 55 |
W V 1X 1 |
4:30:00 PM |
1 | MARPLE NEWTOWN A | 7:06 |
2 | CHELTENHAM A | 7:18.1 |
3 | FRIENDS SELECT | 7:32.4 |
EV# 56 |
M V 1X 1 |
4:35:00 PM |
1 | ROMAN A | 6:20.5 |
2 | MALVERN A | 6:29.3 |
3 | C.H.A. B | 6:37.6 |
4 | C.H.A. A | 6:43.1 |
1 | HAVERFORD A | 7:22.3 |
EV# 57 |
W V 2X 1 |
4:40:00 PM |
1 | MERION MERCY A | 6:32 |
2 | SPRINGDALE | 6:40.1 |
3 | BALDWIN A | 7:04.4 |
4 | LO MERION A | 7:18.5 |
EV# 58 |
M V 2X 1 |
4:45:00 PM |
1 | C.H.A. A | 5:47.9 |
2 | ROMAN A | 5:48.3 |
3 | C.H.A. B | 6:07.6 |
4 | MALVERN A | 6:24.5 |
EV# 59 |
W V 4X 1 |
4:50:00 PM |
1 | CONESTOGA A | 6:10.2 |
2 | LO MERION A | 6:14 |
3 | SPRINGSIDE A | 6:28.4 |
4 | IRWIN A | 6:53 |
EV# 60 |
M V 4X 1 |
4:55:00 PM |
1 | ROMAN A | 5:11 |
2 | MALVERN A | 5:12.4 |
3 | LO MERION A | 5:12.8 |
4 | HAVERFORD A | 5:18 |
EV# 61 |
W V 4+ 1 |
5:00:00 PM |
1 | LAWRENCEVILLE A | 6:04.8 |
2 | CONESTOGA A | 6:31.2 |
3 | PEDDIE A | 6:33.2 |
4 | KEARNY A | 6:55.6 |
EV# 62 |
W V 4+ 2 |
5:05:00 PM |
1 | HUN A | 6:11.9 |
2 | IRWIN A | 6:20.6 |
3 | BLAIR ACADEMY A | 6:24.7 |
4 | NUTLEY A | 6:40.4 |
5 | HARRITON A | 6:54.2 |
EV# 63 |
M V 4+ 1 |
5:10:00 PM |
1 | KEARNY A | 5:51.2 |
2 | BONNER A | 5:52.3 |
3 | EPISCOPAL B | 6:01.5 |
4 | KEARNY B | 6:06 |
5 | HARRITON A | 6:14.6 |
EV# 64 |
M V 4+ 2 |
5:15:00 PM |
1 | HAVERFORD A | 5:21.3 |
2 | HUN B | 5:35 |
3 | LAWRENCEVILLE B | 5:38.8 |
4 | LASALLE A | 6:00.6 |
5 | HUN A | 6:17.3 |
EV# 65 |
M V 4+ 3 |
5:20:00 PM |
1 | ROOSEVELT A | 5:23.8 |
2 | EPISCOPAL A | 5:24.7 |
4 | PEDDIE A | 5:33 |
3 | LAWRENCEVILLE A | 5:39.1 |
EV# 66 |
W V 8+ 1 |
5:25:00 PM |
1 | PRENDERGAST A | 5:39.8 |
2 | MOUNT ST JOE A | 5:52.7 |
3 | EGG HARBOR A | 6:09.6 |
4 | RADNOR A | 6:21.7 |
EV# 67 |
W V 8+ 2 |
5:30:00 PM |
1 | MAINLAND A | 5:47.5 |
2 | EPISCOPAL A | 5:48.2 |
3 | O L MERCY A | 7:00.8 |
EV# 68 |
M V 8+ 1 |
5:35:00 PM |
1 | HOLY SPIRIT A | 4:51.1 |
2 | ST AUGUSTINE A | 4:51.8 |
3 | JUDGE A | 4:55.2 |
4 | LASALLE A | 4:55.5 |
5 | MAINLAND A | 4:57.4 |
6 | BONNER A | 5:05.2 |