Philadelphia Scholastic Rowing Association |
4/7/2002 - 3RD FLICK-HORVAT SERIES |
Weather: Cool in upper 40s; 1500 meters |
EV# 1 |
M LTWT 2ND 8+ 1 |
12:00:00 PM |
1 | LASALLE A | 4:59.23 |
2 | PREP A | 5:03.94 |
EV# 2 |
M 3RD 8+ 1 |
12:06:00 PM |
1 | PREP A | 5:02.6 |
2 | MAINLAND A | 5:13.44 |
EV# 3 |
M GIG 1 |
12:12:00 PM |
1 | ROMAN A | 7:04.9 |
2 | Roman B | 7:19.1 |
3 | Haverford B | 7:25.52 |
4 | HAVERFORD A | 9:30.14 |
EV# 4 |
W NOV 2X 1 |
12:18:00 PM |
1 | MERION MERCY A | 6:41.7 |
2 | AGNES IRWIN | 7:04.66 |
3 | SPRINGSIDE A | 7:22.76 |
EV# 5 |
M FR 4X 1 |
12:24:00 PM |
1 | HAVERFORD A | 5:42.88 |
2 | CONESTOGA A | 5:51.19 |
3 | HAVERFORD B | 6:01.51 |
4 | MALVERN A | 6:04.32 |
5 | ROMAN A | 6:43.17 |
6 | C.H.A. A | 7:03.54 |
EV# 6 |
W NOV 4X 1 |
12:30:00 PM |
1 | CONESTOGA A | 6:07.04 |
2 | SPRINGSIDE A | 6:18.43 |
3 | SHIPLEY | 6:36.36 |
4 | SCARED HEART B | 6:48.17 |
5 | SACRED HEART A | 6:54.31 |
6 | MOORESTWN FR | 7:10.59 |
EV# 7 |
M FR 4+ 1 |
12:36:00 PM |
1 | HADDONFIELD | 5:48.94 |
2 | HAVERFORD A | 5:57.12 |
3 | UPPER MERION | 6:04.18 |
4 | HUN A | 6:35.43 |
EV# 8 |
W FR 4+ 1 |
12:42:00 PM |
1 | HUN A | 6:59 |
2 | HOLY SPIRIT A | 7:28.28 |
EV# 9 |
M FR 8+ 1 |
12:48:00 PM |
1 | PREP A | 5:11.3 |
2 | LASALLE A | 5:13.35 |
3 | MAINLAND A | 5:26.55 |
4 | LASALLE B | 5:41.41 |
EV# 10 |
M FR 8+ 2 |
12:54:00 PM |
1 | HOLY SPIRIT A | 5:26.7 |
2 | BONNER A | 5:39.4 |
3 | BISHOP EUSTACE A | 5:52.64 |
EV# 11 |
W FR 8+ 1 |
1:00:00 PM |
1 | MAINLAND A | 6:08.5 |
2 | PRENDERGAST A | 6:14.58 |
3 | BISHOP EUSTACE A | 6:25.5 |
4 | RADNOR A | 6:32.54 |
EV# 12 |
W FR 8+ 2 |
1:06:00 PM |
1 | HOLY SPIRIT A | 5:56.68 |
2 | MOUNT ST JOE A | 6:04.30 |
3 | IRWIN A | 6:13.05 |
4 | ST. PAUL'S A | 6:41.09 |
EV# 13 |
M FR LTWT 8+ 1 |
1:12:00 PM |
1 | LASALLE A | 5:32.46 |
2 | BONNER A | 5:34.08 |
3 | PREP A | 5:36.08 |
EV# 14 |
W JV 1X 1 |
1:18:00 PM |
1 | CHELTENHAM A | 7:05 |
2 | NAZARETH A | 7:15.62 |
3 | HOLY SPIRIT | 7:25.75 |
EV# 15 |
M JV 1X 1 |
1:24:00 PM |
1 | BISHOP EUSTACE A | 6:19.5 |
2 | MALVERN B | 6:30.81 |
3 | MALVERN A | 6:41.06 |
4 | HAVERFORD A | 6:52 |
5 | MALVERN C | 7:03.71 |
EV# 16 |
W JV 2X 1 |
1:30:00 PM |
1 | HOLY SPIRIT A | 6:34.6 |
2 | FRIENDS A | 6:37.12 |
3 | SPRINGSIDE A | 6:57.60 |
4 | LO MERION A | 7:20.91 |
5 | IRWIN B | 7:33.70 |
EV# 17 |
M JV 2X 1 |
1:36:00 PM |
1 | CONESTOGA A | 5:46.23 |
2 | ROMAN A | 5:54.21 |
3 | HAVERFORD HS A | 6:13.35 |
4 | HAVERFORD A | 6:26.0 |
EV# 18 |
W JV 4+ 1 |
1:42:00 PM |
1 | HARRITON A | 6:34.9 |
2 | SPRINGSIDE A | 6:47.73 |
3 | ROLAND PARK A | 6:57.03 |
4 | HUN A | 7:02.74 |
5 | BALDWIN A | 7:24.12 |
6 | HOLY SPIRIT A | 7:35.19 |
EV# 19 |
M JV 4+ 1 |
1:48:00 PM |
1 | LO MERION A | 6:05.93 |
2 | HARRITON A | 6:10.95 |
EV# 20 |
M JV 4+ 2 |
1:54:00 PM |
1 | BONNER A | 5:37.35 |
2 | LASALLE A | 5:44.75 |
3 | JUDGE A | 6:03.73 |
4 | EPISCOPAL A | 6:20.04 |
EV# 21 |
W JV 4X 1 |
2:00:00 PM |
1 | BALDWIN A | 6:09.00 |
2 | SPRINGSIDE A | 6:20.55 |
3 | SHIPLEY B | 6:27.87 |
4 | IRWIN A | 6:44.15 |
EV# 22 |
W JV 4X 2 |
2:06:00 PM |
1 | CONESTOGA A | 6:20.16 |
2 | PENN CHARTER | 6:28.65 |
3 | LO MERION A | 6:31.41 |
4 | SACRED HEART A | 6:32.15 |
5 | HOLY SPIRIT A | 6:42.42 |
EV# 23 |
M JV 4X 1 |
2:12:00 PM |
1 | ROMAN A | 5:21.48 |
2 | C.H.A. B | 5:23.31 |
3 | HAVERFORD A | 5:23.67 |
4 | CONESTOGA A | 5:48.51 |
5 | LO MERION A | 5:57.12 |
6 | C.H.A. A | 6:22.16 |
EV# 24 |
W JV 8+ 1 |
2:18:00 PM |
1 | HOLY SPIRIT A | 6:03.7 |
2 | BISHOP EUSTACE A | 6:31.95 |
3 | MOUNT ST JOE A | 6:36.14 |
4 | IRWIN A | 6:48.44 |
5 | CAMDEN CATHOLIC A | 6:55.28 |
EV# 25 |
M JV 8+ 1 |
2:24:00 PM |
1 | PREP A | 5.07.34 |
2 | HOLY SPIRIT A | 5:13.36 |
3 | LASALLE A | 5:25.29 |
4 | SHIPLEY A | 5:32.1 |
5 | BONNER A | 5:49.39 |
EV# 26 |
M NOV 1X 1 |
2:30:00 PM |
1 | MASTERMAN A | 7:08.1 |
2 | MALVERN A | 8:57.5 |
EV# 27 |
M NOV 2X 1 |
2:36:00 PM |
1 | CENTRAL A | 6:18.00 |
2 | GTN ACADEMY A | 7:00.23 |
EV# 28 |
W NOV 4+ 1 |
2:42:00 PM |
1 | BISHOP EUSTACE A | 7:00.00 |
2 | CONESTOGA A | 7:10.25 |
3 | HADDONFIELD | 7:21.50 |
4 | HUN A | 7:33.65 |
5 | UPPER MERION A | 7:40.31 |
EV# 29 |
M NOV 4+ 1 |
2:48:00 PM |
1 | CAMDEN CATHOLIC A | 6:51.9 |
2 | HUN A | 6:52.33 |
3 | JUDGE A | 7:07.58 |
EV# 30 |
M NOV 4+ 2 |
2:54:00 PM |
1 | BONNER A | 6:44.1 |
2 | PREP A | 7:19.56 |
EV# 31 |
M NOV 4X 1 |
3:00:00 PM |
1 | CONESTOGA A | 5:52.54 |
2 | MALVERN A | 5:52.91 |
3 | UPPER MERION A | 6:20.04 |
4 | SHIPLEY | 6:43.32 |
EV# 32 |
W NOV 8+ 1 |
3:06:00 PM |
1 | CAMDEN CATHOLIC A | 6:21.5 |
2 | CAMDEN CATHOLIC B | 6:39.28 |
3 | BISHOP EUSTACE B | 6:56.75 |
4 | MAINLAND A | 7:05.14 |
EV# 33 |
W NOV 8+ 2 |
3:12:00 PM |
1 | MOUNT ST JOE A | 6:26 |
2 | HADDONFIELD | 6:46.37 |
3 | BALDWIN A | 7:10.31 |
4 | LO MERION A | 7:13.56 |
EV# 34 |
W NOV 8+ 3 |
3:18:00 PM |
1 | MOUNT ST JOE B | 6:13.3 |
2 | UPPER MERION B | 6:29.0 |
3 | PRENDERGAST A | 6:37.18 |
4 | RADNOR A | 7:28.89 |
5 | BALDWIN B | 8:39.65 |
EV# 35 |
M NOV 8+ 1 |
3:24:00 PM |
1 | MAINLAND A | 5:49.76 |
2 | PREP B | 6:12.01 |
3 | UPPER MERION A | 6:24.45 |
4 | LO MERION A | 6:29.12 |
5 | NORTH A | 7:18.15 |
EV# 36 |
M NOV 8+ 2 |
3:30:00 PM |
1 | CAMDEN CATHOLIC A | 5:46.1 |
2 | JUDGE A | 5:47.65 |
3 | HOLY SPIRIT A | 6:04.41 |
4 | BONNER A | 8:00.6 |
EV# 37 |
M NOV 8+ 3 |
3:36:00 PM |
1 | PREP A | 5:42.1 |
2 | LASALLE A | 5:50.65 |
3 | BISHOP EUSTACE A | 6:00.35 |
4 | BISHOP EUSTACE B | 7:03.44 |
EV# 38 |
W LTWT 2X 1 |
3:42:00 PM |
1 | Irwin | 7:00.9 |
2 | GTN ACADEMY A | 8:08.61 |
EV# 39 |
M LTWT 4+ 1 |
3:48:00 PM |
1 | BONNER A | 5:48.1 |
2 | EPISCOPAL A | 5:49.71 |
3 | BONNER B | 5:58.66 |
4 | JUDGE A | 6:06.61 |
5 | LO MERION A | 6:16.70 |
EV# 40 |
M LTWT 4+ 2 |
3:54:00 PM |
1 | HAVERFORD A | 5:43.72 |
2 | PREP A | 5:44.09 |
3 | ROMAN A | 5:53.59 |
4 | HARRITON A | 6:12.56 |
5 | LO MERION B | 6:32.73 |
EV# 41 |
W LTWT 4+ 1 |
4:00:00 PM |
1 | HUN A | 6:56.47 |
2 | EPISCOPAL A | 7:07.75 |
3 | LO MERION A | 7:13.22 |
EV# 42 |
W LTWT 4+ 2 |
4:06:00 PM |
1 | PRENDERGAST A | 6:51.8 |
2 | BALDWIN A | 6:55.14 |
3 | RADNOR A | 7:03.55 |
4 | IRWIN A | 7:07.82 |
5 | SACRED HEART A | 7:42.12 |
EV# 43 |
W LTWT 8+ 1 |
4:12:00 PM |
1 | PRENDERGAST A | 5:46.01 |
2 | SHIPLEY | 5:58.16 |
3 | BISHOP EUSTACE A | 6:25.76 |
EV# 44 |
W LTWT 8+ 2 |
4:18:00 PM |
1 | MOUNT ST JOE A | 5:56 |
2 | HOLY SPIRIT A | 6:02.09 |
3 | MAINLAND A | 6:02.31 |
4 | LO MERION A | 6:28.4 |
EV# 45 |
M LTWT 8+ 1 |
4:24:00 PM |
1 | ST AUGUSTINE A | 5:11.70 |
2 | HOLY SPIRIT A | 5:24.87 |
3 | ST. PAUL'S A | 7:23.57 |
EV# 46 |
M LTWT 8+ 2 |
4:30:00 PM |
1 | PREP A | 5:06.1 |
2 | MAINLAND A | 5:06.43 |
3 | LASALLE A | 5:09.29 |
4 | HARRITON A | 6:32.79 |
EV# 47 |
M 2ND 8+ 1 |
4:36:00 PM |
1 | HOLY SPIRIT A | 5:07.35 |
2 | PREP B | 5:10.29 |
3 | PREP A | 5:12.04 |
4 | MAINLAND | 5:12.43 |
EV# 48 |
W 2ND 8+ 1 |
4:42:00 PM |
1 | MAINLAND | 5:59.49 |
2 | PRENDERGAST A | 5:59.99 |
3 | MOUNT ST JOE A | 6:26.02 |
4 | MAINLAND A | 6:29.83 |
EV# 49 |
W V 1X 1 |
4:48:00 PM |
1 | MARPLE NEWTOWN A | 7:35.8 |
2 | HOLY SPIRIT A | 7:53.78 |
EV# 50 |
M V 1X 1 |
4:54:00 PM |
1 | GREAT VALLEY A | 6:33.12 |
2 | MALVERN A | 6:40.26 |
3 | ROMAN A | 6:44.99 |
4 | UPPER MERION A | 7:40.55 |
EV# 51 |
W V 2X 1 |
5:00:00 PM |
1 | HOLY SPIRIT A | 6:45.70 |
2 | MERION MERCY A | 6:53.66 |
3 | LO MERION A | 8:08.39 |
EV# 52 |
M V 2X 1 |
5:06:00 PM |
1 | HAVERFORD A | 6:08.6 |
2 | C.H.A. B | 6:09.62 |
3 | C.H.A. A | 6:37.79 |
4 | ROMAN A | 6:42.12 |
5 | MALVERN A | 7:03.11 |
EV# 53 |
W V 4X 1 |
5:12:00 PM |
1 | CONESTOGA A | 6:16.30 |
2 | LO MERION A | 6:17.32 |
3 | SPRINGSIDE A | 6:31.55 |
4 | IRWIN A | 6:35.23 |
5 | HOLY SPIRIT A | 6:46.33 |
EV# 54 |
M V 4X 1 |
5:18:00 PM |
1 | ROMAN A | 5:13.96 |
2 | HAVERFORD A | 5:19.21 |
3 | MALVERN B | 5:19.83 |
4 | LO MERION A | 5:30.79 |
5 | MALVERN A | 5:36.6 |
6 | C.H.A. A | 5:49.96 |
EV# 55 |
W V 4+ 1 |
5:24:00 PM |
1 | HUN A | 6:24.63 |
2 | IRWIN A | 6:35.83 |
3 | CONESTOGA A | 6:40.57 |
4 | BALDWIN A | 6:56.51 |
EV# 56 |
M V 4+ 1 |
5:30:00 PM |
1 | HAVERFORD A | 5:29.79 |
2 | EPISCOPAL A | 5:31.96 |
3 | BONNER B | 5:35.72 |
4 | HUN B | 5:43.15 |
5 | BONNER A | 5:46.87 |
EV# 57 |
M V 4+ 2 |
5:36:00 PM |
1 | LASALLE A | 5:42.7 |
2 | EPISCOPAL B | 5:56.48 |
3 | HUN A | 6:02.95 |
4 | HARRITON A | 6:15.08 |
5 | UPPER MERION A | 6:22.32 |
EV# 58 |
W V 8+ 1 |
5:42:00 PM |
1 | HOLY SPIRIT A | 5:26.0 |
2 | PRENDERGAST A | 5:37.36 |
3 | UPPER MERION A | 6:16.25 |
EV# 59 |
W V 8+ 2 |
5:48:00 PM |
1 | MAINLAND A | 5:40.6 |
2 | MOUNT ST JOE A | 5:45.6 |
3 | EPISCOPAL A | 5:50.41 |
4 | RADNOR A | 6:31.23 |
5 | ST. PAUL'S A | 6:54.36 |
EV# 60 |
M V 8+ 1 |
5:54:00 PM |
1 | LASALLE A | 4:52.5 |
2 | JUDGE A | 4:54.37 |
3 | PREP B | 4:54.59 |
4 | BONNER A | 5:18.99 |
5 | UPPER MERION A | 5:19.78 |
EV# 61 |
M V 8+ 2 |
6:00:00 PM |
1 | PREP A | 4:42.59 |
2 | HOLY SPIRIT A | 4:45.98 |
3 | MAINLAND A | 5:00.15 |
4 | ST AUGUSTINE A | 5:00.76 |
5 | ST. PAUL'S A | 6:19.39 |