Philadelphia Scholastic Rowing Association |
3/24/2002 - 2ND FLICK-HORVAT SERIES |
Weather: Cloudy in high 40s; Water: Calm and slow; 1500 meter course |
EV# 1 |
M LTWT 2ND 8+ 1 |
12:00:00 PM |
1 | ST AUGUSTINE A | 5:07.5 |
2 | PREP A | 5:08.2 |
EV# 2 |
M 3RD 8+ 1 |
12:06:00 PM |
1 | PREP A | 5:17.7 |
2 | MAINLAND A | 5:19.2 |
3 | A.C.H.S. A | 6:11.9 |
EV# 3 |
M GIG 1 |
12:12:00 PM |
1 | ROMAN A | 7:18.9 |
2 | HAVERFORD A | 7:22.4 |
3 | HAVERFORD B | 8:15.3 |
EV# 4 |
M FR 2X 1 |
12:18:00 PM |
EV# 5 |
M FR 4X 1 |
12:24:00 PM |
1 | HAVERFORD B | 6:23.9 |
2 | HAVERFORD A | 6:59.9 |
3 | ROMAN A | 8:11.4 |
EV# 6 |
W FR 4+ 1 |
12:30:00 PM |
EV# 7 |
M FR 8+ 1 |
12:36:00 PM |
1 | PREP B | 5:54.3 |
2 | ST AUGUSTINE A | 5:55.9 |
3 | A.C.H.S. B | 6:16.4 |
4 | BONNER A | 6:25.4 |
5 | HOLY SPIRIT B | 6:34.2 |
EV# 8 |
M FR 8+ 2 |
12:42:00 PM |
1 | A.C.H.S. A | 5:35.0 |
2 | PREP A | 5:45.9 |
3 | HOLY SPIRIT A | 6:12.8 |
4 | MAINLAND A | 6:53.9 |
EV# 9 |
W FR 8+ 1 |
12:48:00 PM |
1 | HOLY SPIRIT A | 6:17.4 |
2 | MAINLAND A | 6:48.1 |
3 | A.C.H.S. B | 7:07.7 |
4 | A.C.H.S. A | 7:50.4 |
EV# 10 |
M FR LTWT 8+ 1 |
12:54:00 PM |
1 | PREP A | 6:02.2 |
2 | BONNER A | 6:14.8 |
EV# 11 |
W JV 1X 1 |
1:00:00 PM |
1 | CHELTENHAM | 7:41.5 |
2 | NAZARETH A | 7:45.8 |
3 | SPRINGSIDE B | 9:18.9 |
EV# 12 |
M JV 1X 1 |
1:06:00 PM |
1 | HAVERFORD A | 7:14.0 |
2 | MALVERN A | 7:29.4 |
EV# 13 |
W JV 2X 1 |
1:12:00 PM |
1 | HOLY SPIRIT A | 6:59.0 |
2 | MERION MERCY A | 7:33.0 |
3 | SPRINGSIDE A | 7:55.5 |
EV# 14 |
M JV 2X 1 |
1:18:00 PM |
1 | HAVERFORD HS A | 6:24.9 |
2 | MALVERN A | 6:39.7 |
3 | HAVERFORD A | 6:43.6 |
4 | NEW CANAAN A | 7:15.6 |
EV# 15 |
W JV 4+ 1 |
1:24:00 PM |
1 | HARRITON A | 6:55.1 |
2 | SPRINGSIDE A | 7:05.1 |
3 | BLAIR ACADEMY A | 7:22.6 |
4 | UPPER MERION | 7:45.0 |
EV# 16 |
W JV 4+ 2 |
1:30:00 PM |
1 | MOORESTOWN A | 6:47.0 |
2 | LO MERION A | 7:10.4 |
3 | NUTLEY A | 7:16.1 |
4 | HOLY SPIRIT A | 8:02.0 |
EV# 17 |
M JV 4+ 1 |
1:36:00 PM |
1 | MOORESTOWN A | 5:57.9 |
2 | JUDGE B | 6:07.8 |
3 | BELLEVILLE A | 6:13.2 |
4 | BLAIR ACADEMY A | 6:40.7 |
5 | HARRITON A | 6:55.2 |
6 | UPPER MERION A | 7:41.9 |
EV# 18 |
M JV 4+ 2 |
1:42:00 PM |
1 | BONNER A | 5:41.0 |
2 | PREP A | 5:44.6 |
3 | PREP B | 6:07.4 |
4 | ST AUGUSTINE A | 6:18.3 |
5 | LO MERION A | 6:27.9 |
6 | UPPER MERION B | 7:04.2 |
EV# 19 |
W JV 4X 1 |
1:48:00 PM |
1 | BALDWIN A | 6:22.9 |
2 | SPRINGSIDE A | 6:31.2 |
3 | HOLY SPIRIT A | 6:44.5 |
4 | LO MERION A | 7:21.2 |
EV# 20 |
M JV 4X 1 |
1:54:00 PM |
1 | HAVERFORD A | 5:22.6 |
2 | HAVERFORD B | 5:23.8 |
3 | ROMAN A | 5:31.2 |
4 | NEW CANAAN A | 5:32.8 |
5 | LO MERION A | 6:13.9 |
6 | UPPER MERION | 6:38.7 |
EV# 21 |
W JV 8+ 1 |
2:00:00 PM |
1 | HOLY SPIRIT A | 5:56.0 |
2 | BELLEVILLE A | 6:37.4 |
3 | NEW CANAAN A | 6:52.3 |
EV# 22 |
W JV 8+ 2 |
2:06:00 PM |
1 | MAINLAND A | 6:10.1 |
2 | MOUNT ST JOE A | 6:14.5 |
3 | BALDWIN | 6:36.0 |
4 | NUTLEY A | 6:41.7 |
5 | RADNOR A | 6:49.5 |
EV# 23 |
M JV 8+ 1 |
2:12:00 PM |
1 | PREP A | 5:02.3 |
2 | HOLY SPIRIT A | 5:11.9 |
3 | ST AUGUSTINE A | 5:12.4 |
4 | EGG HARBOR A | 5:13.2 |
5 | NUTLEY A | 5:25.2 |
6 | BONNER A | 5:52.4 |
EV# 24 |
W NOV 4+ 1 |
2:18:00 PM |
1 | HADDONFIELD | 7:16.6 |
2 | UPPER MERION | 7:57.3 |
EV# 25 |
M NOV 4+ 1 |
2:24:00 PM |
1 | PREP A | 6:54.3 |
2 | HADDONFIELD | 6:55.0 |
3 | CAMDEN CATHOLIC A | 6:55.4 |
EV# 26 |
W NOV 8+ 1 |
2:30:00 PM |
1 | UPPER MERION | 7:10.0 |
2 | HADDONFIELD | 7:13.6 |
3 | MAINLAND A | 7:14.1 |
4 | CAMDEN CATHOLIC A | 7:24.4 |
5 | EGG HARBOR B | 8:00.2 |
EV# 27 |
W NOV 8+ 2 |
2:36:00 PM |
1 | CAMDEN CATHOLIC B | 6:37.0 |
2 | PRENDERGAST A | 6:51.3 |
3 | A.C.H.S. A | 8:02.5 |
4 | EGG HARBOR | 8:28.4 |
5 | MOORESTOWN A | 8:35.1 |
EV# 28 |
M NOV 8+ 1 |
2:42:00 PM |
1 | PREP A | 6:37.4 |
2 | BONNER A | 6:39.9 |
3 | JUDGE A | 6:40.8 |
4 | UPPER MERION | 7:12.0 |
5 | BELLEVILLE A | 7:14.0 |
EV# 29 |
M NOV 8+ 2 |
2:48:00 PM |
1 | MAINLAND A | 6:02.8 |
2 | EGG HARBOR A | 6:18.2 |
3 | CAMDEN CATHOLIC A | 6:22.6 |
4 | ST AUGUSTINE A | 6:24.9 |
5 | MOORESTOWN A | 6:31.9 |
6 | BONNER B | 8:00.0 |
EV# 30 |
M LTWT 4+ 1 |
2:54:00 PM |
1 | HAVERFORD A | 5:48.7 |
2 | JUDGE A | 5:58.6 |
3 | BONNER A | 6:00.5 |
4 | ROMAN A | 6:02.7 |
5 | BELLEVILLE B | 6:21.9 |
6 | LO MERION A | 6:41.6 |
EV# 31 |
M LTWT 4+ 2 |
3:00:00 PM |
1 | PREP A | 6:04.8 |
2 | HARRITON A | 6:30.0 |
3 | BELLEVILLE A | 6:35.7 |
4 | EPISCOPAL A | 6:43.9 |
5 | NUTLEY A | 6:44.9 |
EV# 32 |
W LTWT 4+ 1 |
3:06:00 PM |
1 | NUTLEY A | 7:24.7 |
2 | EPISCOPAL A | 7:26.8 |
3 | HARRITON A | 8:21.8 |
EV# 33 |
M LTWT 4X 1 |
3:12:00 PM |
EV# 34 |
W LTWT 8+ 1 |
3:18:00 PM |
1 | HOLY SPIRIT A | 6:29.0 |
2 | MAINLAND A | 6:58.5 |
3 | EGG HARBOR B | 7:23.5 |
EV# 35 |
W LTWT 8+ 2 |
3:24:00 PM |
1 | PRENDERGAST A | 6:06.1 |
2 | MOUNT ST JOE A | 6:36.7 |
3 | LO MERION A | 6:53.7 |
4 | A.C.H.S. A | 6:54.1 |
EV# 36 |
M LTWT 8+ 1 |
3:30:00 PM |
1 | PREP A | 5:24.2 |
2 | ST AUGUSTINE A | 5:31.3 |
3 | MAINLAND A | 5:41.4 |
4 | EGG HARBOR A | 5:45.2 |
EV# 37 |
M LTWT 8+ 2 |
3:36:00 PM |
1 | HOLY SPIRIT A | 5:25.2 |
2 | A.C.H.S. A | 6:01.2 |
3 | HARRITON A | 6:58.8 |
EV# 38 |
M 2ND 8+ 1 |
3:42:00 PM |
1 | PREP B | 5:18.5 |
2 | MAINLAND A | 5:23.1 |
3 | HOLY SPIRIT A | 5:24.9 |
4 | A.C.H.S. A | 5:30.6 |
5 | CHAMINADE A | 5:39.4 |
EV# 39 |
W 2ND 8+ 1 |
3:48:00 PM |
1 | A.C.H.S. A | 6:04.0 |
2 | PRENDERGAST A | 6:12.1 |
3 | MOUNT ST JOE A | 6:30.4 |
EV# 40 |
M V 1X 1 |
3:54:00 PM |
1 | MALVERN C | 6:39.8 |
2 | ROMAN A | 6:41.8 |
3 | MALVERN B | 7:18.5 |
4 | UPPER MERION | 7:20.8 |
EV# 41 |
W V 2X 1 |
4:00:00 PM |
1 | MERION MERCY A | 7:02.2 |
2 | SPRINGSIDE A | 7:11.6 |
EV# 42 |
M V 2X 1 |
4:06:00 PM |
1 | ROMAN A | 6:02.4 |
2 | HAVERFORD A | 6:19.6 |
EV# 43 |
W V 4X 1 |
4:12:00 PM |
1 | HOLY SPIRIT | 6:30.5 |
2 | SPRINGSIDE A | 6:37.8 |
3 | NEW CANAAN A | 6:41.5 |
4 | LO MERION A | 6:47.4 |
5 | BALDWIN A | 6:56.7 |
6 | UPPER MERION | 7:59.3 |
EV# 44 |
M V 4X 1 |
4:18:00 PM |
1 | ROMAN A | 5:17.8 |
2 | MALVERN B | 5:25.1 |
3 | MALVERN A | 5:27.4 |
4 | LO MERION A | 5:48.3 |
EV# 45 |
W V 4+ 1 |
4:24:00 PM |
1 | BLAIR ACADEMY A | 6:27.0 |
2 | NUTLEY A | 6:30.8 |
3 | UPPER MERION | 6:48.1 |
EV# 46 |
M V 4+ 1 |
4:30:00 PM |
1 | PREP A | 5:24.1 |
2 | HAVERFORD A | 5:25.7 |
3 | BONNER B | 5:33.6 |
4 | BONNER A | 5:37.5 |
5 | BLAIR ACADEMY A | 5:50.1 |
6 | HARRITON A | 6:15.9 |
EV# 47 |
W V 8+ 1 |
4:36:00 PM |
1 | PRENDERGAST A | 5:34.5 |
2 | EPISCOPAL A | 5:43.6 |
3 | EGG HARBOR B | 6:03.5 |
4 | RADNOR A | 6:07.0 |
EV# 48 |
W V 8+ 2 |
4:42:00 PM |
1 | HOLY SPIRIT A | 5:19.0 |
2 | A.C.H.S. A | 5:33.7 |
3 | MOUNT ST JOE A | 5:40.9 |
4 | MAINLAND A | 5:54.4 |
EV# 49 |
M V 8+ 1 |
4:48:00 PM |
1 | HOLY SPIRIT A | 4:45.2 |
2 | ST AUGUSTINE A | 4:54.9 |
3 | A.C.H.S. A | 5:01.2 |
4 | EPISCOPAL A | 5:01.5 |
5 | UPPER MERION | 5:10.6 |
EV# 50 |
M V 8+ 2 |
4:54:00 PM |
1 | PREP B | 4:39.5 |
2 | PREP A | 4:50.8 |
3 | MAINLAND A | 4:52.0 |
4 | JUDGE A | 4:52.4 |
5 | CHAMINADE A | 5:01.5 |