Philadelphia Scholastic Rowing Association |
5/13/2001 - DR. WHITE REGATTA |
1,500 Meters, Floating start. Weather: low 70's, gusty winds. Water: Choppy, current normal. |
EV# |
|
12:00:00 PM |
EV# 3 |
M NOV 4+ 1 |
12:14:00 PM |
1 | HARRITON | 5:29.3 |
2 | LASALLE A | 5:29.8 |
3 | UPPER MERION A | 5:37.3 |
4 | NORTH A | 5:56.1 |
5 | LOWER MERION | 6:01.0 |
EV# 4 |
M NOV 4+ 2 |
12:21:00 PM |
1 | HAVERFORD A | 5:40.7 |
2 | LO MERION A | 5:48.1 |
3 | BONNER A | 5:53.7 |
4 | SHIPLEY A | 6:33.2 |
EV# 5 |
W NOV 8+ 1 |
12:28:00 PM |
1 | EPISCOPAL A | 5:41.2 |
2 | IRWIN A | 5:47.9 |
3 | BALDWIN A | 5:55.3 |
4 | PRENDERGAST A | 6:08.5 |
EV# 6 |
W NOV 8+ 2 |
12:35:00 PM |
1 | CONESTOGA A | 5:42.2 |
2 | MOUNT ST JOE A | 5:52.1 |
3 | RADNOR A | 6:24.5 |
EV# 7 |
M NOV 8+ 1 |
12:42:00 PM |
1 | PREP A | 4:57.4 |
2 | PREP B | 5:25.4 |
3 | JUDGE A | 5:28.7 |
4 | EPISCOPAL A | 5:41.7 |
5 | HARRITON | 5:43.9 |
EV# 8 |
M NOV 8+ 2 |
12:49:00 PM |
1 | BONNER A | 5:03.6 |
2 | LASALLE B | 5:13.2 |
3 | LASALLE A | 5:15.4 |
4 | PREP C | 6:24.8 |
EV# 9 |
M FR 8+ 1 |
12:56:00 PM |
1 | LASALLE A | 4:59.6 |
2 | PREP A | 5:01.8 |
3 | PREP C | 5:40.3 |
EV# 10 |
M FR 8+ 2 |
1:03:00 PM |
1 | PREP B | 5:01.9 |
2 | JUDGE A | 5:36.4 |
3 | LASALLE B | 5:51.2 |
4 | BONNER A | 6:21.7 |
EV# 11 |
W NOV 1X 1 |
1:10:00 PM |
1 | MARPLE NEWTOWN A | 6:28.1 |
2 | SACRED HEART A | 6:33.7 |
3 | NAZARETH B | 6:47.6 |
4 | NAZARETH A | 6:48.4 |
EV# 12 |
M GIG 1 |
1:17:00 PM |
1 | CARROLL A | 6:30.4 |
2 | HAVERFORD A | 6:40.2 |
3 | C.H.A. A | 6:51.3 |
4 | ROMAN A | 7:33.2 |
5 | ROMAN B | 8:44.0 |
EV# 13 |
W NOV 2X 1 |
1:24:00 PM |
1 | MERION MERCY A | 6:02.2 |
2 | SACRED HEART A | 6:19.5 |
3 | SPRINGSIDE A | 6:27.7 |
4 | IRWIN A | 6:59.1 |
5 | CONESTOGA A | 7:07.1 |
EV# 14 |
M NOV 2X 1 |
1:31:00 PM |
1 | ROMAN A | 5:52.5 |
2 | CONESTOGA A | 6:03.9 |
3 | FRIENDS A | 6:07.9 |
4 | BONNER A | 6:18.7 |
5 | CONESTOGA B | 6:21.0 |
EV# 15 |
W NOV 4X 1 |
1:38:00 PM |
1 | SPRINGSIDE A | 5:44.3 |
2 | FRIENDS A | 5:57.7 |
3 | SHIPLEY A | 6:06.6 |
4 | UPPER MERION | 6:12.7 |
5 | SACRED HEART A | 6:50.0 |
EV# 16 |
M NOV 4X 1 |
1:45:00 PM |
1 | HAVERFORD A | 5:17.5 |
2 | SHIPLEY A | 5:27.6 |
3 | C.H.A. A | 5:40.3 |
4 | FRIENDS A | 5:49.6 |
5 | LO MERION A | 5:54.0 |
6 | BONNER A | 6:20.5 |
EV# 17 |
M FR 4X 1 |
1:52:00 PM |
1 | C.H.A. A | 5:13.5 |
2 | HAVERFORD A | 5:23.1 |
3 | ROMAN A | 5:49.8 |
EV# 18 |
W FR 8+ 1 |
1:59:00 PM |
1 | MOUNT ST JOE A | 5:16.9 |
2 | PRENDERGAST A | 5:28.1 |
3 | IRWIN A | 5:30.0 |
4 | LO MERION A | 5:41.9 |
5 | RADNOR A | 6:04.3 |
EV# 19 |
W NOV 4+ 1 |
2:06:00 PM |
1 | SPRINGSIDE | 6:05.4 |
2 | PRENDERGAST | 6:06.4 |
3 | IRWIN | 6:09.5 |
4 | MOUNT ST. JOE | 6:18.8 |
5 | BALDWIN | 6:23.8 |
6 | EPISCOPAL | 6:55.8 |
EV# 20 |
M NOV 4+ 1 |
2:13:00 PM |
1 | HAVERFORD | 5:35.5 |
2 | HARRITON | 5:39.6 |
3 | LASALLE | 5:42.3 |
4 | UPPER MERION | 5:47.9 |
5 | BONNER | 5:48.3 |
6 | LOWER MERION | 5:53.6 |
EV# 21 |
W NOV 8+ 1 |
2:20:00 PM |
1 | CONESTOGA | 5:29.0 |
2 | BALDWIN | 5:42.1 |
3 | MOUNT ST. JOE | 5:45.5 |
4 | IRWIN | 5:47.9 |
5 | EPISCOPAL | 5:52.8 |
EV# 22 |
M NOV 8+ 1 |
2:27:00 PM |
1 | PREP A | 5:01.2 |
2 | BONNER | 5:12.6 |
3 | JUDGE | 5:20.8 |
4 | PREP B | 5:21.2 |
5 | LASALLE B | 5:25.4 |
6 | LASALLE A | 5:51.5 |
EV# 23 |
M FR 8+ 1 |
2:34:00 PM |
1 | LASALLE A | 4:44.2 |
2 | PREP A | 4:49.0 |
3 | PREP B | 4:51.9 |
4 | JUDGE A | 5:22.8 |
5 | LASALLE B | 5:49.1 |