Philadelphia Scholastic Rowing Association |
4/8/2001 - 4TH FLICK HORVAT |
EV# 1 |
W MID 8+ 1 |
12:00:00 PM |
1 | MAINLAND A | 5:05.88 |
2 | HOLY SPIRIT A | 5:15.88 |
3 | IRWIN A | 5:25.04 |
4 | MOUNT ST JOE A | 5:29.34 |
5 | RADNOR A | 5:32.77 |
EV# 2 |
W FR 8+ 1 |
12:06:00 PM |
1 | PRENDERGAST A | 5:12.64 |
2 | MAINLAND A | 5:15.29 |
3 | MOUNT ST JOE A | 5:31.64 |
4 | IRWIN A | 5:41.45 |
EV# 3 |
W FR 8+ 2 |
12:12:00 PM |
1 | HOLY SPIRIT A | 5:22.40 |
2 | EPISCOPAL A | 5:48.01 |
3 | EGG HARBOR A | 5:50.78 |
EV# 4 |
M FR 8+ 1 |
12:18:00 PM |
1 | MAINLAND A | 4:57.12 |
2 | LASALLE A | 5:03.59 |
3 | LASALLE C | 5:19.18 |
4 | JUDGE A | 5:27.77 |
5 | LO MERION A | 5:33.14 |
6 | BONNER A | 5:44.77 |
EV# 5 |
M FR 8+ 2 |
12:24:00 PM |
1 | PREP A | 4:46.78 |
2 | LASALLE B | 4:48.50 |
3 | HOLY SPIRIT A | 4:48.93 |
4 | PREP B | 4:52.46 |
5 | EPISCOPAL A | 5:02.91 |
EV# 6 |
M GIG 1 |
12:30:00 PM |
1 | HAVERFORD A | 6:45.73 |
2 | ROMAN A | 8:36.46 |
EV# 7 |
W NOV 1X 1 |
12:36:00 PM |
1 | NAZARETH B | 6:29.07 |
2 | MARPLE NEWTOWN A | 6:30.14 |
3 | SACRED HEART A | 6:38.97 |
4 | NAZARETH A | 6:45.63 |
EV# 8 |
M NOV 2X 1 |
12:42:00 PM |
1 | MALVERN A | 5:46.00 |
2 | C.H.A. A | 6:13.76 |
3 | MAINLAND A | 6:15.62 |
4 | ROMAN A | 7:04.03 |
EV# 9 |
W NOV 4+ 1 |
12:48:00 PM |
1 | HUN A | 5:48.84 |
2 | IRWIN A | 6:23.46 |
3 | EPISCOPAL A | 6:48.03 |
4 | NOTRE DAME B | 7:27.46 |
EV# 10 |
W NOV 4+ 2 |
12:54:00 PM |
1 | PREDERGAST A | 5:59.00 |
2 | MOORESTOWN A | 6:34.07 |
3 | BALDWIN A | 7:07.88 |
EV# 11 |
M NOV 4+ 1 |
1:00:00 PM |
1 | HAVERFORD A | 5:17.43 |
2 | MOORESTOWN A | 5:31.62 |
3 | HARRITON A | 5:51.08 |
4 | MAINLAND A | 5:51.72 |
5 | A.C.H.S. A | 5:56.70 |
EV# 12 |
M NOV 4+ 2 |
1:06:00 PM |
1 | PREP A | 5:17.91 |
2 | BONNER A | 5:27.78 |
3 | UPPER MERION A | 6:00.46 |
4 | HUN A | 6:20.13 |
EV# 13 |
M FR LWT 8+ 1 |
1:12:00 PM |
1 | PREP A | 5:01.60 |
2 | BONNER A | 5:48.26 |
EV# 14 |
W NOV 4X 1 |
1:18:00 PM |
1 | SACRED HEART A | 5:44.30 |
3 | SPRINGSIDE B | 5:47.77 |
2 | HOLY SPIRIT A | 6:02.15 |
4 | SHIPLEY A | 7:11.37 |
EV# 15 |
M NOV 4X 1 |
1:24:00 PM |
1 | MALVERN A | 5:21.90 |
2 | CONESTOGA A | 5:26.53 |
3 | C.H.A. A | 5:39.93 |
4 | LO MERION A | 5:51.84 |
5 | FRIENDS SELECT | 6:22.21 |
EV# 16 |
M FR 4X 1 |
1:30:00 PM |
1 | HAVERFORD A | 5:14.84 |
2 | HAVERFORD B | 5:27.03 |
3 | ROMAN B | 6:09.37 |
4 | ROMAN A | 6:34.68 |
EV# 17 |
M JV 1X 1 |
1:36:00 PM |
1 | MOORESTOWN A | 5:34.10 |
2 | HAVERFORD A | 5:37.34 |
3 | ROMAN A | 5:39.26 |
4 | HOLY SPIRIT A | 5:41.25 |
5 | UPPER MERION A | 5:52.70 |
EV# 18 |
M JV 1X 2 |
1:42:00 PM |
1 | GREAT VALLEY A | 5:27.93 |
2 | HAVERFORD B | 5:42.46 |
3 | MALVERN A | 5:53.12 |
4 | C.H.A. A | 6:10.36 |
5 | ROMAN B | 6:38.76 |
EV# 19 |
W LTWT 8+ 1 |
1:48:00 PM |
1 | MAINLAND A | 5:24.50 |
2 | LO MERION A | 5:28.55 |
EV# 20 |
W JV 2X 1 |
1:54:00 PM |
1 | HOLY SPIRIT A | 5:44.79 |
2 | MERION MERCY | 5:46.78 |
3 | SHIPLEY A | 6:07.72 |
4 | IRWIN A | 6:14.82 |
5 | HUNTINGTON A | 6:18.26 |
6 | SPRINGSIDE A | 6:18.32 |
EV# 21 |
M JV 2X 1 |
2:00:00 PM |
1 | C.H.A. A | 5:29.41 |
2 | ROMAN A | 5:33.70 |
3 | SHIPLEY | 5:43.03 |
4 | MALVERN A | 5:46.41 |
5 | LO MERION A | 5:59.63 |
EV# 22 |
W MID 4+ 1 |
2:06:00 PM |
1 | HUN A | 5:46.27 |
2 | BALDWIN A | 5:55.58 |
3 | PEDDIE A | 6:21.82 |
EV# 23 |
W V 4+ 1 |
2:12:00 PM |
1 | HOLY SPIRIT A | 5:30.20 |
2 | IRWIN A | 5:39.63 |
3 | UPPER MERION A | 5:52.14 |
4 | BELLEVILLE A | 6:19.30 |
5 | NOTRE DAME A | 6:21.16 |
EV# 24 |
W V 4+ 2 |
2:18:00 PM |
1 | HUN A | 5:30.00 |
2 | LAWRENCEVILLE A | 5:43.34 |
3 | RADNOR A | 5:45.46 |
4 | PEDDIE A | 5:51.91 |
EV# 25 |
W V 4+ 3 |
2:24:00 PM |
1 | SHIPLEY A | 5:31.90 |
2 | LO MERION A | 5:45.35 |
3 | HARRITON A | 5:52.30 |
4 | SPRINGSIDE A | 6:04.18 |
5 | PEDDIE B | 6:32.65 |
EV# 26 |
W V 1X 1 |
2:30:00 PM |
1 | HOLY SPIRIT A | 6:04.05 |
2 | CONESTOGA A | 6:08.05 |
3 | HUNTINGTON A | 6:13.42 |
4 | MERION MERCY A | 6:19.14 |
5 | DE CHRISTIAN A | 7:39.92 |
EV# 27 |
M LTWT 8+ 1 |
2:36:00 PM |
1 | PREP A | 4:32.02 |
2 | LASALLE A | 4:37.08 |
3 | HOLY SPIRIT A | 4:38.67 |
4 | BONNER A | 4:57.92 |
EV# 28 |
W LTWT 4+ 1 |
2:42:00 PM |
1 | HARRITON A | 5:35.29 |
2 | SHIPLEY A | 5:39.61 |
3 | BELLEVILLE A | 5:52.74 |
4 | NUTLEY A | 6:08.39 |
5 | EGG HARBOR A | 6:29.12 |
EV# 29 |
M LTWT 4+ 1 |
2:48:00 PM |
1 | LASALLE A | 5:03.68 |
2 | PREP A | 5:07.83 |
3 | HOLY SPIRIT A | 5:27.52 |
EV# 30 |
M LTWT 4+ 2 |
2:54:00 PM |
1 | LO MERION A | 5:30.80 |
2 | HARRITON A | 5:34.44 |
3 | NUTLEY A | 5:42.38 |
EV# 31 |
W NOV 8+ 1 |
3:00:00 PM |
1 | CONESTOGA A | 5:27.67 |
2 | MOUNT ST JOE A | 5:46.95 |
3 | MAINLAND A | 5:49.92 |
4 | HOLY SPIRIT A | 5:55.11 |
5 | IRWIN A | 5:71.96 |
6 | NOTRE DAME A | 7:02.52 |
EV# 32 |
W NOV 8+ 2 |
3:06:00 PM |
1 | PRENDERGAST A | 5:33.69 |
2 | BALDWIN A | 5:43.93 |
3 | LO MERION A | 5:50.17 |
4 | RADNOR A | 6:41.06 |
5 | EGG HARBOR A | 6:43.98 |
6 | ST. PAUL'S | 7:02.47 |
EV# 33 |
M NOV 8+ 1 |
3:12:00 PM |
1 | MAINLAND A | 4:52.66 |
2 | LASALLE A | 4:59.65 |
3 | EGG HARBOR A | 5:02.69 |
4 | SHIPLEY A | 5:11.60 |
5 | LASALLE B | 5:12.58 |
EV# 34 |
M NOV 8+ 2 |
3:18:00 PM |
1 | PREP B | 5:03.33 |
2 | A.C.H.S. A | 5:05.72 |
3 | JUDGE A | 5:10.93 |
4 | KEARNY A | 5:29.45 |
5 | HARRITON A | 6:18.32 |
EV# 35 |
M NOV 8+ 3 |
3:24:00 PM |
1 | BONNER A | 5:06.97 |
2 | PREP A | 5:22.10 |
3 | ST. PAUL A | 5:55.43 |
EV# 36 |
M 2ND 8+ 1 |
3:30:00 PM |
1 | PREP A | 4:29.87 |
2 | LASALLE A | 4:41.96 |
3 | HOLY SPIRIT A | 4:50.72 |
4 | MAINLAND A | 4:58.93 |
EV# 37 |
M 2ND 8+ 2 |
3:36:00 PM |
1 | A.C.H.S. A | 4:44.39 |
2 | JUDGE A | 4:51.37 |
3 | PREP A | 4:53.40 |
EV# 38 |
W V 2X 1 |
3:42:00 PM |
1 | LANSDALE A | 5:43.24 |
2 | FRIENDS SELECT A | 5:54.83 |
3 | IRWIN A | 5:58.75 |
4 | HOLY SPIRIT A | 6:14.15 |
EV# 39 |
M V 2X 1 |
3:48:00 PM |
1 | CONESTOGA A | 5:04.70 |
2 | ROMAN A | 5:13.54 |
3 | HUNTINGTON A | 5:20.17 |
4 | SHIPLEY A | 5:28.70 |
5 | C.H.A. A | 5:28.87 |
6 | HUN A | 6:05.98 |
EV# 41 |
W JV 4+ 1 |
4:00:00 PM |
1 | EPISCOPAL A | 6:06.10 |
2 | MOORESTOWN A | 6:08.08 |
3 | HARRITON A | 6:09.79 |
4 | PEDDIE A | 6:13.60 |
EV# 42 |
W JV 4+ 2 |
4:06:00 PM |
1 | IRWIN A | 5:49.14 |
2 | LAWRENCEVILLE A | 5:51.10 |
3 | HUN A | 5:53.72 |
4 | LO MERION A | 6:07.83 |
5 | LAWRENCEVILLE B | 6:09.28 |
6 | NOTRE DAME A | 6:46.26 |
EV# 43 |
M JV 4+ 1 |
4:12:00 PM |
1 | BONNER A | 5:02.96 |
2 | LASALLE A | 5:11.97 |
3 | LAWRENCEVILLE B | 5:24.55 |
4 | LO MERION A | 5:25.99 |
5 | HOLY SPIRIT A | 5:27.96 |
EV# 44 |
M JV 4+ 2 |
4:18:00 PM |
1 | HAVERFORD A | 5:00.28 |
2 | PREP A | 5:04.73 |
3 | LAWRENCEVILLE A | 5:05.94 |
4 | LO MERION A | 5:13.74 |
5 | HUN A | 5:22.73 |
EV# 45 |
M JV 4+ 3 |
4:24:00 PM |
1 | NUTLEY A | 5:33.37 |
2 | HARRITON A | 5:77.09 |
EV# 46 |
W JV 4X 1 |
4:30:00 PM |
1 | BALDWIN A | 5:34.78 |
2 | SPRINGSIDE A | 5:35.52 |
3 | IRWIN A | 5:56.92 |
4 | CONESTOGA A | 6:35.58 |
EV# 47 |
M JV 4X 1 |
4:36:00 PM |
1 | ROMAN A | 4:42.00 |
2 | MALVERN A | 4:44.75 |
3 | HAVERFORD A | 4:45.89 |
4 | C.H.A. A | 4:52.62 |
5 | ROMAN B | 5:09.31 |
EV# 48 |
M MID 8+ 1 |
4:42:00 PM |
1 | PREP A | 4:23.52 |
2 | LASALLE A | 4:26.89 |
3 | MAINLAND A | 4:41.00 |
EV# 49 |
W JV 8+ 1 |
4:48:00 PM |
1 | MAINLAND A | 5:05.33 |
2 | HOLY SPIRIT A | 5:10.75 |
3 | MOUNT ST JOE A | 5:15.11 |
4 | NUTLEY A | 5:28.99 |
5 | BALDWIN A | 5:49.98 |
6 | ST. PAUL'S | 6:07.36 |
EV# 50 |
M MID 4+ 1 |
4:54:00 PM |
1 | HAVERFORD A | 5:02.17 |
2 | PREP A | 5:05.27 |
3 | EPISCOPAL A | 5:06.42 |
4 | LO MERION A | 5:18.39 |
5 | BELLEVILLE A | 5:21.24 |
EV# 51 |
M V 4+ 1 |
5:00:00 PM |
1 | EPISCOPAL A | 5:03.72 |
2 | NUTLEY A | 5:08.18 |
3 | BONNER A | 5:10.44 |
4 | HARRITON A | 5:11.12 |
5 | UPPER MERION A | 5:11.93 |
EV# 52 |
M V 4+ 2 |
5:06:00 PM |
1 | HUN B | 4:56.31 |
2 | LAWRENCEVILLE A | 4:56.73 |
3 | CONESTOGA A | 5:08.19 |
4 | BELLEVILLE A | 5:15.75 |
5 | PEDDIE A | 5:16.28 |
EV# 53 |
W V 4X 1 |
5:12:00 PM |
1 | SPRINGSIDE A | 5:22.46 |
2 | SHIPLEY A | 5:25.89 |
3 | LO MERION A | 5:28.10 |
4 | CONESTOGA A | 5:29.71 |
5 | MOORESTOWN A | 6:01.53 |
EV# 54 |
M V 4X 1 |
5:18:00 PM |
1 | SHIPLEY A | 4:36.34 |
2 | ROMAN A | 4:38.01 |
3 | HAVERFORD A | 4:43.92 |
4 | LO MERION A | 4:44.29 |
5 | MALVERN A | 4:55.06 |
6 | C.H.A. A | 5:03.43 |
EV# 55 |
M JV 8+ 1 |
5:24:00 PM |
1 | LASALLE A | 4:32.54 |
2 | BONNER A | 4:40.55 |
3 | KEARNY A | 4:41.46 |
4 | KEARNY B | 4:56.94 |
5 | EGG HARBOR A | 4:58.03 |
6 | EPISCOPAL A | 5:08.07 |
EV# 56 |
M JV 8+ 2 |
5:30:00 PM |
1 | PREP A | 4:27.68 |
2 | HOLY SPIRIT A | 4:32.39 |
3 | A.C.H.S. A | 5:00.74 |
4 | ST. PAUL'S A | 5:32.68 |
EV# 57 |
W V 8+ 1 |
5:36:00 PM |
1 | HOLY SPIRIT A | 5:01.00 |
2 | NUTLEY A | 5:26.18 |
3 | NOTRE DAME A | 6:25.03 |
EV# 58 |
W V 8+ 2 |
5:42:00 PM |
1 | MAINLAND A | 5:01.86 |
2 | EPISCOPAL A | 5:10.71 |
3 | RADNOR A | 5:14.86 |
4 | MOUNT ST JOE A | 5:23.19 |
5 | EGG HARBOR A | 5:29.17 |
EV# 59 |
M V 8+ 1 |
5:48:00 PM |
1 | HOLY SPIRIT A | 4:15.59 |
2 | PREP A | 4:16.91 |
3 | A.C.H.S. A | 4:22.25 |
4 | JUDGE A | 4:23.42 |
5 | LASALLE A | 4:27.08 |
6 | MAINLAND A | 4:30.21 |