Philadelphia Scholastic Rowing Association |
4/1/2001 - 3RD FLICK-HORVAT SERIES |
All Races 1,500 Meter, Floating Start. Weater: Cold High 30' Low 40', Wind: 3 MPH from the north. Water: Slight chop towards finishing line, river fast. |
EV# 1 |
W FR 8+ 1 |
12:00:00 AM |
1 | MAINLAND A | 5:14.00 |
2 | A.C.H.S. A | 5:26.00 |
3 | IRWIN | 5:30.80 |
4 | RADNOR A | 6:08.13 |
EV# 2 |
W FR 8+ 2 |
12:06:00 AM |
1 | PRENDERGAST A | 5:08.75 |
2 | HOLY SPIRIT A | 5:21.70 |
3 | MOUNT ST JOE A | 5:25.20 |
4 | BALDWIN A | 5:37.40 |
EV# 3 |
M FR 8+ 1 |
12:12:00 AM |
1 | SPIRIT | 4:44.00 |
2 | JUDGE A | 5:01.01 |
3 | PREP A | 5:33.01 |
4 | BONNER A | 6:06.03 |
EV# 4 |
M FR 8+ 2 |
12:18:00 AM |
1 | ST AUGUSTINE A | 4:43.01 |
2 | PREP B | 4:45.01 |
3 | MAINLAND A | 4:46.10 |
4 | A.C.H.S. A | 5:05.02 |
EV# 5 |
W NOV 1X 1 |
12:24:00 AM |
1 | NAZARETH B | 5:54.09 |
2 | NAZARETH A | 5:56.09 |
3 | SACRED HEART A | 6:01.09 |
EV# 6 |
W NOV 4+ 1 |
12:30:00 AM |
1 | PRENDERGAST A | 5:57.00 |
2 | MOORESTOWN A | 6:14.44 |
3 | NOTRE DAME A | 7:05.03 |
EV# 7 |
M NOV 4+ 1 |
12:36:00 AM |
1 | MOORESTOWN A | 5:38.17 |
2 | HAVERFORD A | 5:43.14 |
3 | LOWER MERION A | 6:51.05 |
EV# 8 |
M FR LTWT 8+ 1 |
12:42:00 AM |
1 | ST AUGUSTINE A | 4:37.76 |
2 | PREP A | 4:40.13 |
3 | BONNER A | 4:55.11 |
EV# 9 |
W NOV 4X 1 |
12:48:00 AM |
1 | SPRINGSIDE A | 5:43.00 |
2 | UPPER MERION A | 6:11.02 |
3 | SPRINGSIDE B | 6:19.54 |
4 | MOORESTOWN | 7:18.09 |
EV# 10 |
M NOV 4X 1 |
12:54:00 AM |
1 | HAVERFORD A | 5:25.87 |
2 | MALVERN A | 5:27.95 |
3 | ROMAN A | 5:51.25 |
4 | ROMAN B | 6:05.50 |
EV# 11 |
M NOV 4X 2 |
1:00:00 AM |
1 | CONESTOGA A | 5:26.91 |
2 | PREP A | 5:52.92 |
3 | LO MERION B | 6:10.35 |
EV# 12 |
M JV 1X 1 |
1:06:00 AM |
1 | HAVERFORD A | 5:38.50 |
2 | ROMAN A | 5:45.03 |
3 | MOORESTOWN A | 6:04.15 |
4 | UPPER MERION A | 6:31.15 |
5 | MALVERN A | 7:02.98 |
EV# 13 |
W LTWT 8+ 1 |
1:12:00 AM |
1 | PRENDERGAST A | 5:01.00 |
2 | MAINLAND A | 5:16.02 |
3 | RADNOR A | 5:17.28 |
4 | LO MERION A | 5:19.15 |
5 | A.C.H.S. A | 5:23.25 |
EV# 14 |
W JV 2X 1 |
1:18:00 AM |
1 | MERION MERCY | 5:29.96 |
2 | HOLY SPIRIT A | 5:31.50 |
3 | FRIENDS SELECT A | 5:40.55 |
4 | SPRINGSIDE | 6:00.89 |
EV# 15 |
M JV 2X 1 |
1:24:00 AM |
1 | CHA | 5:11.50 |
2 | ROMAN A | 5:15.81 |
3 | ROMAN B | 5:24.43 |
4 | MALVERN A | 5:30.67 |
5 | LOWER MERION | 5:35.07 |
EV# 16 |
W MID 4+ 1 |
1:30:00 AM |
1 | IRWIN | 5:31.21 |
2 | HUN | 5:33.79 |
3 | BALDWIN A | 5:39.74 |
4 | HOLY SPIRIT | 5:51.61 |
EV# 17 |
M MID 4+ 1 |
1:36:00 AM |
1 | BONNER A | 4:52.92 |
2 | NORTH A | 5:00.70 |
3 | EPISCOPAL A | 5:04.17 |
4 | PREP A | 5:07.73 |
5 | BELLEVILLE A | 5:19.21 |
EV# 18 |
W V 1X 1 |
1:42:00 AM |
1 | MERION MERCY A | 5:51.80 |
2 | HUNTINGTON A | 5:52.80 |
3 | DE CHRISTIAN A | 6:04.80 |
4 | CONESTOGA | 6:27.74 |
EV# 19 |
M V 1X 1 |
1:48:00 AM |
1 | GREAT VALLEY A | 5:19.40 |
2 | CHA | 6:15.40 |
EV# 20 |
W V 2X 1 |
1:54:00 AM |
1 | LANSDALE A | 5:31.69 |
2 | IRWIN A | 5:49.73 |
EV# 21 |
M V 2X 1 |
2:00:00 AM |
1 | CONESTOGA A | 4:49.29 |
2 | ROMAN A | 4:51.44 |
3 | CHA | 5:12.38 |
EV# 22 |
M LTWT 8+ 1 |
2:06:00 AM |
1 | PREP A | 4:21.53 |
2 | PREP B | 4:25.66 |
3 | BONNER A | 4:45.66 |
4 | SPIRIT | 4:49.28 |
EV# 23 |
W LTWT 4+ 1 |
2:12:00 AM |
1 | HARRITON A | 5:34.00 |
2 | BELLEVILLE A | 5:49.59 |
3 | NUTLEY A | 6:02.04 |
4 | PRENDERGAST A | 6:03.35 |
EV# 25 |
M LTWT 4+ 1 |
2:24:00 AM |
1 | BONNER | 4:51.99 |
2 | PREP A | 4:57.99 |
3 | LOWER MERION | 5:08.31 |
4 | NUTLEY A | 5:20.21 |
5 | HARRITON A | 5:20.33 |
EV# 26 |
W NOV 8+ 1 |
2:30:00 AM |
1 | LO MERION A | 5:51.70 |
2 | A.C.H.S. A | 5:53.90 |
3 | NOTRE DAME A | 6:38.36 |
4 | HOLY SPIRIT A | 6:44.95 |
EV# 27 |
W NOV 8+ 2 |
2:36:00 AM |
1 | CONESTOGA A | 5:02.90 |
2 | MAINLAND A | 5:15.98 |
3 | PRENDERGAST A | 5:24.09 |
4 | MOUNT ST JOE A | 5:33.08 |
EV# 28 |
M NOV 8+ 1 |
2:42:00 AM |
1 | BONNER A | 5:03.12 |
2 | JUDGE A | 5:14.91 |
3 | A.C.H.S. A | 5:18.55 |
EV# 29 |
M NOV 8+ 2 |
2:48:00 AM |
1 | PREP A | 4:49.38 |
2 | ST AUGUSTINE A | 4:67.38 |
3 | PREP B | 5:24.22 |
4 | UPPER MERION A | 5:57.38 |
EV# 30 |
M 2ND 8+ 1 |
2:54:00 AM |
1 | PREP A | 4:21.64 |
2 | A.C.H.S. A | 4:28.80 |
3 | SPIRIT | 4:33.83 |
4 | ST AUGUSTINE A | 4:42.77 |
EV# 31 |
W JV 4+ 1 |
3:00:00 AM |
1 | PRENDERGAST A | 5:29.60 |
2 | HUN A | 5:34.40 |
3 | IRWIN | 5:36.06 |
4 | LO MERION A | 5:57.18 |
EV# 32 |
W JV 4+ 2 |
3:06:00 AM |
1 | UPPER MERION A | 5:51.90 |
2 | BALDWIN A | 5:69.43 |
3 | HARRITON A | 6:14.46 |
EV# 33 |
M JV 4+ 1 |
3:12:00 AM |
1 | UPPER MERION B | 4:59.12 |
2 | UPPER MERION A | 5:15.34 |
3 | LO MERION A | 5:19.56 |
4 | HARRITON A | 5:51.15 |
EV# 34 |
M JV 4+ 2 |
3:18:00 AM |
1 | HUN A | 4:50.00 |
2 | PREP A | 4:58.85 |
3 | BONNER B | 5:11.94 |
4 | BONNER A | 5:13.38 |
5 | NORTH B | 5:21.19 |
6 | HUN B | 5:36.89 |
EV# 35 |
W JV 4X 1 |
3:24:00 AM |
1 | BALDWIN A | 5:16.20 |
2 | CONESTOGA A | 5:18.90 |
3 | SPRINGSIDE | 5:32.35 |
4 | IRWIN A | 5:58.02 |
EV# 36 |
M JV 4X 1 |
3:30:00 AM |
1 | ROMAN A | 4:32.80 |
2 | MALVERN A | 4:40.54 |
3 | CHA | 4:44.01 |
4 | MAINLAND A | 5:02.80 |
5 | ROMAN B | 5:47.80 |
EV# 37 |
W MID 8+ 1 |
3:36:00 AM |
1 | MAINLAND A | 4:59.05 |
2 | PRENDERGAST A | 5:01.39 |
3 | HOLY SPIRIT A | 5:02.07 |
4 | MOUNT ST JOE A | 5:44.03 |
EV# 38 |
M MID 8+ 1 |
3:42:00 AM |
1 | PREP A | 4:12.08 |
2 | ST AUGUSTINE A | 4:20.08 |
3 | HOLY SPIRIT | 4:22.39 |
4 | MAINLAND A | 4:24.19 |
EV# 39 |
W JV 8+ 1 |
3:48:00 AM |
1 | A.C.H.S. A | 5:04.53 |
2 | EPISCOPAL A | 5:18.03 |
3 | NUTLEY A | 5:23.02 |
4 | NEW CANAAN A | 5:36.30 |
EV# 40 |
W JV 8+ 2 |
3:54:00 AM |
1 | MAINLAND A | 5:01.16 |
2 | HOLY SPIRIT A | 5:11.04 |
3 | MOUNT ST JOE A | 5:13.50 |
EV# 41 |
W V 4+ 1 |
4:00:00 AM |
1 | HOLY SPIRIT A | 5:22.04 |
2 | HARRITON A | 5:42.17 |
3 | NEW CANAAN A | 5:46.21 |
4 | BELLEVILLE A | 6:09.05 |
EV# 42 |
W V 4+ 2 |
4:06:00 AM |
1 | EPISCOPAL A | 5:28.00 |
2 | UPPER MERION A | 5:39.41 |
3 | LO MERION A | 5:47.50 |
4 | PRENDERGAST A | 5:58.80 |
EV# 43 |
M V 4+ 1 |
4:12:00 AM |
1 | HARRITON A | 5:21.65 |
2 | EPISCOPAL A | 5:22.78 |
3 | CONESTOGA A | 5:23.65 |
4 | NUTLEY A | 5:28.18 |
5 | BELLEVILLE A | 5:33.45 |
EV# 44 |
M V 4+ 2 |
4:18:00 AM |
1 | BONNER A | 4:56.26 |
2 | UPPER MERION A | 4:62.33 |
3 | HUN A | 5:29.82 |
EV# 45 |
W V 4X 1 |
4:24:00 AM |
1 | LO MERION A | 5:04:00 |
2 | SPRINGSIDE | 5:10.19 |
3 | MOORESTOWN A | 5:30.62 |
EV# 46 |
M V 4X 1 |
4:30:00 AM |
1 | ROMAN A | 4:32.80 |
2 | LO MERION B | 4:38.10 |
3 | CHA | 4:48.24 |
4 | LO MERION A | 5:12.69 |
EV# 47 |
M JV 8+ 1 |
4:36:00 AM |
1 | HOLY SPIRIT | 4:18.94 |
2 | A.C.H.S. A | 4:37.54 |
3 | EPISCOPAL A | 4:49.10 |
4 | EGG HARBOR A | 4:50.04 |
EV# 48 |
M JV 8+ 2 |
4:42:00 AM |
1 | PREP A | 4:12.00 |
2 | ST AUGUSTINE A | 4:21.72 |
3 | JUDGE A | 4:37.77 |
EV# 49 |
W V 8+ 1 |
4:48:00 AM |
1 | A.C.H.S. A | 4:52.21 |
2 | PRENDERGAST A | 4:59.80 |
3 | RADNOR A | 5:05.00 |
4 | NEW CANAAN A | 5:16.43 |
EV# 50 |
W V 8+ 2 |
4:54:00 AM |
1 | HOLY SPIRIT A | 4:42.78 |
2 | MAINLAND A | 4:47.67 |
3 | NUTLEY A | 5:06.19 |
4 | NOTRE DAME A | 5:55.13 |
EV# 51 |
M V 8+ 1 |
5:00:00 AM |
1 | PREP A | 4:07.42 |
2 | ST AUGUSTINE A | 4:13.92 |
3 | MAINLAND A | 4:23.99 |
4 | NEW CANAAN A | 4:48.30 |
EV# 52 |
M V 8+ 2 |
5:06:00 AM |
1 | HOLY SPIRIT | 4:15.05 |
2 | A.C.H.S. | 4:17.90 |
3 | JUDGE | 4:24.04 |
EV# 53 |
W V 4+ 3 |
4:09:00 AM |
1 | HUN A | 5:20.85 |
2 | IRWIN | 5:29.89 |
3 | SPRINGSIDE | 5:59.00 |
4 | NOTRE DAME | 6:15.53 |