Philadelphia Scholastic Rowing Association |
4/19/1998 - 5TH FLICK-HORVAT |
EV# 1 |
M NOV 8+ 1 |
12:00:00 PM |
2 | A.C.H.S. A | |
5 | JUDGE A | |
4 | NORTH A | |
1 | PREP A | |
3 | BONNER B |
EV# 2 |
M NOV 8+ 2 |
12:06:00 PM |
2 | BELLEVILLE A | |
3 | LASALLE B | |
4 | UPPER MERION A | |
2 | BONNER A | |
1 | LASALLE A |
EV# 3 |
M NOV 8+ 3 |
12:12:00 PM |
2 | PREP B | |
3 | EPISCOPAL A | |
1 | ST AUGUSTINE A | |
4 | HOLY SPIRIT A |
EV# 4 |
M NOV 4+ 1 |
12:18:00 PM |
3 | HAVERFORD A | |
5 | ST AUGUSTINE A | |
1 | BONNER A | |
2 | HUN A | |
4 | LAWRENCEVILLE A |
EV# 5 |
M NOV 4X 1 |
12:24:00 PM |
2 | C.H.A. A | |
1 | MALVERN A |
EV# 6 |
M NOV 4X 2 |
12:30:00 PM |
3 | HAVERFORD A | |
2 | SHIPLEY A | |
1 | ROMAN A |
EV# 7 |
M NOV 2X 1 |
12:36:00 PM |
EV# 8 |
M NOV 2X 2 |
12:42:00 PM |
1 | HAVERFORD A | |
2 | MAINLAND A | |
5 | ROMAN A | |
4 | LO MERION A | |
3 | LO MERION B |
EV# 9 |
W NOV 8+ 1 |
12:48:00 PM |
3 | PRENDERGAST A | |
4 | BALDWIN B | |
2 | PRENDERGAST B | |
1 | MAINLAND A |
EV# 10 |
W NOV 8+ 2 |
12:54:00 PM |
2 | EPISCOPAL A | |
1 | BALDWIN A | |
3 | RADNOR A | |
4 | HOLY SPIRIT A |
EV# 11 |
W NOV 4+ 1 |
1:00:00 PM |
1 | BELLEVILLE A | |
2 | LAWRENCEVILLE A | |
3 | PEDDIE A |
EV# 12 |
W NOV 4+ 2 |
1:06:00 PM |
3 | HARRITON A | |
2 | LO MERION A | |
1 | HUN A |
EV# 13 |
W NOV 4X 1 |
1:12:00 PM |
2 | IRWIN A | |
1 | SPRINGSIDE A |
EV# 14 |
W NOV 2X 1 |
1:18:00 PM |
2 | SPRINGSIDE A | |
1 | HOLY SPIRIT A | |
3 | IRWIN A | |
4 | LO MERION A |
EV# 15 |
M FR LTWT 8+ 1 |
1:24:00 PM |
2 | LASALLE A | |
3 | PREP A | |
1 | PREP B |
EV# 16 |
M LTWT 4+ 1 |
1:30:00 PM |
4 | BELLEVILLE A | |
3 | NORTH A | |
1 | BONNER A | |
2 | PREP A |
EV# 17 |
M FR 8+ 1 |
1:36:00 PM |
1 | PREP B | |
3 | JUDGE A | |
2 | LASALLE A | |
4 | BONNER B |
EV# 18 |
M FR 8+ 2 |
1:42:00 PM |
3 | HOLY SPIRIT A | |
1 | ST AUGUSTINE A | |
4 | A.C.H.S. A | |
5 | BONNER A | |
2 | PREP A |
EV# 19 |
M FR 4 X 1 |
1:48:00 PM |
2 | HAVERFORD A | |
3 | MAINLAND A | |
1 | C.H.A. A |
EV# 20 |
W LTWT 8+ 1 |
1:54:00 PM |
EV# 21 |
M LTWT 8+ 1 |
2:00:00 PM |
2 | LASALLE A | |
1 | PREP A |
EV# 22 |
W LTWT 4+ 1 |
2:06:00 PM |
3 | LO MERION A | |
1 | BELLEVILLE A | |
2 | PRENDERGAST A |
EV# 23 |
W LTWT 4+ 2 |
2:12:00 PM |
1 | IRWIN A | |
2 | PEDDIE A | |
3 | HARRITON A | |
4 | HOLY SPIRIT A |
EV# 24 |
M LTWT 2X 1 |
2:18:00 PM |
3 | C.H.A. A | |
2 | ROMAN A | |
1 | MALVERN A |
EV# 25 |
W FR 8+ 1 |
2:24:00 PM |
1 | MAINLAND A | |
2 | IRWIN A | |
3 | PRENDERGAST A | |
4 | BELLEVILLE A | |
5 | RADNOR A |
EV# 26 |
W JV 8+ 1 |
2:30:00 PM |
4 | RADNOR A | |
5 | HARRITON A | |
3 | BALDWIN A | |
2 | PRENDERGAST A | |
1 | MAINLAND A |
EV# 27 |
W JV 4+ 1 |
2:36:00 PM |
2 | PEDDIE A | |
3 | HUN B | |
4 | UPPER MERION B | |
1 | SHIPLEY A |
EV# 28 |
W JV 4+ 2 |
2:42:00 PM |
1 | LO MERION A | |
3 | UPPER MERION A | |
2 | IRWIN A | |
4 | BELLEVILLE A |
EV# 29 |
W JV 4+ 3 |
2:48:00 PM |
1 | HUN A | |
2 | LAWRENCEVILLE A | |
5 | EPISCOPAL A | |
3 | HOLY SPIRIT A | |
4 | MAINLAND A |
EV# 30 |
M JV 4+ 1 |
2:54:00 PM |
1 | BONNER A | |
2 | NORTH A | |
3 | HARRITON A | |
4 | UPPER MERION B |
EV# 31 |
M JV 4+ 2 |
3:00:00 PM |
5 | JUDGE A | |
4 | LAWRENCEVILLE A | |
3 | HUN A | |
2 | UPPER MERION A | |
1 | PREP A |
EV# 32 |
M JV 4+ 3 |
3:06:00 PM |
1 | LASALLE A | |
4 | HOLY SPIRIT A | |
3 | HAVERFORD A | |
2 | BELLEVILLE A |
EV# 33 |
M GIG 1 |
3:12:00 PM |
2 | HAVERFORD A | |
3 | C.H.A. A | |
1 | LO MERION A | |
4 | ROMAN A |
EV# 34 |
M JV 1X 1 |
3:18:00 PM |
1 | ROMAN A | |
2 | HAVERFORD A | |
3 | HAVERFORD B |
EV# 35 |
W JV 4X 1 |
3:24:00 PM |
4 | SHIPLEY A | |
1 | HOLY SPIRIT A | |
2 | IRWIN A | |
5 | IRWIN B | |
3 | LO MERION A |
EV# 36 |
M JV 4X 1 |
3:30:00 PM |
1 | HAVERFORD A | |
4 | MAINLAND A | |
5 | HAVERFORD B | |
2 | MALVERN A | |
3 | ROMAN A |
EV# 37 |
M JV 4X 2 |
3:36:00 PM |
2 | LO MERION A | |
4 | C.H.A. A | |
3 | SHIPLEY A | |
1 | ROMAN A |
EV# 38 |
W JV 2X 1 |
3:42:00 PM |
3 | IRWIN B | |
2 | GEO WASHINGTON A | |
1 | IRWIN A | |
4 | MOUNT ST JOE A |
EV# 39 |
M JV 2X 1 |
3:48:00 PM |
3 | LO MERION A | |
4 | MALVERN A | |
2 | HAVERFORD A | |
5 | LO MERION B | |
1 | C.H.A. A |
EV# 40 |
W V 1X 1 |
3:54:00 PM |
1 | MAINLAND A | |
2 | NOTRE DAME A | |
3 | HARRITON A | |
4 | HUN A | |
5 | MC DEVITT A |
EV# 41 |
M V 1X 1 |
4:00:00 PM |
EV# 42 |
W V 2X 1 |
4:06:00 PM |
EV# 43 |
M V 2X 1 |
4:12:00 PM |
1 | MALVERN A | |
2 | ROMAN A | |
4 | MAINLAND A | |
5 | C.H.A. B | |
3 | C.H.A. A | |
6 | HUN A |
EV# 44 |
M 2ND 8+ 1 |
4:18:00 PM |
3 | JUDGE A | |
4 | HOLY SPIRIT A | |
2 | PREP A | |
1 | A.C.H.S. A |
EV# 45 |
M MID 8+ 1 |
4:24:00 PM |
1 | PREP A | |
3 | HOLY SPIRIT A | |
4 | A.C.H.S. A | |
2 | LASALLE A |
EV# 46 |
M JV 8+ 1 |
4:30:00 PM |
2 | A.C.H.S. A | |
3 | LASALLE A | |
1 | PREP A | |
6 | HARRITON A | |
4 | HOLY SPIRIT A | |
5 | BONNER A |
EV# 47 |
M MID 4+ 1 |
4:36:00 PM |
1 | BONNER A | |
4 | PEDDIE A | |
6 | BELLEVILLE A | |
3 | WALT WHITMAN A | |
2 | LO MERION A | |
5 | UPPER MERION A |
EV# 48 |
W V 4+ 1 |
4:42:00 PM |
5 | EPISCOPAL A | |
1 | IRWIN A | |
4 | BALDWIN A | |
2 | UPPER MERION B | |
3 | HOLY SPIRIT A |
EV# 49 |
W V 4+ 2 |
4:48:00 PM |
1 | PEDDIE A | |
3 | LAWRENCEVILLE A | |
5 | HARRITON A | |
2 | BELLEVILLE A | |
4 | UPPER MERION A |
EV# 50 |
W V 4X 1 |
4:54:00 PM |
1 | HOLY SPIRIT A | |
3 | LO MERION A | |
2 | SPRINGSIDE A |
EV# 51 |
W V 8+ 1 |
5:00:00 PM |
2 | BALDWIN A | |
6 | RADNOR A | |
4 | PRENDERGAST A | |
3 | SHIPLEY A | |
1 | EPISCOPAL A | |
5 | MAINLAND A |
EV# 52 |
M V 4+ 1 |
5:06:00 PM |
6 | HARRITON A | |
2 | LASALLE A | |
1 | HUN A | |
3 | LAWRENCEVILLE A | |
4 | NORTH A | |
5 | PREP A |
EV# 53 |
M V 4+ 2 |
5:12:00 PM |
1 | HAVERFORD A | |
5 | EPISCOPAL A | |
6 | PEDDIE A | |
3 | UPPER MERION A | |
2 | BONNER A | |
4 | WALT WHITMAN A |
EV# 54 |
M V 4X 1 |
5:18:00 PM |
1 | MALVERN A | |
3 | LO MERION A | |
2 | HAVERFORD A | |
4 | C.H.A. A |
EV# 55 |
M V 4X 2 |
5:24:00 PM |
3 | MAINLAND A | |
2 | SHIPLEY A | |
1 | ROMAN A | |
4 | BLAIR ACADEMY A |
EV# 56 |
M V 8+ 1 |
5:30:00 PM |
4 | BONNER A | |
2 | PREP A | |
1 | A.C.H.S. A | |
3 | EPISCOPAL A |
EV# 57 |
M V 8+ 2 |
5:36:00 PM |
3 | JUDGE A | |
2 | HOLY SPIRIT A | |
4 | MAINLAND A | |
1 | LASALLE A |