2018 PSRA Points Trophies

Manny Flick Trophy
Mens Sweep
Team 2nd Flick 3rd Flick 4th Flick 5th Flick Total
St. Joseph Prep 152 127 108 143 530
La Salle 127 129 88 134 478
St. Augustine 145 80 69 60 354
Christian Brothers 0 132 111 75 318
St. Peter’s Prep 51 60 80 33 224
Montclair 0 113 101 0 214
Lower Merion 0 79 67 66 212
Ocean City 0 62 90 49 201
Unionville 70 11 56 55 192
Radnor 79 0 37 57 173
Absegami 22 62 56 22 162
Holy Ghost 0 69 61 22 152
Mainland 0 77 64 11 152
Harriton 35 38 48 27 148
Haverford School 18 50 25 54 147
Hill School 0 56 55 24 135
Episcopal Academy 15 33 56 27 131
Haddonfield 41 40 19 28 128
Moorestown 37 27 50 14 128
Don Bosco 0 67 45 15 127
Vineland 45 0 44 32 121
Kearny 27 18 33 42 120
Oakcrest 0 0 54 48 102
Fordham Prep 0 0 101 0 101
Father Judge 38 21 13 21 93
Atlantic City 0 65 0 27 92
Egg Harbor 0 9 36 33 78
Eustace 39 5 0 32 76
Archbishop Carroll 27 41 0 0 68
Philadelphia City Rowing 0 42 13 11 66
Charter School 0 15 25 21 61
Seton Hall Prep 0 0 37 15 52
Concord 21 10 10 10 51
Belleville 14 18 18 0 50
Upper Merion 0 18 6 18 42
Doane 0 0 0 36 36
Great Valley 0 15 15 0 30
Cedar Creek 0 0 22 0 22
Ridgewood 0 0 9 9 18
Bergen Catholic 0 12 0 0 12
Owen J Roberts 0 11 0 0 11
Horvat Series Trophy
Mens Sculling
2nd Flick 3rd Flick 4th Flick 5th Flick Total
Malvern Prep 60 84 75 78 297
Ridgewood 0 70 63 68 201
Conestoga 60 58 39 42 199
Springside Chestnut Hill 42 48 65 42 197
Roman Catholic 64 42 46 40 192
Haverford School 64 34 42 18 158
Germantown Friends 27 51 23 26 127
Haddon Twp. 42 38 28 18 126
Germantown Academy 31 27 32 27 117
Holy Spirit 41 37 28 0 106
Shipley 0 16 30 16 62
Bergen Catholic 25 8 6 11 50
Hatboro-Horsham 9 9 15 15 48
Boys Latin 8 20 5 14 47
Bonner Prendergast 12 6 7 21 46
Upper Merion 0 0 20 18 38
Penn Charter 14 2 3 16 35
Owen J Roberts 0 14 8 12 34
George Washington 6 3 15 0 24
North Arlington 0 20 0 0 20
Bergen County Tech 0 17 0 0 17
Shoreham River-Wading 5 10 0 0 15
Friends Select 0 0 4 10 14
Northern Highlands 0 6 6 0 12
Cresskill 0 0 5 0 5
Haddonfield 0 0 0 4 4
Riverhead 3 0 0 0 3
Sparta 0 0 0 3 3
Strath Haven 0 0 3 0 3
Wyoming Seminary 0 0 3 0 3
Brigantine Trophy
Womens Sweep
2nd Flick 3rd Flick 4th Flick 5th Flick Total
Mount Saint Joseph 140 152 123 155 570
Merion Mercy 132 60 98 98 388
Ocean City 0 117 110 64 291
Radnor 85 65 50 48 248
Holy Spirit 0 106 79 33 218
Eustace 24 48 65 48 185
Montclair 0 102 79 0 181
Mainland 0 65 40 72 177
Lower Merion 0 65 73 32 170
Harriton 37 37 56 34 164
Moorestown 33 42 42 41 158
Philadelphia City Rowing 21 45 27 56 149
Absegami 27 60 30 21 138
Vineland 60 0 33 37 130
Egg Harbor 0 73 0 42 115
Bonner Prendergast 52 21 40 0 113
Baldwin 27 21 27 27 102
Concord 21 27 39 15 102
Archbishop Carroll 5 36 36 22 99
Haddonfield 0 31 36 21 88
Unionville 24 0 27 33 84
Villa Joseph Marie 37 7 14 15 73
Upper Merion 0 25 25 18 68
Charter School 15 0 32 15 62
Belleville 0 36 25 0 61
Hill School 0 25 0 27 52
Doane 0 0 15 36 51
Episcopal Academy 14 9 9 11 43
Villa Maria 0 0 33 9 42
Germantown Friends 21 15 0 0 36
North Arlington 0 26 5 0 31
Academy of Holy Angels 0 28 0 0 28
Academy of Notre Dame 0 0 28 0 28
Cedar Creek 0 0 26 0 26
Atlantic City 0 0 0 21 21
Oakcrest 0 0 19 0 19
Owen J Roberts 10 9 0 0 19
Northern Highlands 0 18 0 0 18
Shipley 0 10 0 0 10
Germantown Academy 0 9 0 0 9
Great Valley 0 9 0 0 9
Our Lady of Mercy 0 5 0 0 5
Kate Godwin Trophy
Womens Sculling
2nd Flick 3rd Flick 4th Flick 5th Flick Total
Conestoga 90 74 84 82 330
Agnes Irwin 36 58 54 25 173
Germantown Friends 24 25 59 19 127
Baldwin 24 26 44 32 126
Shipley 0 42 40 42 124
Springside Chestnut Hill 10 32 38 40 120
Ridgewood 0 45 35 31 111
Episcopal Academy 24 26 30 18 98
Germantown Academy 38 30 8 18 94
Haddon Twp. 14 14 20 34 82
Friends Select 27 4 25 21 77
Penn Charter 6 7 24 20 57
Notre Dame School of Manhattan 10 10 10 10 40
Academy of Notre Dame 0 0 36 0 36
Upper Merion 0 10 13 10 33
Strath Haven 4 8 8 12 32
Abington HS 9 9 3 9 30
Sacred Heart 6 8 4 6 24
Owen J Roberts 0 6 16 0 22
Villa Maria 10 0 0 6 16
Hackensack 0 6 2 6 14
Lower Merion 0 0 0 12 12
North Arlington 0 12 0 0 12
Wyoming Seminary 0 0 10 0 10
Bonner Prendergast 0 2 2 6 10
Egg Harbor 0 0 0 6 6
Bergen County Tech 0 0 4 0 4
Haddonfield 0 4 0 0 4
George Washington 2 0 0 0 2

Permanent link to this article: https://phillyflicks.com/2018-psra-points-trophies/